The University of Texas at Austin Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Ewers, Quinn | 10 | 132.56 | 172 | 296 | 6 | 58.11% | 2177 | 15 | 49 | 217.70 |
| 1 | Card, Hudson | 12 | 158.10 | 75 | 108 | 1 | 69.44% | 928 | 6 | 45 | 77.33 |
| 1 | Worthy, Xavier | 13 | 707.20 | 1 | 1 | 0 | 100.00% | 33 | 1 | 33 | 2.54 |
| Total | 13 | 140.788 | 248 | 405 | 7 | 61.23% | 3138 | 22 | 49 | 241.38 | |
| Opponents | 13 | 123.637 | 315 | 501 | 10 | 62.87% | 3155 | 18 | 62 | 242.69 |
Team Statistics (8-5, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 34.46 | 21.62 |
| Total | 448 | 281 |
First Downs | ||
| Rushing | 124 | 95 |
| Passing | 147 | 159 |
| Penalty | 27 | 22 |
| Total | 298 | 276 |
Rushing | ||
| Yards Gained | 2705 | 1920 |
| Yards Lost | 259 | 286 |
| Attempts | 470 | 469 |
| Average Per Attempt | 5.2 | 3.5 |
| Avg. Per Game | 188.2 | 125.7 |
| Touchdowns | 29 | 14 |
| Total | 2446 | 1634 |
Passing | ||
| Att-Comp-Int | 405-248-7 | 501-315-10 |
| Avg. Per Attempt | 7.748 | 6.297 |
| Avg. Per Game | 241.385 | 242.692 |
| Touchdowns | 22 | 18 |
| Total | 3138 | 3155 |
Total Offense | ||
| Total Plays | 875 | 970 |
| Avg. Per Play | 6.4 | 4.9 |
| Avg. Per Game | 429.5 | 368.4 |
| Total Yards | 5584 | 4789 |
| Touchdowns | 55 | 33 |
Returns | ||
| Kickoff: Average | 22.476 | 17.229 |
| Kickoff: Total | 21-472 | 35-603 |
| Punt: Average | 9.300 | 3.091 |
| Punt: Total | 20-186 | 11-34 |
| INT: Average | 16.700 | 12.714 |
| INT: Total | 10-167 | 7-89 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.617 | 38.909 |
| Punt: Net Average | 38.617 | 36.576 |
| Punt: Total Yards | 47-1909 | 66-2568 |
| FG: Good-Attempts | 21-26 | 16-21 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 47.308 | 44.615 |
| Total-Yards | 79-615 | 76-580 |
Time Of Possession | ||
| Avg. Per Game | 27:19 | 32:32 |
| Total | 05:55:02 | 07:02:52 |
Miscellaneous | ||
| 3rd Down Conversions | 64-165 (38.788%) | 88-214 (41.121%) |
| 4th Down Conversions | 12-22 (54.545%) | 12-22 (57.143%) |
| Fumbles-Lost | 9-5 | 11-4 |
| Sacks-Yards Lost | 27-173 | 19-148 |
| PAT: Good-Attempts | 55-55 | 31-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-58 | 32-41 |
| Red Zone: Touchdowns | 36-58 | 21-41 |
Results
| 09/03/2022 | ULM | W | 52-10 | 1-0 , 0-0 | 03:14 | 94873 |
| 09/10/2022 | Alabama | L | 19-20 | 1-1 , 0-0 | 03:32 | 105213 |
| 09/17/2022 | UTSA | W | 41-20 | 2-1 , 0-0 | 03:37 | 102520 |
| 09/24/2022 | Texas Tech | L | 34-37 | 3-1 , 1-0 | 03:44 | 60975 |
| 10/01/2022 | West Virginia | W | 38-20 | 3-2 , 1-1 | 03:19 | 100740 |
| 10/08/2022 | Oklahoma | W | 49-0 | 3-3 , 0-3 | 03:04 | 92100 |
| 10/15/2022 | Iowa St. | W | 24-21 | 5-2 , 3-1 | 03:12 | 100072 |
| 10/22/2022 | Oklahoma St. | L | 34-41 | 6-1 , 3-1 | 04:10 | 55509 |
| 11/05/2022 | Kansas State | W | 34-27 | 6-3 , 4-2 | 03:17 | 51216 |
| 11/12/2022 | TCU | L | 10-17 | 6-4 , 4-3 | 03:14 | 104203 |
| 11/19/2022 | Kansas | W | 55-14 | 6-5 , 3-5 | 03:14 | 38246 |
| 11/25/2022 | Baylor | W | 38-27 | 8-4 , 6-3 | 03:35 | 94076 |
| 12/29/2022 | Washington | L | 20-27 | 11-2 , 7-2 | 03:28 | 62730 |
| 1062473 |
Overall Team Game Highs
| Rushes | 57 | vs Kansas (11/19/2022) |
| Yards Rushing | 427 | vs Kansas (11/19/2022) |
| TD Rushes | 6 | vs Kansas (11/19/2022) |
| Pass Attempts | 49 | vs Oklahoma St. (10/22/2022) |
| Pass Completions | 31 | vs Washington (12/29/2022) |
| Yards Passing | 369 | vs Washington (12/29/2022) |
| TD Passes | 4 | vs West Virginia (10/01/2022) |


