The University of Texas at Austin Athletics
Louisiana vs Texas
2/7/2014
Lamson P ark
6:50 PM
Louisiana
1-1

7
Final
10

Texas
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 2 | |
1 | 0 | 0 | 3 | 3 | 3 | X | 10 | 8 | 1 |
Win: Davis, Tiarra (1-0)Loss: Wallace (1-1)
Scoring Summary
Team | UL | UT |
---|---|---|
1st Redfearn reached on a fielder's choice, advanced to second (1-1 KB); Corbello advanced to second on a throwing error by ss, advanced to third; Elkins scored, unearned. | 1 | 0 |
1st Landry singled, advanced to second on the throw, 2 RBI (3-2 BKKBBF); Redfearn scored, unearned; Corbello scored, unearned. | 3 | 0 |
1st Vincent homered to center field, 2 RBI, unearned (1-2 KBF); Landry scored, unearned. | 5 | 0 |
1st Stephens struck out swinging, reached first on a passed ball; Washington scored. | 5 | 1 |
4th Washington homered to center field, RBI (3-1 FBBB). | 5 | 2 |
4th Stephens homered down the rf line, 2 RBI, unearned (1-2 SSB); Tunning scored, unearned. | 5 | 4 |
5th Redfearn singled, advanced to second on the throw, RBI (2-0 BB); White advanced to third; Thomas scored. | 6 | 4 |
5th Landry flied out to 2b, SAC, RBI (2-2 KSBB); Maly advanced to third; White scored. | 7 | 4 |
5th Ceo singled to left field, RBI (2-2 BBSKF); Wong scored. | 7 | 5 |
5th Tunning walked, RBI (3-2 KSBBBB); Thom advanced to second; Washington advanced to third; Ceo scored. | 7 | 6 |
5th Stephens flied out to cf, SAC, RBI (2-1 FBB); Washington scored. | 7 | 7 |
6th Washington singled through the left side, RBI (1-2 BKF); Ogle advanced to third; Smith, G. scored. | 7 | 8 |
6th Thom singled up the middle, RBI (1-0 B); Washington advanced to third; Ogle scored. | 7 | 9 |
6th Tunning reached on an error by ss (0-1 F); Thom advanced to second; Washington scored, unearned. | 7 | 10 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernandez | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hayden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkins | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbello | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
White | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfearn | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Vincent | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Zeringue | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arceneaux | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 6 | 6 | 0 | 4 | 7 |
Batting
2B: Vincent (1)
HR: Vincent (1)
SF: Landry (1)
Baserunning HBP: Vincent (1)
Fielding
E: Walsh (2)
Texas
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace | 5.0 | 6 | 9 | 7 | 10 | 8 | 4 | 0 | 1 | 0 | 22 | 34 | 5 | 3 | 127 |
Smith, M | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
Totals | 8 | 10 | 7 | 10 | 9 | 4 | 0 | 1 | 0 | 28 | 40 | 7 | 3 | 144 |