The University of Texas at Austin Athletics
Texas A&M-CC vs Texas
3/26/2014
McCombs Field
7:05 PM
Texas A&M-CC
7-24

0
Final
8

Texas
20-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 5 | 0 | X | 8 | 10 | 0 |
Win: Davis, Tiarra (9-7)Loss: Carter, L. (6-12)
Scoring Summary
Team | AMCC | UT |
|---|---|---|
Stephens doubled to right field, RBI (2-2 BBKFF); Washington scored. | 0 | 1 |
Davis singled to center field, RBI (0-0); Thom advanced to third; Stephens scored. | 0 | 2 |
Kern reached on a fielder's choice, RBI (1-2 BKK); Davis out at second cf to ss; Thom scored. | 0 | 3 |
Davis doubled to left center, RBI (2-1 KBB); Thom scored. | 0 | 4 |
Ogle homered to left field, 2 RBI (2-2 FFBBF); Davis scored. | 0 | 6 |
Ceo doubled to left field, advanced to third on the throw, RBI (1-0 B); Tunning scored. | 0 | 7 |
Washington singled to pitcher, RBI (2-2 BKBF); Ceo scored. | 0 | 8 |
Texas A&M-CC
Cochran, M. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morse, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, V. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zarzabal, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, L. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivy, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Griebel, M. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendez, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tefft, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Texas
| CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 10 | 8 | 2 | 0 | 2 | 4 |
Texas A&M-CC
Carter, L. | 4.0 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 92 |
| Totals | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 92 |
Texas
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 | |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 74 |













