The University of Texas at Austin Athletics
Texas State vs Texas
4/2/2014
McCombs Field
7:05pm
Texas State
19-19

7
Final
19

Texas
21-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 7 | 10 | 3 | |
4 | 6 | 2 | 7 | X | 19 | 15 | 3 |
Win: Smith, Gabby (10-3)Loss: House,rayn (16-12)
Scoring Summary
Team | TXST | UT |
---|---|---|
1st Thom homered to left field, 3 RBI (1-2 FKFB); Stephens scored; Washington scored. | 0 | 3 |
1st Davis singled to right field, RBI (3-2 BKFBB); Wong scored. | 0 | 4 |
2nd Wong reached on catcher's interference, RBI (1-1 BS); Thom advanced to second; Washington advanced to third; Ceo scored. | 0 | 5 |
2nd Davis reached on a fielding error by lf, advanced to second (1-2 BKF); Wong scored, unearned; Thom scored, unearned; Washington scored, unearned. | 0 | 8 |
2nd Kern singled through the left side, advanced to third (1-2 FBF); Davis advanced to third, scored on a fielding error by lf, unearned. | 0 | 9 |
2nd Kern scored on a wild pitch, unearned. | 0 | 10 |
3rd K Baker singled up the middle, RBI (0-0); J Masek scored, unearned. | 1 | 10 |
3rd C Harris homered to left field, 2 RBI (1-2 BFF); K Baker scored. | 3 | 10 |
3rd K Wiley singled, advanced to second on a fielding error by cf, 2 RBI (3-1 BBKB); K Doerre scored, unearned; K Koroll scored. | 5 | 10 |
3rd Tunning homered to left center, RBI (1-0 B). | 5 | 11 |
3rd Stephens homered to center field, RBI (1-0 B). | 5 | 12 |
4th K Koroll singled, advanced to second on the throw, RBI (1-0 B); C Harris advanced to third; T North scored. | 6 | 12 |
4th K Doerre singled to pitcher, RBI (2-2 BBKFF); K Koroll advanced to third; C Harris scored. | 7 | 12 |
4th Tunning doubled to left field, RBI (0-0); Scott, K. advanced to third; Smith, G. scored. | 7 | 13 |
4th Stephens hit by pitch, RBI (3-1 BBBF); Washington advanced to second; Tunning advanced to third; Scott, K. scored. | 7 | 14 |
4th Thom homered to right center, 4 RBI (2-2 KFFBBF); Stephens scored; Washington scored; Tunning scored. | 7 | 18 |
4th Smith, G. tripled to left center, RBI (1-0 B); Wong scored. | 7 | 19 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Kelli | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
North, Timishia | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Saucedo, Delia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Courtney | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Koroll, Kortney | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Doerre, Katie | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wiley, Kendall | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Fryar, Lexi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Coralee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Masek, Jordan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
House, Rayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 7 | 1 | 0 | 6 | 5 |
Batting
2B: Harris, Courtney (1)
HR: Harris, Courtney (1)
Baserunning
Fielding
E: Doerre, Katie (1); Fryar, Lexi (2)
CI: Doerre, Katie (1)
DP: Baker, Kelli (1); Wiley, Kendall (1); Masek, Jordan (1)
Texas
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House, Rayn | 1.2 | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 47 |
Wright, Ashley | 2.0 | 5 | 8 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 15 | 5 | 1 | 48 |
Garner, Kaylee | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Totals | 15 | 19 | 14 | 3 | 1 | 1 | 0 | 2 | 0 | 27 | 33 | 7 | 3 | 109 |