The University of Texas at Austin Athletics
Texas vs Oklahoma
4/18/2021
Marita Hynes Field
4:02 pm
Texas
31-6, 0

0
Final
9

Oklahoma
33-0, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
0 | 3 | 4 | 2 | X | 9 | 7 | 0 |
Win: May, Nicole (11-0)Loss: O'leary, Shea (9-2)
Scoring Summary
Team | TEXAS | OU |
---|---|---|
2nd Snow, T. flied out to lf, SF, RBI (0-1 F); Coleman, J. scored, unearned. | 0 | 1 |
2nd Johns, J. homered to center field, 2 RBI, unearned (3-2 KBSFBBF); Elam, L. scored, unearned. | 0 | 3 |
3rd Coleman, J. homered to left center, 3 RBI (0-0); Hansen, K. scored; Alo, J. scored. | 0 | 6 |
3rd Elam, L. homered to left field, RBI (1-2 KFFB). | 0 | 7 |
4th Jennings, T. homered to left field, 2 RBI (2-0 BB); Donihoo, M. scored. | 0 | 9 |
Texas
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alo, Jocelyn | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boone, Rylie | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lyons, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coleman, Jayda | CF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Elam, Lynnsie | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Snow, Taylon | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Green, Grace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendes, Nicole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donihoo, Mackenzie | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiede, Alanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 7 | 9 | 2 | 0 | 0 | 1 |
Batting
HR: Jennings, Tiare (1); Coleman, Jayda (1); Elam, Lynnsie (1); Johns, Jana (1)
SF: Snow, Taylon (1)
Texas
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Nicole | 4.1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 0 | 76 |
Thiede, Alanna | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Totals | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 82 |