The University of Texas at Austin Athletics
Texas vs LSU
3/5/2021
Tiger Park
6:02 pm
Texas
10-0

8
 Final 
5

LSU
11-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 3 | 8 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 
Win: Jacobsen, Molly (4-0)Loss: Shelby Wickersham (3-1)
Scoring Summary
Team  | TEXAS  | LSU  | 
|---|---|---|
 1st Pleasants singled up the middle, RBI (0-0); Al. Andrews scored.  | 0  | 1  | 
 3rd Rhodes homered to center field, RBI (3-1 BBFB).  | 1  | 1  | 
 3rd Sullivan doubled to center field, 2 RBI (2-1 KBB); K.Washington advanced to third; Iakopo scored; Burke scored.  | 3  | 1  | 
 3rd Whitaker flied out to lf, SF, RBI (0-0); K.Washington scored.  | 4  | 1  | 
 6th A.Washington homered to center field, RBI (1-0 B).  | 5  | 1  | 
 6th Tidwell homered to center field, 2 RBI (2-0 BB); Briggs scored.  | 5  | 3  | 
 6th Newland homered to left field, RBI (0-0).  | 5  | 4  | 
 6th Doyle singled up the middle, RBI (0-0); Pleasants advanced to second; Al. Andrews scored, unearned.  | 5  | 5  | 
 7th Ellsworth singled to left center, 2 RBI (1-2 KBS); K.Washington scored; Corona scored.  | 7  | 5  | 
 7th Jefferson singled to shortstop, RBI (0-2 KK); A.Washington advanced to second; Ellsworth scored.  | 8  | 5  | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Rhodes, Shannon | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Burke, Lauren | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Iakopo, Mary | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Corona, Camille | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Kaitlyn | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Sullivan, Colleen | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | RF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Popelka, Alyssa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tedder, MK | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Day, Courtney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ellsworth, Taylor | DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Washington, Alyssa | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobsen, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 11 | 8 | 4 | 0 | 5 | 9 | 
Batting
Baserunning 
Fielding 
 LSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Aliyah Andrews  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Taylor Pleasants  | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
    Anna Jones  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Amanda Doyle  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Shelbi Sunseri  | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Georgia Clark  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ciara Briggs  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Morgan Cummins  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Danieca Coffey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Taylor Tidwell  | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Ali Newland  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Maribeth Gorsuch  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shelby Wickersham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ali Kilponen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 9 | 5 | 3 | 0 | 9 | 8 | 
Batting
3B: Aliyah Andrews (1)
HR: Taylor Tidwell (1); Ali Newland (1)
Baserunning 
SB: Aliyah Andrews (1); Taylor Pleasants (1)
Fielding 
DP: Taylor Pleasants (1); Georgia Clark (1)
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'leary, Shealyn | 5.2 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 3 | 92 | 
| Jacobsen, Molly | 1.1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 37 | 
| Totals | 9 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 3 | 129 | 
 LSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Maribeth Gorsuch  | 5.0 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 22 | 27 | 7 | 5 | 92 | 
 Shelby Wickersham  | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 | 
 Ali Kilponen  | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 | 
| Totals | 11 | 8 | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 29 | 38 | 8 | 7 | 139 | 














