The University of Texas at Austin Athletics
Texas vs Oklahoma State
5/28/2021
Cowgirl Stadium
4:05 pm
Texas
42-13

1
 Final 
6

Oklahoma State
46-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 2 | X | 6 | 7 | 0 | 
Win: Eberle, C. (24-3)Loss: Jacobsen, Molly (14-6)
Scoring Summary
Team  | TEXAS  | OSU  | 
|---|---|---|
 1st Ellsworth out at first p to 2b, SAC, bunt, RBI (1-1 FB); Rhodes advanced to third; Jefferson scored.  | 1  | 0  | 
 1st Febrey, A. homered to center field, 2 RBI (2-2 BSBF); Factor, C. scored.  | 1  | 2  | 
 4th Febrey, A. homered to right center, RBI (0-0).  | 1  | 3  | 
 4th Busby, H. homered to left field, RBI (0-2 FFF).  | 1  | 4  | 
 6th Petty, K. homered to right field, 2 RBI (3-2 KFFFBBB); Cunconan, M. scored.  | 1  | 6  | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rhodes, Shannon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Burke, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellsworth, Taylor | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Iakopo, Mary | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Parker, Mckenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tedder, MK | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Whitaker, Jordyn | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Smith, JJ | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corona, Camille | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jacobsen, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| White, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 1 | 5 | 1 | 3 | 0 | 3 | 4 | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Naomi, K.  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Factor, C.  | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Febrey, A.  | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Busby, H.  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Pennington, S  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Cunconan, M.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Petty, K.  | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Wright, R.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hobson, A.  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alexander, C  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Doggett, J.  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eberle, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 6 | 7 | 6 | 0 | 0 | 3 | 2 | 
Batting
2B: Pennington, S (1); Hobson, A. (1)
HR: Febrey, A. (2); Busby, H. (1); Petty, K. (1)
Baserunning 
HBP: Naomi, K. (1); Factor, C. (1)
PO: Naomi, K. (1)
Fielding 
DP: Naomi, K. (1); Febrey, A. (2); Pennington, S (1); Petty, K. (1)
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacobsen, Molly | 3.0 | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 50 | 
| White, Ryleigh | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 5 | 57 | 
| Totals | 7 | 6 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 24 | 26 | 4 | 10 | 107 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Eberle, C.  | 7.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 13 | 99 | 
| Totals | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 13 | 99 | 












