The University of Texas at Austin Athletics
UConn vs Texas
2/28/2021
McCombs Field
10:02 am
UConn
5-5

2
Final
16

Texas
7-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
3 | 7 | 3 | 3 | X | 16 | 15 | 1 |
Win: White, Ryleigh (2-0)Loss: Kinney (3-3)
Scoring Summary
Team | UCONN | TEXAS |
---|---|---|
1st Sullivan doubled to left center, RBI (2-2 KBFFFB); Iakopo advanced to third; Rhodes scored. | 0 | 1 |
1st K.Washington doubled to right field, 2 RBI (0-2 KF); Sullivan scored; Iakopo scored. | 0 | 3 |
2nd GUEVARRA walked, RBI (3-1 BKBBB); PIERGUSTAVO advanced to second; BENSON advanced to third; WIVELL scored. | 1 | 3 |
2nd GUEVARRA advanced to second; PIERGUSTAVO advanced to third; BENSON scored on a wild pitch. | 2 | 3 |
2nd A.Washington homered to left field, RBI (3-2 BBKBF). | 2 | 4 |
2nd Rhodes homered to center field, 3 RBI (1-2 KBF); Jefferson scored; Popelka scored. | 2 | 7 |
2nd Burke homered to right center, 3 RBI (2-2 BKBF); Corona scored; Iakopo scored. | 2 | 10 |
3rd Iakopo homered to center field, 3 RBI (1-1 BF); Rhodes scored; Jefferson scored. | 2 | 13 |
4th Popelka singled up the middle, RBI (0-2 FF); Parker advanced to second; Day scored. | 2 | 14 |
4th Cantu singled to right field, out at second rf to 3b to ss, RBI (1-0 B); Ratcliff advanced to third; Parker scored. | 2 | 15 |
4th Marder singled to right field, RBI (2-0 BB); Ratcliff scored. | 2 | 16 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
James | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Zatyk | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Estorga | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcelino | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sanden | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wivell | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Esty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Casazza | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piergustavo | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 1 | 7 | 0 | 5 | 8 |
Batting
2B: Sanden (1)
Baserunning
HBP: Sanden (1)
Texas
Batting
Baserunning
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 42 |
O'neil | 3.0 | 12 | 11 | 11 | 1 | 0 | 2 | 0 | 2 | 0 | 20 | 23 | 3 | 5 | 76 |
Totals | 15 | 16 | 16 | 3 | 0 | 2 | 0 | 2 | 0 | 27 | 32 | 4 | 7 | 118 |