The University of Texas at Austin Athletics
New Mexico vs Texas
3/20/2021
McCombs Field
12:02 pm
New Mexico
1-20

0
 Final 
12

Texas
19-3
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 5 | 1 | 4 | X | 12 | 9 | 0 | 
Win: Adams, Ariana (4-0)Loss: Roberts (0-2)
Scoring Summary
Team  | NM  | TEXAS  | 
|---|---|---|
 1st Sullivan homered to center field, 2 RBI (2-2 KBBK); Parker scored.  | 0  | 2  | 
 2nd Rhodes doubled to left center, RBI (1-0 B); Popelka scored, unearned.  | 0  | 3  | 
 2nd Parker singled to right center, RBI (0-1 F); Rhodes scored, unearned.  | 0  | 4  | 
 2nd Iakopo homered to left field, 3 RBI, team unearned; Sullivan scored, team unearned; Parker scored, unearned.  | 0  | 7  | 
 3rd Popelka reached on a fielding error by 2b (1-0 B); Cantu scored, unearned.  | 0  | 8  | 
 4th Smith singled to left field, RBI (1-0 B); Day advanced to second; Whitaker advanced to third; Burke scored.  | 0  | 9  | 
 4th Cantu singled to left field, advanced to second on the throw, 2 RBI (3-2 KBBBK); Smith advanced to second, advanced to third on a throwing error by lf; Day scored; Whitaker scored.  | 0  | 11  | 
 4th Corona flied out to rf, SF, RBI (2-1 BFB); Cantu advanced to third; Smith scored, unearned.  | 0  | 12  | 
 New Mexico
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Robinson  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 O'grady  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Howard  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hathoot  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Owen  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Martinez, B  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Tuck  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Simons  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Broderick  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Young, T.  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roberts  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spencer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannappel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 
Baserunning 
HBP: Howard (1)
Fielding 
E: Hathoot (2); Martinez, B (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Shannon | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Washington, Kaitlyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Mckenzie | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sullivan, Colleen | 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Burke, Lauren | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Iakopo, Mary | DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Day, Courtney | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, JJ | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Cantu, Brianna | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Corona, Camille | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Popelka, Alyssa | RF/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tedder, MK | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Adams, Ariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 12 | 9 | 11 | 3 | 0 | 0 | 3 | 
 New Mexico
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Roberts  | 1.2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 49 | 
 Spencer  | 1.2 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 38 | 
 Hannappel  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | 
| Totals | 9 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 8 | 100 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Ariana | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 6 | 67 | 
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 6 | 67 | 













