The University of Texas at Austin Athletics
Texas vs Oklahoma
4/16/2021
Marita Hynes Field
6:02 pm
Texas
31-4, 0

1
Final
11

Oklahoma
31-0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
| 5 | 0 | 2 | 1 | 3 | 11 | 12 | 0 |
Win: Juarez, Giselle (12-0)Loss: O'leary, Shea (9-1)
Scoring Summary
Team | TEXAS | OU |
|---|---|---|
Jennings, T. homered to right center, RBI (3-2 BBKBK). | 0 | 1 |
Alo, J. homered to right center, RBI (1-2 KKB). | 0 | 2 |
Coleman, J. tripled to right center, RBI (1-2 KBK); Lyons, G. scored. | 0 | 3 |
Elam, L. singled to center field, RBI (0-0); Coleman, J. scored. | 0 | 4 |
Mendes, N. singled up the middle, RBI (2-1 BBS); Johns, J. advanced to second; Elam, L. scored. | 0 | 5 |
Cantu homered to right center, RBI (3-2 BBKBK). | 1 | 5 |
Alo, J. grounded out to p, RBI (0-0); Jennings, T. advanced to second; Johns, J. scored. | 1 | 6 |
Hansen, K. reached on an error by ss (1-0 B); Jennings, T. scored, unearned. | 1 | 7 |
Mendes, N. reached on an error by 1b, RBI (3-2 FFBBFB); Johns, J. advanced to second; Snow, T. scored. | 1 | 8 |
Donihoo, M. homered to right center, 3 RBI (1-2 KBF); Snow, T. scored; Lyons, G. scored. | 1 | 11 |
Texas
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
Oklahoma
Jennings, Tiare | 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alo, Jocelyn | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
Hansen, Kinzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Coleman, Jayda | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Snow, Taylon | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Elam, Lynnsie | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Donihoo, Mackenzie | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendes, Nicole | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 10 | 0 | 0 | 1 | 9 |
Batting
3B: Coleman, Jayda (1)
HR: Jennings, Tiare (1); Alo, Jocelyn (1); Donihoo, Mackenzie (1)
SF: Jennings, Tiare (1)
Baserunning CS: Mendes, Nicole (1)
HBP: Jennings, Tiare (2); Hansen, Kinzie (1); Snow, Taylon (1); Johns, Jana (2)
Texas
| 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 1 | 1 | 40 | |
| 3.2 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 23 | 7 | 3 | 80 | |
| Totals | 12 | 11 | 10 | 0 | 1 | 1 | 0 | 6 | 0 | 27 | 34 | 8 | 4 | 120 |
Oklahoma
Juarez, Giselle | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 3 | 70 |
| Totals | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 3 | 70 |










