The University of Texas at Austin Athletics
UT Arlington vs Texas
3/27/2021
McCombs Field
11:02 am
UT Arlington
5-19

1
 Final 
2

Texas
22-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 
Win: O'leary, Shea (5-0)Loss: Valencia (0-2)
Scoring Summary
Team  | UTA  | TEXAS  | 
|---|---|---|
 2nd Popelka stole second; Smith stole home.  | 0  | 1  | 
 3rd Murphy singled up the middle, RBI (1-0 B); Erickson advanced to second; Carreon scored.  | 1  | 1  | 
 7th Parker reached on a fielder's choice, RBI (1-1 BF); Rhodes advanced to third; Popelka scored.  | 1  | 2  | 
 UT Arlington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Erickson  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Murphy  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Miller  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Garcia  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wideman  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Hoelker  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hukill  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Franklin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Evans  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Langston  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Carreon  | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Henriksen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Valencia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 2 | 1 | 1 | 0 | 9 | 3 | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Shannon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Parker, Mckenzie | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Ellsworth, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tedder, MK | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iakopo, Mary | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Burke, Lauren | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Washington, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Smith, JJ | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Popelka, Alyssa | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 8 | 1 | 1 | 0 | 3 | 6 | 
 UT Arlington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Henriksen  | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 52 | 
 Valencia  | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 49 | 
| Totals | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 6 | 101 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'leary, Shealyn | 7.0 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 101 | 
| Totals | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 101 | 











