The University of Texas at Austin Athletics
University of Texas


Linger Longer Invitational
03.22.2015 | Men's Golf
Hossler finishes in second for his third-straight top-two tournament.
GREENSBORO, Ga. – No. 3 Texas Men's Golf won its third-straight tournament after shooting a 283 on the third day to win the Linger Longer Invitational on Sunday.
The Longhorns won the Johnny Hayt Invitational and Southern Highlands Invitational in the month of March. The last time UT won three-straight tournaments was in the 2012-13 season.
Sophomore Beau Hossler shot a 68 on the third day to finish in second place for his third-straight tournament finish in the top-two.
He made one eagle, five birdies, one bogey and one double-bogey on the final round.
Senior Kramer Hickok and sophomore Gavin Hall tied for eighth after Hickok shot a 72 and Hall a 69.
For Hickok, it marks his third-straight top-10 finish.
Freshmen Doug Ghim and Scottie Scheffler finished in a tie for 30th and 47th, respectively.
The Longhorns return to action on Saturday, April 4 and Sunday, April 5 at the Augusta Collegiate Invitational at the Forest Hills Golf Club in Augusta, Ga.
Post-Tournament Comments
Head Coach John Fields
On the win: Our upperclassmen did a great job in tough conditions. Beau and Gavin, with 68 and 69, were outstanding. Kramer's 72 was equally solid. Their combined experience served us well. Our freshmen are gaining valuable experience and bringing a lot to the table.
Linger Longer Invitational
Great Waters Golf Course (Par 72, 7,073 Yards)
Team Leaderboard
1. TEXAS 273-284-283=840 (-24)
2. Georgia 280-280-285=845 (-19)
T3. Kennesaw State 273-280-294=847 (-17)
T3. North Carolina 227-282-288=857 (-17)
5. Oklahoma 283-277-291=851 (-13)
6. Mercer 286-283-290=859 (-5)
7. Alabama 284-286-290=860 (-4)
8. Liberty 284-290-291=865 (+1)
9. Clemson 285-289-295=869 (+5)
T10. Purdue 288-292-290=870 (+6)
T10. Charlotte 289-292-289=870 (+6)
12. Georgia State 286-290-297=873 (+9)
13. Yale 290-290-296=876 (+12)
14. Chattanooga 296-291-294=881 (+17)
15. UNCG 288-289-308=885 (+21)
Player Leaderboard
1. Lee McCoy, Georgia 65-70-67=202 (-14)
2. BEAU HOSSLER, TEXAS 67-69-68=204 (-12)
3. Ben Griffin, North Carolina 70-66-70=206 (-10)
T4. Trey Rule, Mercer 71-66-71=208 (-8)
T4. Emmanuel Kountakis, Mercer 68-71-69=208 (-8)
6. Teremoana Beaucousin, Ken. St. 65-72-72=209 (-7)
7. Tom Lovelady, Alabama 69-70-71=210 (-6)
T8. KRAMER HICKOK, TEXAS 68-71-72=211 (-5)
T8. GAVIN HALL, TEXAS 69-72-69=211 (-5)
T8. Michael Gellerman, Oklahoma 69-68-74=211 (-5)
T8. Sepp Straka, Georgia 70-72-69=211 (-5)
Texas Leaderboard
2. Beau Hossler 67-69-68=204 (-12)
T8. Kramer Hickok 68-71-72=211 (-5)
T8. Gavin Hall 69-73-69=211 (-5)
T30. Doug Ghim 69-74-74=217 (+1)
T47. Scottie Scheffler 73-71-75=219 (+3)








