The University of Texas at Austin Athletics
Hawaii vs Texas Longhorns
3/7/2014
UFCU DischFalk Field
6:06 PM
Hawaii
6-7

2
 Final 
3

Texas Longhorns
11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 9 | 1 | 
Win: Duke, Travis (1-0)Loss: Cooper, M. (2-1)Save: Curtiss, John (1)
Scoring Summary
| Team | UH | UT | 
|---|---|---|
|  1st Jones, J. singled up the middle, RBI (1-0 B); Aliviado, K. advanced to second; Doi, M. scored, unearned. | 1 | 0 | 
|  1st Richartz, J. singled to center field, RBI (1-0 B); Jones, J. advanced to second; Aliviado, K. scored. | 2 | 0 | 
|  4th McGuire doubled down the lf line, RBI (3-2 BKBBK); Felts scored. | 2 | 1 | 
|  4th C. Shaw singled to center field, RBI (1-0 B); McGuire scored. | 2 | 2 | 
|  8th Felts singled through the right side, RBI (1-1 BF); Clemens advanced to third; Payton scored. | 2 | 3 | 
 Hawaii
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Doi, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Aliviado, K. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Flores, M. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Jones, J. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Richartz, J. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Podratz, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hanawahine, K | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Wobrock, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brewster, LJ | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Cooper, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cardenas, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 2 | 0 | 6 | 5 | 
 Texas Longhorns
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marlow, Brooks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Payton, Mark | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Hinojosa, C.j | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Clemens, Kacy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Felts, Jacob | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Johnson, Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mcguire, Andy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Montalbano, Jeremy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Shaw, Collin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| French, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtiss, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 9 | 3 | 1 | 0 | 8 | 7 | 
 Hawaii
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cooper, M. | 7.1 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 111 | 
|  Cardenas, G. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 
| Totals | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 117 | 
 Texas Longhorns
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French, Parker | 7.1 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 101 | 
| Duke, Travis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 
| Curtiss, John | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 | 
| Totals | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 13 | 121 | 











