The University of Texas at Austin Athletics
Hawaii vs Texas Longhorns
3/7/2014
UFCU DischFalk Field
6:06 PM
Hawaii
6-7

2
Final
3

Texas Longhorns
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 9 | 1 |
Win: Duke, Travis (1-0)Loss: Cooper, M. (2-1)Save: Curtiss, John (1)
Scoring Summary
Team | UH | UT |
|---|---|---|
Jones, J. singled up the middle, RBI (1-0 B); Aliviado, K. advanced to second; Doi, M. scored, unearned. | 1 | 0 |
Richartz, J. singled to center field, RBI (1-0 B); Jones, J. advanced to second; Aliviado, K. scored. | 2 | 0 |
McGuire doubled down the lf line, RBI (3-2 BKBBK); Felts scored. | 2 | 1 |
C. Shaw singled to center field, RBI (1-0 B); McGuire scored. | 2 | 2 |
Felts singled through the right side, RBI (1-1 BF); Clemens advanced to third; Payton scored. | 2 | 3 |
Hawaii
Doi, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aliviado, K. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Flores, M. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, J. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Richartz, J. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Podratz, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanawahine, K | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wobrock, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewster, Lj | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooper, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |
Texas Longhorns
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 9 | 3 | 1 | 0 | 8 | 7 |
Hawaii
Cooper, M. | 7.1 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 111 |
Cardenas, G. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 117 |
Texas Longhorns
| 7.1 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 101 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 | |
| Totals | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 13 | 121 |











