The University of Texas at Austin Athletics
Houston Cougars vs Texas Longhorns
3/1/2014
Minute Maid
4:05
Houston Cougars
8-1

2
 Final 
3

Texas Longhorns
8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 2 | 
Win: French, Parker (2-1)Loss: Lemoine, Jake (1-1)Save: Thornhill, Nathan (1)
Scoring Summary
| Team | HOU | UT | 
|---|---|---|
|  2nd Appling singled to third base, RBI (1-2 KFBF); Grayson scored. | 1 | 0 | 
|  2nd B. Johnson grounded out to 2b, RBI (1-0 B); Montalbano advanced to third; McGuire scored, unearned. | 1 | 1 | 
|  3rd Payton doubled, RBI, out at third cf to ss to 3b (3-2 KBBKFB); B. Marlow scored. | 1 | 2 | 
|  3rd McGuire reached on a fielding error by 2b (2-1 BBK); Clemens scored, unearned. | 1 | 3 | 
|  9th Lueneburg reached on a fielder's choice, RBI (1-1 BK); Pyeatt out at second ss to 2b; Coakley scored, unearned. | 2 | 3 | 
 Houston Cougars
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Vidales, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Survance, Kyle | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Ratcliff, Frankie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Grayson, Casey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Montemayor, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barker, Caleb | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Stading, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Coakley, Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Appling, Landon | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|     Campbell, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Pyeatt, Michael | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lueneburg, Jacob | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
|  Fulmer, Ashford | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Lemoine, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 2 | 9 | 2 | 2 | 0 | 7 | 8 | 
Batting
2B: Grayson, Casey (1)
Baserunning 
PO: Survance, Kyle (1)
Fielding 
E: Vidales, Josh (2); Ratcliff, Frankie (1); Montemayor, Justin (1)
 Texas Longhorns
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooks Marlow | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mark Payton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| C.j Hinojosa | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Kacy Clemens | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Andy Mcguire | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Montalbano | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Tres Barrera | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ben Johnson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Zane Gurwitz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Parker French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Curtiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Thornhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 4 | 2 | 1 | 0 | 8 | 4 | 
 Houston Cougars
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lemoine, Jake | 7.0 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 12 | 102 | 
|  Stewart, Aaron | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 
| Totals | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 2 | 13 | 116 | 
 Texas Longhorns
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker French | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 10 | 97 | 
| John Curtiss | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 35 | 
| Nathan Thornhill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Totals | 9 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 13 | 138 | 











