The University of Texas at Austin Athletics
Kansas vs Texas Longhorns
3/16/2014
UFCU DischFalk Field
1:05 PM
Kansas
14-5, 2-1
.png&width=200&height=200&type=webp)
6
 Final 
1

Texas Longhorns
15-6, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 
Win: Piche', Jordan (3-0)Loss: Cooper, Morgan (2-1)
Scoring Summary
| Team | KU | UT | 
|---|---|---|
|  6th Smith, D. singled to right field, RBI (1-2 FFB); Wright, C. scored. | 1 | 0 | 
|  8th Payton doubled to right field, RBI (2-1 BKB); B. Johnson scored. | 1 | 1 | 
|  9th Hernandez reached on a fielder's choice, SAC, bunt, RBI (0-1 F); Eldredge, K. advanced to second; Afenir, J. scored. | 2 | 1 | 
|  9th Mirabelli walked, RBI (3-0 BBBB); Protacio, J. advanced to second; Hernandez advanced to third; Eldredge, K. scored. | 3 | 1 | 
|  9th Suiter, M. singled to right field, RBI (0-0); Mirabelli advanced to second; Protacio, J. advanced to third; Hernandez scored. | 4 | 1 | 
|  9th McKay, C. reached on a fielding error by 3b, RBI (0-0); Suiter, M. advanced to second; Mirabelli advanced to third; Protacio, J. scored. | 5 | 1 | 
|  9th Tharp, T. hit by pitch, RBI (1-1 BF); McKay, C. advanced to second; Suiter, M. advanced to third; Mirabelli scored, unearned. | 6 | 1 | 
 Kansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Protacio, Justin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 
|  Wright, Colby | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Mirabelli, Tommy | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Suiter, Michael | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Mckay, Connor | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Smith, Dakota | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|  Tharp, Tucker | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Pidhaichuk, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|     Afenir, Joven | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beck, Blair | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Eldredge, Ka'iana | C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
|  Hernandez, Aaron | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Duncan, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Piche', Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 6 | 6 | 6 | 1 | 6 | 10 | 
Batting
2B: Pidhaichuk, Ryan (1)
SH: Wright, Colby (1); Suiter, Michael (1); Hernandez, Aaron (1)
Baserunning 
HBP: Tharp, Tucker (2)
 Texas Longhorns
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marlow, Brooks | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Ben | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Payton, Mark | CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Barrera, Tres | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Hall, Weston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montalbano, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaw, Collin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Hinojosa, C.j | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Clemens, Kacy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Carter, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Culbreth, TY | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Felts, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gurwitz, Zane | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Thornhill, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtiss, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollingsworth, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 2 | 1 | 4 | 7 | 
Batting
Fielding 
 Kansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Duncan, Frank | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 24 | 26 | 8 | 10 | 93 | 
|  Piche', Jordan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 33 | 
| Totals | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 32 | 35 | 11 | 12 | 126 | 
 Texas Longhorns
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culbreth, TY | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Thornhill, Nathan | 5.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 9 | 86 | 
| Cooper, Morgan | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 15 | 3 | 4 | 51 | 
| Curtiss, John | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | 
| Hollingsworth, Chad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Totals | 6 | 6 | 5 | 6 | 6 | 1 | 0 | 2 | 1 | 32 | 43 | 7 | 14 | 156 | 
















