The University of Texas at Austin Athletics
Oklahoma State vs Texas Longhorns
4/26/2014
UFCU Disch-Falk
1:02
Oklahoma State
30-13, 12-5

2
 Final 
1

Texas Longhorns
32-12, 10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
Win: Hackerott (2-1)Loss: Cooper, Morgan (4-2)Save: Mccurry (1)
Scoring Summary
| Team | OSU | UT | 
|---|---|---|
|  2nd Gurwitz grounded out to ss, RBI (1-0 B); C. Shaw advanced to third; Hinojosa scored. | 0 | 1 | 
|  5th Walton reached on a throwing error by p, SAC, bunt (1-1 BS); Green advanced to third; McConaughy scored, unearned. | 1 | 1 | 
|  6th Walton singled to left field, RBI (0-2 KKF); Green advanced to third; McConaughy scored. | 2 | 1 | 
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Green | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Walton | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Krietemeier | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Fish | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Costello | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Cornell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Sluder | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Saxon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hassel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arakawa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mcconaughy | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Buffett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hackerott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Battenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccurry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 8 | 1 | 2 | 0 | 8 | 11 | 
Batting
2B: Mcconaughy (1)
SH: Walton (2); Cornell (1); Arakawa (1)
Baserunning 
HBP: Green (2)
 Texas Longhorns
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marlow, Brooks | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Johnson, Ben | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Payton, Mark | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Barrera, Tres | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hinojosa, C.j | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Shaw, Collin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Gurwitz, Zane | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Clemens, Kacy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Felts, Jacob | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Hall, Weston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peters, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtiss, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 2 | 1 | 8 | 0 | 4 | 9 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Buffett | 4.2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 9 | 82 | 
|  Hackerott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 17 | 
|  Battenfield | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 32 | 
|  Mccurry | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 | 
| Totals | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 28 | 37 | 7 | 16 | 154 | 
 Texas Longhorns
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peters, Dillon | 5.0 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 17 | 24 | 4 | 7 | 89 | 
| Cooper, Morgan | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 | 
| Duke, Travis | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 24 | 
| Curtiss, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | 
| Totals | 8 | 2 | 1 | 2 | 8 | 3 | 0 | 2 | 0 | 32 | 40 | 7 | 12 | 157 | 













