The University of Texas at Austin Athletics
Texas State vs Texas
5/1/2018
UFCU DischFalk Field
6:30 PM
Texas State
22-22-1

10
Final
11

Texas
31-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 10 | 9 | 3 | |
0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 10 | 2 |
Win: Fearon, Chris (1-0)Loss: Theriot, B. (1-3)
Scoring Summary
Team | TXST | TEXAS |
---|---|---|
1st Hubbard, J. reached on a fielding error by ss, RBI; Sherley, L. advanced to third; Ortega, J. scored. | 1 | 0 |
3rd Sherley, L. reached on a fielder's choice, RBI; Ortega, J. advanced to third; Shuffield, D scored, unearned. | 2 | 0 |
3rd Hubbard, J. grounded out to 3b, RBI; Sherley, L. advanced to second; Ortega, J. scored. | 3 | 0 |
3rd Hibbeler doubled to left center, RBI; Shaw, T scored. | 3 | 1 |
3rd Clemens, Ko grounded out to 1b unassisted, RBI; Ellis advanced to third; Hibbeler scored. | 3 | 2 |
3rd Zubia doubled to right center, RBI; Ellis scored. | 3 | 3 |
3rd Hamilton singled to third base, advanced to second on a throwing error by 3b; Zubia advanced to third, scored on the error, unearned. | 3 | 4 |
4th Petrinsky homered to left field, RBI. | 3 | 5 |
4th Hibbeler flied out to cf, SAC, RBI; Shaw, T scored. | 3 | 6 |
5th Faison, W. singled through the left side, RBI; Paul, D. advanced to second; Hubbard, J. advanced to third; Sherley, L. scored. | 4 | 6 |
5th Scheible, D. flied out to cf, SAC, RBI; Paul, D. advanced to third; Hubbard, J. scored. | 5 | 6 |
6th Ortega, J. homered to left center, 2 RBI; Almendarez scored. | 7 | 6 |
6th Hubbard, J. homered to left field, RBI. | 8 | 6 |
7th Huber, J. singled through the right side, RBI; Scheible, D. advanced to third; Faison, W. scored. | 9 | 6 |
7th Almendarez grounded out to 2b, RBI; Huber, J. advanced to second; Scheible, D. scored. | 10 | 6 |
9th Clemens, Ko singled to right field; Ellis advanced to second, advanced to third on a fielding error by rf; Hibbeler advanced to third, scored on the error, unearned. | 10 | 7 |
9th Hamilton homered to right field, 4 RBI; Todd scored; Clemens, Ko scored; Ellis scored. | 10 | 11 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shuffield, D | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ortega, J. | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Sherley, L. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hubbard, J. | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Paul, D. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newman, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faison, W. | PH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Scheible, D. | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Huber, J. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Almendarez | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Leigh, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 10 | 5 | 0 | 1 | 7 |
Batting
2B: Ortega, J. (1)
HR: Ortega, J. (1); Hubbard, J. (1)
SH: Shuffield, D (1); Huber, J. (1)
SF: Scheible, D. (1)
Baserunning SB: Sherley, L. (1)
HBP: Sherley, L. (1); Scheible, D. (1)
Fielding
E: Hubbard, J. (1); Paul, D. (1); Baird, C. (1)
Texas
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh, Z. | 3.0 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 0 |
Pearson, B. | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 4 | 0 |
Baird, C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Pagano, A. | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Jordan, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Theriot, B. | 0.0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Totals | 10 | 11 | 9 | 6 | 5 | 0 | 1 | 2 | 0 | 31 | 41 | 8 | 10 | 0 |
Texas
Win: Fearon, Chris (1-0)
Loss: Theriot, B. (1-3)
HBP: Pearson, B. (1); Baird, C. (1)
;
Robinson, Parker Joe (1); O'donnell, Nico (1)