The University of Texas at Austin Athletics
Arkansas vs Texas
2/29/2020
Minute Maid Park
8:35 pm
Arkansas
7-2

7
Final
8

Texas
10-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 7 | 10 | 4 | |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Madden, Ty (3-0)Loss: Patrick Wicklander (2-1)Save: Duplantier Ii, Andre (1)
Scoring Summary
Team | ARK | UT |
|---|---|---|
1st Zubia singled to left center, RBI (2-2 FBKB); Kennedy advanced to second, advanced to third on a throwing error by lf; Todd scored, unearned. | 0 | 1 |
1st Williams grounded into double play ss to 2b to 1b (1-2 KFBF); Zubia out on the play; Kennedy scored, unearned. | 0 | 2 |
2nd Hodo III singled up the middle, RBI (2-2 KBKB); Ardoin advanced to second; Petrinsky scored. | 0 | 3 |
2nd Todd reached on a fielder's choice, RBI (2-1 BBK); Dixon out at second 2b to ss; Hodo III advanced to third; Ardoin scored. | 0 | 4 |
2nd Kennedy flied out to lf, SF, RBI (1-2 FFB); Todd advanced to second on a throwing error by lf; Hodo III scored. | 0 | 5 |
2nd Zubia homered to left center, 2 RBI (2-2 BBKK); Todd scored. | 0 | 7 |
2nd Faltine advanced to second on a throwing error by c; Williams scored, unearned. | 0 | 8 |
5th Z. Gregory singled to right center, RBI (3-2 KKBBFB); R. Moore scored. | 1 | 8 |
6th H. Kjerstad homered to center field, RBI (1-0 B). | 2 | 8 |
6th R. Moore doubled to center field, RBI (3-2 KBFBFBFFF); C. Opitz scored. | 3 | 8 |
7th C. Franklin doubled down the lf line, RBI (1-2 SBK); C. Austin scored. | 4 | 8 |
7th H. Kjerstad singled up the middle, RBI (0-1 S); C. Franklin scored. | 5 | 8 |
9th M. Goodheart doubled to right center, 2 RBI (1-0 B); H. Kjerstad scored; C. Franklin scored. | 7 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zack Gregory | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Christian Franklin | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Heston Kjerstad | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Goodheart | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Casey Opitz | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Casey Martin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Robert Moore | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jacob Nesbit | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cole Austin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Patrick Wicklander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 3 | 0 | 11 | 8 |
Batting
2B: Christian Franklin (1); Matt Goodheart (1); Casey Opitz (2); Robert Moore (1); Jacob Nesbit (1)
HR: Heston Kjerstad (1)
Baserunning
SB: Matt Goodheart (1)
HBP: Jacob Nesbit (1)
Fielding
E: Zack Gregory (2); Casey Opitz (1); Robert Moore (1)
DP: Casey Martin (1); Robert Moore (1); Cole Austin (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Todd, Austin | CF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kennedy, Eric | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zubia, Zach | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Williams, Cam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Faltine, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Petrinsky, DJ | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ardoin, Silas | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hodo III, Douglas | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ford, Lance | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Brenden | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ellis, Duke | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madden, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 6 | 3 | 0 | 8 | 5 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Wicklander | 1.0 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 40 |
Marshall Denton | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Caleb Bolden | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 62 |
Jacob Burton | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Totals | 10 | 8 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 7 | 161 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madden, TY | 6.0 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 100 |
| Quintanilla, Cole | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Hansen, Pete | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 27 |
| Duplantier II, Andre | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 10 | 7 | 7 | 3 | 11 | 2 | 0 | 1 | 0 | 38 | 42 | 7 | 10 | 164 |
Win: Madden, TY (3-0)
Loss: Patrick Wicklander (2-1)
HBP:
Hansen, Pete (1)
Save:
Duplantier II, Andre (2)














