The University of Texas at Austin Athletics
Sam Houston vs Texas
4/30/2024
UFCU DischFalk Field
6:32 PM
Sam Houston
24-21

9
Final
16

Texas
28-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 6 | 0 | |
0 | 1 | 1 | 4 | 5 | 4 | 1 | 0 | X | 16 | 14 | 1 |
Win: Hurley, Charlie (4-0)Loss: Gavi Coldiron (3-5)
Scoring Summary
Team | SHSU | UT |
---|---|---|
2nd Schuessler homered to left center, RBI (1-1 KB). | 0 | 1 |
3rd Cotton, C. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Loyd, E. advanced to second; Martinez, J. scored. | 1 | 1 |
3rd Belyeu singled to center field, RBI (3-2 KBBFFFBF); Powell scored. | 1 | 2 |
4th Kennedy, Dee grounded out to 1b unassisted, RBI (0-0); Galvan advanced to third; Schuessler scored. | 1 | 3 |
4th Thomas tripled to center field, RBI (0-1 K); Galvan scored. | 1 | 4 |
4th Flores homered to left center, 2 RBI (3-1 BFBB); Thomas scored. | 1 | 6 |
5th Galvan singled to shortstop, RBI (0-1 K); Belyeu scored. | 1 | 7 |
5th Thomas homered to left center, 4 RBI (2-2 KFBFB); Kennedy, Dee scored; Gasparino scored; Galvan scored. | 1 | 11 |
6th Gasparino homered to right field, 4 RBI (0-2 KF); Werchan scored; Schuessler scored; Borba scored. | 1 | 15 |
7th Christensen singled to shortstop, RBI (0-2 FK); David, J. advanced to second; Lott, M. advanced to third; Tatom, J. scored. | 2 | 15 |
7th Martinez, J. walked, RBI (3-2 BKBSBB); Christensen advanced to second; David, J. advanced to third; Lott, M. scored. | 3 | 15 |
7th Loyd, E. walked, RBI (3-0 BBBB); Martinez, J. advanced to second; Christensen advanced to third; David, J. scored. | 4 | 15 |
7th Janek, W. walked, RBI (3-0 BBBB); Loyd, E. advanced to second; Martinez, J. advanced to third; Christensen scored. | 5 | 15 |
7th Autrey, H. doubled to left center, 2 RBI (0-1 S); Janek, W. advanced to third; Loyd, E. scored; Martinez, J. scored. | 7 | 15 |
7th Tatom, J. flied out to rf, SF, RBI (2-1 BKB); Janek, W. scored. | 8 | 15 |
7th Powell homered to right center, RBI (3-1 BBBK). | 8 | 16 |
8th Martinez, J. stole second; David, J. scored on a throwing error by c, unearned. | 9 | 16 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Cotton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Walker Janek | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Hunter Autrey | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Jake Tatom | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Malachi Lott | DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jeffrey David | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brady Christensen | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jace Martinez | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Easton Loyd | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gavi Coldiron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Rod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome Shubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 6 | 8 | 9 | 0 | 8 | 4 |
Batting
2B: Hunter Autrey (1)
SH: Caleb Cotton (1)
SF: Jake Tatom (1)
Baserunning SB: Jace Martinez (1)
Texas
Batting
HR: Thomas, Jared (1); Flores, Jalin (1); Powell, Peyton (1); Schuessler, Kimble (1); Gasparino, Will (1)
Baserunning
SB: Belyeu, Max (1)
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malachi Lott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Gavi Coldiron | 4.0 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 78 |
Wyatt Tucker | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
Brock Rod | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Rome Shubert | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Totals | 14 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 44 | 9 | 9 | 175 |