The University of Texas at Austin Athletics
Louisiana vs Texas
3/18/2021
McCombs Field
4:02 pm
Louisiana
13-5

0
 Final 
4

Texas
17-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 7 | 1 | 
Win: O'leary, Shea (3-0)Loss: Lamb (5-2)
Scoring Summary
Team  | LA  | TEXAS  | 
|---|---|---|
 3rd Iakopo singled to right center, advanced to second on the throw, 2 RBI (1-1 SB); Rhodes advanced to third; Popelka scored, unearned; Parker scored, unearned.  | 0  | 2  | 
 6th Burke homered to right center, RBI (0-1 K).  | 0  | 3  | 
 6th Parker singled to center field, RBI (2-1 BFB); K.Washington advanced to third; Corona scored.  | 0  | 4  | 
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bryan  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alderink  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Gortarez  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rawls  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Milz  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dalton  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Mayeux  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Curry  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kean  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Boswell  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Talley  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lamb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Heath  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 5 | 0 | 1 | 0 | 5 | 5 | 
Batting
3B: Rawls (1)
SH: Alderink (1)
Fielding 
E: Alderink (1); Gortarez (1)
DP: Dalton (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhodes, Shannon | 3B/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sullivan, Colleen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Iakopo, Mary | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Burke, Lauren | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Tedder, MK | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cantu, Brianna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellsworth, Taylor | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Corona, Camille | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Kaitlyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Parker, Mckenzie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Popelka, Alyssa | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| O'leary, Shealyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 7 | 4 | 1 | 0 | 5 | 5 | 
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lamb  | 5.1 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 3 | 95 | 
 Heath  | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 
| Totals | 7 | 4 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 3 | 104 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'leary, Shealyn | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 11 | 107 | 
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 11 | 107 | 













