The University of Texas at Austin Athletics
Texas vs Houston
3/3/2021
Cougar SB Stadium
6 p.m.
Texas
9-0

9
 Final 
0

Houston
7-6
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 2 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
Win: White, Ryleigh (3-0)Loss: Hudson, Hailey (3-2)
Scoring Summary
Team  | TEXAS  | UH  | 
|---|---|---|
 1st Rhodes homered to center field, 2 RBI (1-1 KB); Jefferson scored.  | 2  | 0  | 
 1st Iakopo homered to center field, 2 RBI (1-1 KB); Sullivan scored.  | 4  | 0  | 
 2nd Iakopo homered to left center, 3 RBI (0-0); Rhodes scored; K.Washington scored.  | 7  | 0  | 
 4th Smith homered to center field, RBI (0-0).  | 8  | 0  | 
 4th Ellsworth homered to right center, RBI (1-1 KB).  | 9  | 0  | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Corona, Camille | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rhodes, Shannon | CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Popelka, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sullivan, Colleen | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smith, JJ | C/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Iakopo, Mary | 3B | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Cantu, Brianna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burke, Lauren | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ellsworth, Taylor | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Washington, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Mckenzie | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ratcliff, Carlee | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Day, Courtney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Washington, Kaitlyn | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tedder, MK | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| White, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 9 | 10 | 9 | 3 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Busch, Bethany  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Stewart, Lindsey  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Queen, Sarah  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Shaw, Britaney  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Benavides, Rock  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Howie, Aspen  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Kati Ray  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Lott, Paige  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Hulsey, Paige  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hudson, Hailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lee, Megan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 
Batting
2B: Howie, Aspen (1)
Baserunning 
HBP: Benavides, Rock (1)
Fielding 
E: Hulsey, Paige (1)
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Ryleigh | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 4 | 56 | 
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 4 | 56 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hudson, Hailey  | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | 
 Lee, Megan  | 5.0 | 7 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 26 | 7 | 3 | 113 | 
| Totals | 10 | 9 | 9 | 3 | 5 | 2 | 0 | 1 | 0 | 26 | 30 | 7 | 3 | 129 | 

















