The University of Texas at Austin Athletics
Kansas vs Texas
4/25/2021
McCombs Field
12:02 pm
Kansas
22-20, 2-10
.png&width=200&height=200&type=webp)
8
Final
10

Texas
35-6, 9-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 11 | 2 | |
1 | 5 | 0 | 2 | 0 | 2 | X | 10 | 13 | 1 |
Win: Day, Courtney (4-0)Loss: Reed, Hailey (7-5)
Scoring Summary
Team | KU | TEXAS |
---|---|---|
1st Burke singled up the middle, RBI (2-2 BKBF); Rhodes scored. | 0 | 1 |
2nd Jackson, B. flied out to lf, SF, RBI (1-1 BF); Hornbuckle scored. | 1 | 1 |
2nd Omli, M. doubled to left field, advanced to third on a throwing error by ss, 2 RBI (1-0 B); Travieso, T. scored; Gayre, S. scored. | 3 | 1 |
2nd Parker homered to right field, RBI (0-0). | 3 | 2 |
2nd Day singled through the right side, advanced to second (3-2 FBBFFBFF); Williams advanced to third, scored on a throwing error by rf. | 3 | 3 |
2nd Rhodes flied out to cf, SF, RBI (0-0); Smith advanced to third; Day scored. | 3 | 4 |
2nd Burke doubled to right field, 2 RBI (1-2 FBK); Jefferson scored; Smith scored, unearned. | 3 | 6 |
4th Burke singled through the right side, RBI (3-1 KBBB); Rhodes scored. | 3 | 7 |
4th Parker doubled to left field, RBI (0-2 FK); K.Washington advanced to third; Corona scored. | 3 | 8 |
5th Buzard, S. singled to right field, 2 RBI (3-2 SBFBFB); Travieso, T. advanced to second; Moore, L scored; Hirsch, M. scored. | 5 | 8 |
5th Jackson, B. doubled to right center, RBI (2-2 KBSFB); Harper, H. advanced to third; Renzi, P. scored. | 6 | 8 |
5th Omli, M. singled to left center, advanced to second on the throw, 2 RBI (0-0); Jackson, B. scored; Harper, H. scored. | 8 | 8 |
6th Iakopo homered to center field, RBI (3-2 BBBKK). | 8 | 9 |
6th K.Washington homered to right field, RBI (0-0). | 8 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Brittany | CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Omli, Macy | LF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Anderson, Ashlyn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hirsch, Madison | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hornbuckle, Cheyenne | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gayre, Shelby | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moore, Lyric | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travieso, Tarin | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Renzi, Peyton | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Haleigh | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzard, Sophia | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 7 | 0 | 6 | 10 |
Batting
2B: Jackson, Brittany (1); Omli, Macy (1)
SH: Omli, Macy (1); Harper, Haleigh (1)
SF: Jackson, Brittany (1)
Baserunning HBP: Gayre, Shelby (1)
Fielding
E: Travieso, Tarin (1); Hamilton, Kasey (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Kasey | 1.1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 46 |
Reed, Hailey | 3.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 6 | 79 |
Goff, Tatum | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Totals | 13 | 10 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 6 | 9 | 145 |