The University of Texas at Austin Athletics
Texas A&M-CC vs Texas
3/10/2021
McCombs Field
6:02 pm
Texas A&M-CC
7-9

6
 Final 
10

Texas
11-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 2 | |
| 4 | 0 | 1 | 2 | 3 | 0 | X | 10 | 12 | 1 | 
Win: Day, Courtney (1-0)Loss: Mcneill, A. (1-2)Save: Adams, Ariana (1)
Scoring Summary
Team  | AMCC  | TEXAS  | 
|---|---|---|
 1st Iakopo walked, RBI (3-2 BKFBBB); Sullivan advanced to second; Rhodes advanced to third; Jefferson scored.  | 0  | 1  | 
 1st Ellsworth doubled down the lf line, 3 RBI (2-1 BBK); Iakopo scored; Sullivan scored; Rhodes scored.  | 0  | 4  | 
 3rd Thomas, S. singled up the middle, advanced to second on the throw, RBI (1-1 FB); Noyola advanced to third; Egan, P. advanced to third, out at home cf to c; Jimenez, K. scored.  | 1  | 4  | 
 3rd Sgambelluri singled to center field, advanced to second on the throw, 2 RBI (1-1 KB); Thomas, S. scored; Noyola scored.  | 3  | 4  | 
 3rd K.Washington grounded out to 2b, RBI (0-0); Corona advanced to second; Ellsworth scored.  | 3  | 5  | 
 4th Jefferson homered to left field, RBI (1-1 KB).  | 3  | 6  | 
 4th Rhodes homered to center field, RBI (1-2 FFFFB).  | 3  | 7  | 
 5th Smith doubled to left center, advanced to third on a throwing error by ss, 2 RBI (0-0); Corona scored, unearned; Ellsworth scored.  | 3  | 9  | 
 5th Popelka singled to shortstop, RBI (2-0 BB); Smith scored, unearned.  | 3  | 10  | 
 7th Noyola walked, RBI (3-2 BKBBKB); Egan, P. advanced to second; Torres, A. advanced to third; Jimenez, K. scored, unearned.  | 4  | 10  | 
 7th Sgambelluri flied out to rf, SF, RBI (1-1 FB); Egan, P. advanced to third; Torres, A. scored, unearned.  | 5  | 10  | 
 7th Morse, H. walked, RBI (3-1 BBFBB); Purcell, M. advanced to second; Noyola advanced to third; Egan, P. scored, unearned.  | 6  | 10  | 
 Texas A&M-CC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Torres, A.  | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Escamilla, A  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Egan, P.  | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Noyola  | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Thomas, S.  | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Sgambelluri  | SS | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
 Purcell, M.  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Koehl, S.  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Morse, H.  | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Torres, G.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Hoyt, S.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Jimenez, K.  | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Mcneill, A.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lara, B.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lombrana, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Depew, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 6 | 8 | 6 | 5 | 0 | 8 | 8 | 
Batting
SH: Torres, A. (1)
SF: Sgambelluri (1)
Baserunning SB: Egan, P. (1)
HBP: Sgambelluri (1)
Fielding 
E: Sgambelluri (1); Koehl, S. (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Parker, Mckenzie | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rhodes, Shannon | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Tedder, MK | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sullivan, Colleen | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ratcliff, Carlee | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iakopo, Mary | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Cantu, Brianna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellsworth, Taylor | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Burke, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Corona, Camille | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Kaitlyn | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Smith, JJ | 1B/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Washington, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Popelka, Alyssa | RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Day, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| White, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Ariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 10 | 12 | 10 | 2 | 0 | 1 | 3 | 
Batting
Baserunning 
Fielding 
 Texas A&M-CC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mcneill, A.  | 0.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 | 
 Lara, B.  | 3.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 49 | 
 Lombrana, J.  | 1.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 | 
 Depew, M.  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 
| Totals | 12 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 112 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day, Courtney | 4.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 2 | 58 | 
| White, Ryleigh | 2.2 | 2 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 9 | 16 | 3 | 1 | 54 | 
| Adams, Ariana | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 8 | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 27 | 35 | 9 | 3 | 116 | 


















