The University of Texas at Austin Athletics
UT Arlington vs Texas
3/28/2021
McCombs Field
1:07 pm
UT Arlington
7-20

1
Final
9

Texas
24-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
1 | 0 | 4 | 3 | 0 | 1 | 9 | 12 | 0 |
Win: Jacobsen, Molly (9-2)Loss: Hines (2-9)
Scoring Summary
Team | UTA | TEXAS |
---|---|---|
1st Iakopo flied out to rf, SF, RBI (3-1 BFBB); Parker advanced to third; Jefferson scored. | 0 | 1 |
3rd Erickson doubled to left center, RBI (3-2 KSBBB); Langston scored. | 1 | 1 |
3rd Iakopo doubled to center field, RBI (3-2 BKFFBFFB); Parker advanced to third; Rhodes scored, unearned. | 1 | 2 |
3rd Ellsworth singled to center field, RBI (0-0); Iakopo advanced to third; Parker scored. | 1 | 3 |
3rd Burke flied out to lf, SF, RBI (2-1 KBB); Iakopo scored. | 1 | 4 |
3rd K.Washington doubled down the lf line, RBI (0-1 K); Tedder scored, unearned. | 1 | 5 |
4th Parker singled through the right side, advanced to second on the throw, RBI (2-2 BFSB); Rhodes advanced to third; Jefferson scored. | 1 | 6 |
4th Iakopo doubled to left field, RBI (0-0); Parker advanced to third; Rhodes scored, unearned. | 1 | 7 |
4th Smith grounded out to ss, RBI (0-2 FF); Parker scored, unearned. | 1 | 8 |
6th A.Washington singled to right center, RBI (0-0); Popelka advanced to second; Williams advanced to third; Smith scored. | 1 | 9 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erickson | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Miller | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wideman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hukill | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Langston | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carreon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henriksen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Erickson (1); Evans (1)
Fielding
E: Evans (2)
Texas
Batting
Baserunning
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hines | 2.0 | 4 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 64 |
Henriksen | 2.2 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 55 |
Gardiner | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 |
Totals | 12 | 9 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 28 | 37 | 12 | 4 | 143 |