The University of Texas at Austin Athletics
Baseball History vs Kansas State University from March 8, 1985 - June 1, 2025
Wins
66
Losses
25
Ties
1
Home Record
37-12-1
Away Record
26-12
Conference Record
55-24-1
Streak
W3
First Matchup
W 14-5
3/8/1985
Last 10 Matchups
6-4
4/15/2022 - 6/1/2025
Largest Margin of Victory
W 17-2
5/8/2010
Smallest Margin of Victory
W 6-5
4/7/2023
Total Runs
691
Average Runs
8
History from March 8, 1985 - June 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, June 1 | 2025 | Home Austin, Texas | W15-8 | |
| Saturday, March 30 | 2024 | Away Manhattan, KS | W6-3 | |
| Friday, March 29 | 2024 | Away Manhattan, KS | W21-11 | |
| Thursday, March 28 | 2024 | Away Manhattan, KS | L6-14 | |
| Thursday, May 25 | 2023 | Neutral Arlington, Texas | L0-6 | |
| Sunday, April 9 | 2023 | Home Austin, Texas | W8-2 | |
| Saturday, April 8 | 2023 | Home Austin, Texas | L5-6 | |
| Friday, April 7 | 2023 | Home Austin, Texas | W6-5 | |
| Saturday, April 16 | 2022 | Away Manhattan, KS | W4-2 | |
| Friday, April 15 | 2022 | Away Manhattan, KS | L1-8 | |
| Thursday, April 14 | 2022 | Away Manhattan, KS | L5-8 | |
| Sunday, April 11 | 2021 | Home Austin, Texas | W9-2 | |
| Saturday, April 10 | 2021 | Home Austin, Texas | W15-1 | |
| Friday, April 9 | 2021 | Home Austin, Texas | W13-6 | |
| Sunday, April 14 | 2019 | Home Austin, Texas | L0-2 | |
| Saturday, April 13 | 2019 | Home Austin, Texas | W10-2 | |
| Friday, April 12 | 2019 | Home Austin, Texas | L4-6 | |
| Saturday, March 31 | 2018 | Away Manhattan, KS | W9-5 | |
| Friday, March 30 | 2018 | Away Manhattan, KS | L10-11 | |
| Thursday, March 29 | 2018 | Away Manhattan, KS | L2-5 | |
| Sunday, March 26 | 2017 | Home Austin, Texas | W6-5 | |
| Saturday, March 25 | 2017 | Home Austin, Texas | W5-0 | |
| Friday, March 24 | 2017 | Home Austin, Texas | W2-0 | |
| Sunday, April 10 | 2016 | Away Manhattan, Kan. | L2-3 | |
| Saturday, April 9 | 2016 | Away Manhattan, Kan. | W12-5 | |
| Friday, April 8 | 2016 | Away Manhattan, Kan. | W6-3 | |
| Sunday, March 22 | 2015 | Home Austin, Texas | W6-1 | |
| Saturday, March 21 | 2015 | Home Austin, Texas | W3-1 | |
| Saturday, March 21 | 2015 | Home Austin, Texas | W5-3 | |
| Sunday, May 18 | 2014 | Away Manhattan, Kansas | W9-8 | |
| Saturday, May 17 | 2014 | Away Manhattan, Kansas | L4-5 | |
| Friday, May 16 | 2014 | Away Manhattan, Kansas | W12-0 | |
| Sunday, May 5 | 2013 | Home Austin, Texas | L3-9 | Recap |
| Saturday, May 4 | 2013 | Home Austin, Texas | W6-3 | Recap |
| Friday, May 3 | 2013 | Home Austin, Texas | L2-3 | Recap |
| Sunday, March 25 | 2012 | Away Manhattan, Kan. | W8-5 | Recap |
| Saturday, March 24 | 2012 | Away Manhattan, Kan. | (11) W6-4 | Recap |
| Friday, March 23 | 2012 | Away Manhattan, Kan. | L2-5 | Recap |
| Sunday, March 20 | 2011 | Home Austin, Texas | (14) W6-5 | Recap |
| Saturday, March 19 | 2011 | Home Austin, Texas | (10) W4-3 | Recap |
| Friday, March 18 | 2011 | Home Austin, Texas | W3-0 | Recap |
| Sunday, May 9 | 2010 | Away Manhattan, Kan. | W6-5 | Recap |
| Saturday, May 8 | 2010 | Away Manhattan, Kan. | W17-2 | Recap |
| Friday, May 7 | 2010 | Away Manhattan, Kan. | L1-2 | Recap |
| Saturday, May 23 | 2009 | Neutral Oklahoma City, Okla. | W4-2 | Recap |
| Sunday, April 26 | 2009 | Home Austin, Texas | (10) T6-6 | Recap |
| Saturday, April 25 | 2009 | Home Austin, Texas | (12) L4-5 | Recap |
| Friday, April 24 | 2009 | Home Austin, Texas | L2-4 | Recap |
| Sunday, May 25 | 2008 | Neutral Oklahoma City, OK | W15-7 | Recap |
| Sunday, April 27 | 2008 | Away Manhattan, KS | W7-4 | Recap |
| Saturday, April 26 | 2008 | Away Manhattan, KS | L1-4 | Recap |
| Friday, April 25 | 2008 | Away Manhattan, KS | W6-5 | Recap |
| Wednesday, May 23 | 2007 | Neutral Oklahoma City, Okla. | W19-10 | Recap |
| Sunday, March 25 | 2007 | Home Austin, Texas | L9-11 | Recap |
| Saturday, March 24 | 2007 | Home Austin, Texas | W14-3 | Recap |
| Friday, March 23 | 2007 | Home Austin, Texas | W10-3 | Recap |
| Sunday, April 9 | 2006 | Away Manhattan, Kan. | (10) W10-9 | Recap |
| Saturday, April 8 | 2006 | Away Manhattan, Kan. | W7-2 | Recap |
| Saturday, April 8 | 2006 | Away Manhattan, Kan. | W10-2 | Recap |
| Sunday, April 3 | 2005 | Home Austin, Texas | L3-5 | Recap |
| Saturday, April 2 | 2005 | Home Austin, Texas | W5-4 | Recap |
| Friday, April 1 | 2005 | Home Austin, Texas | W8-0 | Recap |
| Sunday, April 11 | 2004 | Away Manhatten, KS | W4-1 | |
| Saturday, April 10 | 2004 | Away Manhatten, KS | W5-2 | |
| Friday, April 9 | 2004 | Away Manhatten, KS | 20 Inn. W10-6 | |
| Sunday, April 27 | 2003 | Home Austin, Texas | W12-1 | |
| Saturday, April 26 | 2003 | Home Austin, Texas | W3-1 | |
| Friday, April 25 | 2003 | Home Austin, Texas | W12-1 | |
| Sunday, April 21 | 2002 | Away Manhattan, Kansas | W8-4 | |
| Sunday, April 21 | 2002 | Away Manhattan, Kansas | W8-2 | |
| Friday, April 19 | 2002 | Away Manhattan, Kansas | W6-0 | |
| Sunday, February 25 | 2001 | Home Austin, Texas | 7 Inn. W13-3 | |
| Saturday, February 24 | 2001 | Home Austin, Texas | W3-0 | |
| Friday, February 23 | 2001 | Home Austin, Texas | W6-1 | |
| Sunday, March 19 | 2000 | Away Manhatten, Kan. | W15-3 | |
| Friday, March 17 | 2000 | Away Manhatten, Kan. | W14-2 | |
| Sunday, March 14 | 1999 | Home Austin, Texas | W12-2 | |
| Saturday, March 13 | 1999 | Home Austin, Texas | W8-1 | |
| Saturday, March 13 | 1999 | Home Austin, Texas | L4-8 | |
| Sunday, March 22 | 1998 | Away Manhatten, Kan. | L3-5 | |
| Saturday, March 21 | 1998 | Away Manhatten, Kan. | W10-6 | |
| Friday, March 20 | 1998 | Away Manhatten, Kan. | L10-11 | |
| Sunday, March 23 | 1997 | Home Austin, Texas | L11-14 | |
| Saturday, March 22 | 1997 | Home Austin, Texas | L4-5 | |
| Friday, March 21 | 1997 | Home Austin, Texas | W11-6 | |
| Sunday, March 15 | 1987 | Home Austin, Texas | W11-1 | |
| Sunday, March 15 | 1987 | Home Austin, Texas | W11-8 | |
| Saturday, March 14 | 1987 | Home Austin, Texas | W14-3 | |
| Saturday, March 9 | 1985 | Home Austin, Texas | W9-1 | |
| Saturday, March 9 | 1985 | Home Austin, Texas | W11-0 | |
| Friday, March 8 | 1985 | Home Austin, Texas | W4-1 | |
| Friday, March 8 | 1985 | Home Austin, Texas | W14-5 | |
Win
Loss





