The University of Texas at Austin Athletics
Texas Longhorns vs Oklahoma
4/11/2014
L. Dale Mitchell
6:02 pm
Texas Longhorns
27-8, 7-3

10
Final
8

Oklahoma
23-12, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 11 | 4 | |
| 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
Win: Cooper, Morgan (3-1)Loss: Garza, Jr., Ralph (4-1)Save: Curtiss, John (1)
Scoring Summary
Team | UT | OU |
|---|---|---|
1st Payton reached on a fielding error by 2b (1-1 KB); B. Johnson scored, unearned. | 1 | 0 |
1st Carter walked, RBI (3-0 BBBB); Hinojosa advanced to second; C. Shaw advanced to third; Barrera scored, unearned. | 2 | 0 |
1st Clemens doubled down the lf line, 2 RBI (1-2 KFB); Carter advanced to third; Hinojosa scored, unearned; C. Shaw scored, unearned. | 4 | 0 |
1st Gurwitz doubled down the rf line, 2 RBI (2-2 BKBK); Clemens scored, unearned; Carter scored, unearned. | 6 | 0 |
3rd Aikin, C. singled to right field (1-1 KB); Ake, J. advanced to third; Alspaugh, T. advanced to third, scored on a fielding error by rf. | 6 | 1 |
3rd Haley, H. reached on a fielding error by ss (2-1 BBS); Aikin, C. advanced to second; Ake, J. scored. | 6 | 2 |
3rd Neuse, S. doubled to right field, RBI (1-2 FFB); Haley, H. advanced to third; Aikin, C. scored, unearned. | 6 | 3 |
3rd Buentello, N singled up the middle, advanced to second on a throwing error by c, 2 RBI (2-1 BBS); Neuse, S. scored, unearned; Haley, H. scored, unearned. | 6 | 5 |
3rd James, M. doubled down the lf line, RBI (0-1 S); Buentello, N scored, unearned. | 6 | 6 |
5th Neuse, S. doubled down the lf line, advanced to third (2-0 BB); Haley, H. advanced to third, scored on a fielding error by lf. | 6 | 7 |
5th Hermelyn, A. flied out to lf, SF, RBI (2-2 KBFB); Neuse, S. scored, unearned. | 6 | 8 |
7th B. Johnson doubled down the lf line, RBI (1-2 BFKF); B. Marlow scored. | 7 | 8 |
7th Barrera singled through the left side, RBI (2-2 BBFKF); B. Johnson scored. | 8 | 8 |
10th Hinojosa homered to left field, RBI (2-1 FBB). | 9 | 8 |
10th B. Marlow walked, RBI (3-2 BFBFBFB); Gurwitz advanced to second; Clemens advanced to third; Carter scored. | 10 | 8 |
Texas Longhorns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marlow, Brooks | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Johnson, Ben | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Payton, Mark | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Barrera, Tres | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Collin | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hinojosa, C.j | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Carter, Madison | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Clemens, Kacy | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| Gurwitz, Zane | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| French, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtiss, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 8 | 0 | 7 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aikin, Craig | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haley, Hunter | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Neuse, Sheldon | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hermelyn, Anthony | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Buentello, Niko | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
James, Mac | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Alspaugh, Taylor | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lorenzana, Hector | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ake, Joshua | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Copping, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd, Kindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krittenbrink, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Jr., Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 5 | 3 | 0 | 6 | 4 |
Batting
2B: Neuse, Sheldon (2); James, Mac (1)
SF: Hermelyn, Anthony (1)
Fielding
E: Ake, Joshua (1)
DP: Neuse, Sheldon (1); Hermelyn, Anthony (1); James, Mac (1); Lorenzana, Hector (1); Hayes, Kyle (1)
Texas Longhorns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French, Parker | 5.2 | 8 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 96 |
| Duke, Travis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15 |
| Cooper, Morgan | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 44 |
| Curtiss, John | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 9 | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 42 | 13 | 10 | 170 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copping, Corey | 0.2 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 32 |
Ladd, Kindle | 5.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 8 | 73 |
Evans, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Krittenbrink, Drew | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 42 |
Garza, Jr., Ralph | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Hayes, Kyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Totals | 11 | 10 | 4 | 8 | 7 | 0 | 0 | 1 | 0 | 37 | 48 | 9 | 11 | 198 |
Win: Cooper, Morgan (3-1)
Loss: Garza, Jr., Ralph (4-1)
HBP:
Ladd, Kindle (1)
Save: Curtiss, John (5)
;












