The University of Texas at Austin Athletics
Texas vs Kansas State
4/9/2016
Tointon Stadium
2:05 pm
Texas
14-17, 0

12
Final
5

Kansas State
13-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 12 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 13 | 1 |
Win: Culbreth, Ty (6-2)Loss: Mavorhis, L. (3-3)
Scoring Summary
Team | TEXAS | KSU |
---|---|---|
2nd Mathis homered to right center, RBI. | 1 | 0 |
3rd Clemens, Ko homered to left center, RBI. | 2 | 0 |
3rd Jones homered to left field, RBI. | 3 | 0 |
4th Boswell singled to left field, RBI; Gurwitz scored. | 4 | 0 |
6th Gurwitz singled up the middle, RBI; Clemens, Ka scored. | 5 | 0 |
6th Rolette, J. reached on a fielder's choice to second base, RBI; Wodtke, J. out at second 2b to ss; Dalrymple, C scored. | 5 | 1 |
6th Moore, T. homered to left field, 2 RBI; Rolette, J. scored. | 5 | 3 |
7th Jones singled to right field, RBI; Rand scored. | 6 | 3 |
7th Mathis walked, RBI; Denny advanced to second; Barrera advanced to third; Jones scored. | 7 | 3 |
7th Gurwitz tripled to right center, 3 RBI; Mathis scored; Denny scored; Barrera scored. | 10 | 3 |
7th Dalrymple, C singled to right field, RBI; Ethier, J. advanced to second; Crandall, Q. scored. | 10 | 4 |
8th Clemens, Ka reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Barrera out at second ss to 2b; Jones scored, unearned; Clemens, Ko scored. | 12 | 4 |
9th Moore, T. doubled to left field, RBI; Wodtke, J. scored. | 12 | 5 |
Texas
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dalrymple, C | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wodtke, J. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rolette, J. | DH | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
Moore, T. | C | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Scudder, J. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wolfe, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crandall, Q. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, B | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethier, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Mavorhis, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 1 | 0 | 10 | 9 |
Batting
2B: Dalrymple, C (1); Moore, T. (1)
HR: Moore, T. (1)
Baserunning
HBP: Crandall, Q. (1)
Fielding
E: Wodtke, J. (1)
DP: Wodtke, J. (1); Scudder, J. (1)
Texas
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mavorhis, L. | 5.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 0 |
Floyd, J. | 1.0 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 0 |
Heinen, B. | 0.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Jones, N. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
Totals | 13 | 12 | 11 | 4 | 6 | 1 | 0 | 1 | 0 | 37 | 44 | 7 | 13 | 0 |