The University of Texas at Austin Athletics
Texas vs West Virginia
5/6/2016
Mon. County Ballpark
6:38
Texas
21-25, 9-10

2
Final
11

West Virginia
25-19, 9-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
0 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | X | 11 | 15 | 2 |
Win: Donato, C. (3-3)Loss: Cooper, Morgan (2-4)
Scoring Summary
Team | TEXAS | WVU |
---|---|---|
2nd Gurwitz homered to right center, RBI. | 1 | 0 |
3rd Galusky, J. singled to right field, advanced to second on the throw, RBI; Gray, K. advanced to third; Huth, KC scored. | 1 | 1 |
3rd Zarbnisky, B flied out to cf, SF, RBI; Gray, K. scored. | 1 | 2 |
3rd Hill, D. reached on a fielder's choice to third base, RBI; Davis, K. out at second 3b to 2b; Galusky, J. scored. | 1 | 3 |
3rd Vera, I. doubled down the lf line, RBI; Hill, D. scored. | 1 | 4 |
6th Huth, KC out at first 1b to 2b, SAC, bunt, RBI; Cramer, J. advanced to third; Vera, I. scored, unearned. | 1 | 5 |
7th McKenzie flied out to cf, SF, RBI; Rand advanced to second on the error; Gurwitz advanced to third on a throwing error by cf; Mathis scored. | 2 | 5 |
7th Vera, I. singled to right field, RBI; Hill, D. advanced to third; Zarbnisky, B scored. | 2 | 6 |
7th Cramer, J. tripled to right center, 2 RBI; Vera, I. scored; Hill, D. scored. | 2 | 8 |
8th Zarbnisky, B doubled to center field, RBI; Gray, K. scored. | 2 | 9 |
8th Wood, S. homered to right field, 2 RBI; Zarbnisky, B scored. | 2 | 11 |
Texas
Batting
Baserunning
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Davis, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, S. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hill, D. | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Vera, I. | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Cramer, J. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Guerrini, R. | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Huth, KC | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gray, K. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Galusky, J. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Donato, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 11 | 2 | 0 | 7 | 5 |
Batting
2B: Zarbnisky, B (1); Vera, I. (1)
3B: Cramer, J. (1)
HR: Wood, S. (1)
SH: Davis, K. (1); Huth, KC (2)
SF: Zarbnisky, B (1)
Fielding
E: Huth, KC (1); Gray, K. (1)
Texas
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donato, C. | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 6 | 0 |
Sigman, J. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 7 | 0 |