The University of Texas at Austin Athletics
Texas vs West Virginia
5/8/2016
Mon. County Ballpark
1:06 pm
Texas
21-27, 9-12

5
Final
9

West Virginia
27-19, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | X | 9 | 10 | 3 |
Win: Dotson, C. (5-4)Loss: Johnston, Kyle (3-2)
Scoring Summary
Team | TEXAS | WVU |
|---|---|---|
Hill, D. flied out to rf, SF, RBI; Zarbnisky, B scored. | 0 | 1 |
Vera, I. singled to pitcher, advanced to second on a throwing error by p; Davis, K. advanced to third, scored on the error. | 0 | 2 |
Cramer, J. singled to right field, advanced to second on a fielding error by rf, RBI; Vera, I. scored, unearned. | 0 | 3 |
Rand singled to second base, RBI; Gurwitz scored. | 1 | 3 |
Davis, K. singled up the middle, RBI; Zarbnisky, B advanced to second; Gray, K. scored. | 1 | 4 |
Hill, D. singled through the right side, RBI; Davis, K. advanced to third; Zarbnisky, B scored. | 1 | 5 |
Vera, I. reached on a fielder's choice to third base, RBI; Hill, D. out at second 3b to 2b; Davis, K. scored. | 1 | 6 |
Guerrini, R. doubled to left field, RBI; Cramer, J. advanced to third; Vera, I. scored. | 1 | 7 |
Gurwitz homered to left field, 3 RBI; Clemens, Ka scored; Mathis scored. | 4 | 7 |
Jones flied out to rf, SF, RBI; Boswell scored, unearned. | 5 | 7 |
Cramer, J. singled up the middle, RBI; Hill, D. scored. | 5 | 8 |
Cramer, J. singled to right field, RBI; Vera, I. advanced to third; Hill, D. scored. | 5 | 9 |
Texas
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
West Virginia
Zarbnisky, B | CF/LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, K. | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Hill, D. | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Vera, I. | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cramer, J. | 1B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Guerrini, R. | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Potter, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Huth, Kc | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gray, K. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Galusky, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 6 | 0 | 5 | 8 |
Batting
2B: Hill, D. (1); Guerrini, R. (1)
SH: Galusky, J. (1)
SF: Hill, D. (1)
Fielding
E: Vera, I. (1); Gray, K. (1); Dotson, C. (1)
DP: Cramer, J. (1); Gray, K. (1); Galusky, J. (1)
Texas
| 1.2 | 4 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | 3 | 0 | |
| 4.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | |
| Totals | 10 | 9 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 33 | 41 | 7 | 12 | 0 |
West Virginia
Dotson, C. | 6.0 | 7 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 4 | 5 | 0 |
Brewer, J | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sigman, J. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
Smith, B. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 5 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 7 | 9 | 0 |












