The University of Texas at Austin Athletics
Cal State Fullerton vs Texas
3/8/2020
UFCU DischFalk Field
1:33 PM
Cal State Fullerton
4-12

4
Final
8

Texas
13-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | X | 8 | 12 | 2 |
Win: Merryman, Dawson (3-0)Loss: Magrisi, Joe (0-3)
Scoring Summary
Team | CSF | UT |
---|---|---|
1st Faltine doubled to left field, RBI (1-2 KFB); Ellis advanced to third; Todd scored. | 0 | 1 |
1st Kennedy singled through the right side, 2 RBI (2-2 BBKS); Faltine scored; Ellis scored. | 0 | 3 |
2nd Connor, C. grounded out to 2b, RBI (0-1 S); Ortiz, M. advanced to third; Cruz, J. scored. | 1 | 3 |
2nd Lew, Z. grounded out to p, SAC, bunt, RBI (0-0); Urps, J. advanced to second; Ortiz, M. scored. | 2 | 3 |
2nd Lyon, J. doubled to right center, RBI (1-2 KBS); Urps, J. scored. | 3 | 3 |
2nd Todd homered to left field, 2 RBI (0-1 F); Powell scored. | 3 | 5 |
3rd Stehly grounded out to ss, RBI (1-1 FB); Kennedy advanced to second; Faltine scored. | 3 | 6 |
4th Lew, Z. reached on a throwing error by ss (1-2 BKK); Ortiz, M. scored, unearned. | 4 | 6 |
4th Zubia flied out to rf, SF, RBI (2-0 BB); Ellis advanced to second; Todd scored. | 4 | 7 |
6th Powell homered to right field, RBI (1-2 KSB). | 4 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lyon, Jackson | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Garcia, Isaiah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Guangorena, Kameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bibee, Tanner | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colacchio, Demitri | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cruz, JJ | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ortiz, Miguel | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor, Caden | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schell, Austin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luckham, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weisz, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Magrisi, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolphus, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetti, Cameron | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Lyon, Jackson (1)
SH: Lew, Zach (1); Connor, Caden (1)
Baserunning
HBP: Cruz, JJ (1); Ortiz, Miguel (2)
Texas
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magrisi, Joe | 2.0 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 41 |
Jones, Peyton | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 28 |
Adolphus, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Repetti, Cameron | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 40 |
Totals | 12 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 7 | 11 | 122 |
Texas
Loss: Magrisi, Joe (0-3)