The University of Texas at Austin Athletics
BYU vs Texas
BYU
2-0


Texas
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 28 | 7 | 41 |
![]() | 0 | 0 | 7 | 0 | 7 |
BYU: PASS - HILL,Taysom (181); RUSH - HILL,Taysom (99); REC - LESLIE,Jordan (85)
UT: PASS - swoopes, tyrone (176); RUSH - gray, johnathan (47); REC - harris, john (77)
Scoring Summary
- | - | - | - | - | BYU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 03:30 | BYU - SAMSON,Trevor 21 yd field goal 8 plays, 71 yards, TOP 2:54 | 3 | 0 |
![]() | 2nd | BYU | 06:34 | BYU - SAMSON,Trevor 29 yd field goal 6 plays, 12 yards, TOP 2:16 | 6 | 0 |
![]() | 3rd | BYU | 12:06 | BYU - HILL,Taysom 30 yd run (SAMSON,Trevor kick), 9 plays, 75 yards, TOP 2:54 | 13 | 0 |
![]() | 3rd | BYU | 09:22 | BYU - HINE,Adam 16 yd run (SAMSON,Trevor kick), 5 plays, 55 yards, TOP 1:09 | 20 | 0 |
![]() | 3rd | BYU | 05:51 | BYU - HILL,Taysom 2 yd run (SAMSON,Trevor kick), 7 plays, 29 yards, TOP 2:31 | 27 | 0 |
![]() | 3rd | BYU | 04:33 | BYU - HILL,Taysom 1 yd run (SAMSON,Trevor kick), 4 plays, 24 yards, TOP 1:08 | 34 | 0 |
![]() | 3rd | UT | 00:29 | UT - Harris, John 13 yd pass from Swoopes, Tyrone (Rose, Nick kick) 13 plays, 75 yards, TOP 4:04 | 34 | 7 |
![]() | 4th | BYU | 08:05 | BYU - HINE,Adam 8 yd run (SAMSON,Trevor kick), 9 plays, 45 yards, TOP 3:35 | 41 | 7 |
| 41 | 7 | |||||
BYU


Texas
Start of 1st Half
Game Weather: 95 degrees, sunny, Wind SE 9 mph, 39% humidity.
BYU won toss and deferred. UT will receive and defend South goal.
BYU ball on BYU35, MIKKELSEN,Andre kickoff 65 yards to the UT0, Johnson, Marcus return 33 yards to the UT33 (DANIEL,Roberts), PENALTY UT personal foul (Hall, Jason) 15 yards to the UT18, 1st and 10, UT ball on UT18.
15:00
UT
UT - PUNT


0
0
13:16
BYU
BYU - DOWNS


0
0
10:31
UT
UT - FGA


0
0
06:24
BYU
BYU - FG


3
0

3
0
1st0

03:21
UT
UT - PUNT


3
0
00:25
BYU
BYU - PUNT


3
0
BYU


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HILL,Taysom sacked for loss of 9 yards to the BYU3 (Reed, Cedric;Davis, Shiro).
ARELLANO,Scott punt 50 yards to the UT47, out-of-bounds.
14:11
UT
UT - FUMB


3
0
13:29
BYU
BYU - PUNT


3
0
08:58
UT
UT - FUMB


3
0
08:50
BYU
BYU - FG


6
0

6
0
1st0

06:24
UT
UT - PUNT


6
0
04:31
BYU
BYU - INT


6
0
01:44
UT
UT - PUNT


6
0
00:46
BYU
BYU - HALF


6
0
BYU


Texas
15:00
BYU
BYU - TD


13
0

13
0
1st0

15:00
BYU
BYU - TD


13
0
10:31
BYU
BYU - TD


20
0

20
0
1st0

10:31
BYU
BYU - TD


20
0
08:12
BYU
BYU - TD


27
0

27
0
1st0

05:41
BYU
BYU - TD


34
0

34
0
1st0

04:33
UT
UT - TD


34
7

34
0
1st7

05:41
BYU
BYU - TD


34
7
BYU


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMS,Jamaa rush up middle for 3 yards to the BYU38 (Echols, Bryson).
HILL,Taysom post pass incomplete to MATHEWS,Mitch.
HILL,Taysom sacked for loss of 9 yards to the BYU29 (Brown, Malcom).
PENALTY BYU delay of game 5 yards to the BYU24.
ARELLANO,Scott punt 51 yards to the UT25, Shipley, Jaxon return 6 yards to the UT31 (FUA,Alani).
04:33
UT
UT - TD


34
7
00:23
BYU
BYU - PUNT


34
7
13:31
UT
UT - DOWNS


34
7
11:40
BYU
BYU - TD


41
7

41
0
1st7

12:35
UT
UT - INT


41
7
11:40
BYU
BYU - TD


41
7
08:00
UT
UT - PUNT


41
7
06:00
BYU
BYU - PUNT


41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT18 | 15:00 | KO | UT27 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 1 | BYU35 | 13:16 | PUNT | UT30 | 10:31 | DOWNS | 7-35 | 2:45 |
![]() | 1 | UT30 | 10:31 | DOWNS | BYU26 | 06:24 | FGA | 10-44 | 4:07 |
![]() | 1 | BYU26 | 06:24 | FGA | UT03 | 03:30 | FG | 8-71 | 2:54 |
![]() | 1 | UT25 | 03:21 | KO | BYU45 | 00:25 | PUNT | 5-30 | 2:56 |
![]() | 1 | BYU12 | 00:25 | PUNT | BYU03 | 14:11 | PUNT | 3--9 | 1:14 |
![]() | 2 | UT47 | 14:11 | PUNT | UT49 | 13:29 | FUMB | 3-2 | 0:42 |
![]() | 2 | UT49 | 13:29 | FUMB | UT41 | 08:58 | PUNT | 10-8 | 4:31 |
![]() | 2 | UT17 | 08:58 | PUNT | UT23 | 08:50 | FUMB | 1-6 | 0:08 |
![]() | 2 | UT23 | 08:50 | FUMB | UT11 | 06:34 | FG | 6-12 | 2:16 |
![]() | 2 | UT36 | 06:24 | KO | UT49 | 04:31 | PUNT | 6-13 | 1:53 |
![]() | 2 | BYU08 | 04:31 | PUNT | UT24 | 01:44 | INT | 9-68 | 2:47 |
![]() | 2 | UT20 | 01:44 | INT | UT27 | 00:46 | PUNT | 4-7 | 0:58 |
![]() | 2 | BYU25 | 00:46 | PUNT | BYU25 | 00:00 | HALF | 2-0 | 0:46 |
![]() | 3 | BYU25 | 15:00 | KO | UT00 | 12:06 | TD | 9-75 | 2:54 |
![]() | 3 | UT11 | 12:00 | KO | UT07 | 10:31 | PUNT | 3--4 | 1:29 |
![]() | 3 | BYU45 | 10:31 | PUNT | UT00 | 09:22 | TD | 5-55 | 1:09 |
![]() | 3 | UT07 | 09:16 | KO | UT08 | 08:12 | PUNT | 3-1 | 1:04 |
![]() | 3 | UT29 | 08:12 | PUNT | UT00 | 05:41 | TD | 7-29 | 2:31 |
![]() | 3 | UT24 | 05:51 | KO | UT24 | 05:41 | FUMB | 0-0 | 0:10 |
![]() | 3 | UT24 | 05:41 | FUMB | UT00 | 04:33 | TD | 4-24 | 1:08 |
![]() | 3 | UT25 | 04:33 | KO | BYU00 | 00:29 | TD | 13-75 | 4:04 |
![]() | 3 | BYU19 | 00:23 | KO | BYU24 | 13:31 | PUNT | 4-5 | 1:52 |
![]() | 4 | UT31 | 13:31 | PUNT | UT48 | 12:44 | DOWNS | 5-17 | 0:47 |
![]() | 4 | UT48 | 12:44 | DOWNS | BYU46 | 12:35 | FUMB | 1--6 | 0:09 |
![]() | 4 | BYU42 | 12:35 | FUMB | BYU25 | 11:40 | INT | 3-17 | 0:55 |
![]() | 4 | UT45 | 11:40 | INT | UT00 | 08:05 | TD | 9-45 | 3:35 |
![]() | 4 | UT21 | 08:00 | KO | UT32 | 06:00 | PUNT | 5-11 | 2:00 |
![]() | 4 | BYU36 | 06:00 | PUNT | BYU35 | 03:51 | PUNT | 3--1 | 2:09 |
![]() | 4 | UT01 | 03:51 | PUNT | UT06 | 01:27 | PUNT | 3-5 | 2:24 |
![]() | 4 | BYU40 | 01:27 | PUNT | BYU36 | 00:00 | HALF | 3--4 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU35 | 13:16 | PUNT | UT30 | 10:31 | DOWNS | 7-35 | 2:45 |
![]() | 1 | BYU26 | 06:24 | FGA | UT03 | 03:30 | FG | 8-71 | 2:54 |
![]() | 1 | BYU12 | 00:25 | PUNT | BYU03 | 14:11 | PUNT | 3--9 | 1:14 |
![]() | 2 | UT49 | 13:29 | FUMB | UT41 | 08:58 | PUNT | 10-8 | 4:31 |
![]() | 2 | UT23 | 08:50 | FUMB | UT11 | 06:34 | FG | 6-12 | 2:16 |
![]() | 2 | BYU08 | 04:31 | PUNT | UT24 | 01:44 | INT | 9-68 | 2:47 |
![]() | 2 | BYU25 | 00:46 | PUNT | BYU25 | 00:00 | HALF | 2-0 | 0:46 |
![]() | 3 | BYU25 | 15:00 | KO | UT00 | 12:06 | TD | 9-75 | 2:54 |
![]() | 3 | BYU45 | 10:31 | PUNT | UT00 | 09:22 | TD | 5-55 | 1:09 |
![]() | 3 | UT29 | 08:12 | PUNT | UT00 | 05:41 | TD | 7-29 | 2:31 |
![]() | 3 | UT24 | 05:41 | FUMB | UT00 | 04:33 | TD | 4-24 | 1:08 |
![]() | 3 | BYU19 | 00:23 | KO | BYU24 | 13:31 | PUNT | 4-5 | 1:52 |
![]() | 4 | UT48 | 12:44 | DOWNS | BYU46 | 12:35 | FUMB | 1--6 | 0:09 |
![]() | 4 | UT45 | 11:40 | INT | UT00 | 08:05 | TD | 9-45 | 3:35 |
![]() | 4 | BYU36 | 06:00 | PUNT | BYU35 | 03:51 | PUNT | 3--1 | 2:09 |
![]() | 4 | BYU40 | 01:27 | PUNT | BYU36 | 00:00 | HALF | 3--4 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT18 | 15:00 | KO | UT27 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 1 | UT30 | 10:31 | DOWNS | BYU26 | 06:24 | FGA | 10-44 | 4:07 |
![]() | 1 | UT25 | 03:21 | KO | BYU45 | 00:25 | PUNT | 5-30 | 2:56 |
![]() | 2 | UT47 | 14:11 | PUNT | UT49 | 13:29 | FUMB | 3-2 | 0:42 |
![]() | 2 | UT17 | 08:58 | PUNT | UT23 | 08:50 | FUMB | 1-6 | 0:08 |
![]() | 2 | UT36 | 06:24 | KO | UT49 | 04:31 | PUNT | 6-13 | 1:53 |
![]() | 2 | UT20 | 01:44 | INT | UT27 | 00:46 | PUNT | 4-7 | 0:58 |
![]() | 3 | UT11 | 12:00 | KO | UT07 | 10:31 | PUNT | 3--4 | 1:29 |
![]() | 3 | UT07 | 09:16 | KO | UT08 | 08:12 | PUNT | 3-1 | 1:04 |
![]() | 3 | UT24 | 05:51 | KO | UT24 | 05:41 | FUMB | 0-0 | 0:10 |
![]() | 3 | UT25 | 04:33 | KO | BYU00 | 00:29 | TD | 13-75 | 4:04 |
![]() | 4 | UT31 | 13:31 | PUNT | UT48 | 12:44 | DOWNS | 5-17 | 0:47 |
![]() | 4 | BYU42 | 12:35 | FUMB | BYU25 | 11:40 | INT | 3-17 | 0:55 |
![]() | 4 | UT21 | 08:00 | KO | UT32 | 06:00 | PUNT | 5-11 | 2:00 |
![]() | 4 | UT01 | 03:51 | PUNT | UT06 | 01:27 | PUNT | 3-5 | 2:24 |
Team Statistics
- | BYU | UT |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 15 | 6 |
| Passing | 12 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 248 | 82 |
| Attempts | 60 | 35 |
| Avg. Per Rush | 4.1 | 2.3 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 292 | 106 |
| Yds. Lost | 44 | 24 |
Passing | ||
| Total (Net) | 181 | 176 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 20 - 31 - 1 |
| Avg / Att | 6.5 | 5.7 |
| Avg / Comp. | 10.1 | 8.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 429 | 258 |
| Plays | 88 | 66 |
| Avg. / Play | 4.9 | 3.9 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 6-40 | 6-64 |
Punting | ||
| Punts - Yds. | 4-189 | 8-341 |
| Avg. / Punt | 47.2 | 42.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 8-499 | 2-130 |
| Avg. Yds. / Kickoff | 62.4 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-24-0 | 1-6-0 |
| Punt: Avg. / Return | 6.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 7-142-0 |
| Kickoff: Avg. / Return | 19.0 | 20.3 |
| INT: Total - Yds. - TDs | 1-30-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:13 | 25:47 |
| 3rd. Down Conv. | 6 of 15 | 3 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 3-18 | 6-35 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Taysom | 18 | 28 | 181 | 0 | 1 | 27 | 6 |
| Totals | 18 | 28 | 181 | 0 | 1 | 27 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 31 | 176 | 1 | 1 | 22 | 3 |
| Totals | 20 | 31 | 176 | 1 | 1 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Taysom | 24 | 134 | 35 | 99 | 3 | 30 | 4.1 |
Williams, Jamaa | 19 | 94 | 5 | 89 | 0 | 31 | 4.7 |
Brown, Algernon | 6 | 29 | 0 | 29 | 0 | 15 | 4.8 |
Hine, Adam | 4 | 29 | 0 | 29 | 2 | 16 | 7.2 |
Carter, Nate | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
Lasike, Paul | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 60 | 292 | 44 | 248 | 5 | 31 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 48 | 1 | 47 | 0 | 12 | 3.4 |
![]() | 14 | 33 | 5 | 28 | 0 | 16 | 2 |
![]() | 7 | 25 | 18 | 7 | 0 | 14 | 1 |
| Totals | 35 | 106 | 24 | 82 | 0 | 16 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leslie, Jordan | 7 | 85 | 0 | 27 |
Brown, Algernon | 4 | 40 | 0 | 12 |
Mathews, Mitch | 4 | 24 | 0 | 12 |
Houk, Terenn | 1 | 14 | 0 | 14 |
Williams, Jamaa | 1 | 12 | 0 | 12 |
Mahina, Devin | 1 | 6 | 0 | 6 |
| Totals | 18 | 181 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 77 | 1 | 14 |
![]() | 5 | 36 | 0 | 13 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 176 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leavitt, Dallin | 6 | 1 | 7 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Daniel, Roberts | 5 | 1 | 6 | - / - | - / - | 1 | 2 / - | - | 1 | - | - |
Stout, Zac | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Preator, Jordan | 5 | - | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Fua, Alani | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Davis, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bills, Craig | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pikula, Manoa | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alisa, Mike | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-30 | - | - | - |
Taele, Logan | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Harvey | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Tautu, Sae | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Heder, Austin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leuta-douyere | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Peck, Remington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Takitaki, Sione | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowley, Graham | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marque | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Povey, Skye | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nacua, Kai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lapuaho, Ului | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Bronso | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | 1 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 7 | 7 | 14 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 3 / 20 | 2.5 / 18 | 1 | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mykke | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Boyette Jr., Pa | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Desmon | 3 | - | 3 | - / - | - / - | - | 1 / 4 | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ridgeway, Hassa | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arellano, Scott | 4 | 189 | 47.2 | 64 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 341 | 42.6 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Samson, Trevor | 1 | 03:30 | 21 | good |
Samson, Trevor | 2 | 06:34 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rose, Nick | 1 | 06:24 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mikkelsen, Andre | 8 | 499 | 1 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blackmon, Devon | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juergens, Mitch | 3 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hine, Adam | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Alisa, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 142 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Samson, Trevor | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA,Tejan | C |
| 33 | LASIKE,Paul | FB |
| 67 | JOHNSON,Kyle | LG |
| 71 | LAPUAHO,Ului | LT |
| 4 | HILL,Taysom | QB |
| 21 | WILLIAMS,Jamaa | RB |
| 74 | STRINGHAM,Broc | RG |
| 57 | WESLEY,De'Ondr | RT |
| 84 | MAHINA,Devin | TE |
| 9 | LESLIE,Jordan | WR |
| 10 | MATHEWS,Mitch | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 66 | Flowers, Sedric | LG |
| 65 | Hutchins, Marcu | LT |
| 18 | ![]() | QB |
| 74 | ![]() | RG |
| 76 | ![]() | RT |
| 28 | ![]() | TB |
| 82 | ![]() | TE |
| 8 | ![]() | WRH |
| 9 | ![]() | WRX |
| 7 | ![]() | WRZ |

# | Player | Pos. |
|---|---|---|
| 0E | DANIEL,Roberts | BC |
| 43 | LEUTA-DOUYERE | BLB |
| 15 | DAVIS,Michael | FC |
| 20 | BILLS,Craig | FS |
| 2 | LEAVITT,Dallin | KAT |
| 92 | ROWLEY,Graham | LE |
| 47 | STOUT,Zac | MLB |
| 99 | JOHNSON,Marque | NT |
| 44 | PECK,Remington | RE |
| 5 | FUA,Alani | SLB |
| 90 | KAUFUSI,Bronso | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 21 | ![]() | CB |
| 90 | ![]() | DT |
| 99 | Jackson, Desmon | DTN |
| 1 | ![]() | FE |
| 2 | Thompson, Mykke | FS |
| 33 | ![]() | MLB |
| 26 | ![]() | S |
| 44 | ![]() | S |
| 88 | ![]() | SE |
| 3 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0H | STEWART,Christ |
| 0B | JACKSON,Harvey |
| 1 | APO,Ross |
| 2J | PREATOR,Jordan |
| 3G | HINDS,Troy |
| 6 | JOHNSON,JORDAN |
| 7 | POVEY,Skye |
| 11 | HOUK,Terenn |
| 12 | NACUA,Kai |
| 17 | BADGER,Chris |
| 18 | NELSON,Keanu |
| 19 | BLACKMON,Devon |
| 22 | PIKULA,Manoa |
| 23 | ARELLANO,Scott |
| 24 | BROWN,Algernon |
| 25 | KAUTAI,Teu |
| 26 | CARTER,Nate |
| 27 | SAMSON,Trevor |
| 28 | HINE,Adam |
| 29 | MIKKELSEN,Andre |
| 30 | WADSWORTH,Mike |
| 31 | TAUTU,Sae |
| 34 | WARNER,FRED |
| 41 | HEDER,Austin |
| 42 | ALISA,Mike |
| 48 | LAULILE,Tomasi |
| 50 | FUSI,Edward |
| 53 | TAKITAKI,Sione |
| 55 | KEARSLEY,Brayd |
| 59 | LANGI,Harvey |
| 62 | TAELE,Logan |
| 70 | ALLETTO,Terran |
| 75 | WILCOX,Brad |
| 77 | YECK,Michael |
| 78 | KANUCH,Tuni |
| 82 | ZIOLKOWSKI,Jak |
| 86 | DYE,Trey |
| 87 | JUERGENS,Mitch |
| 91 | TUILOMA,Travis |
| 94 | TAUSINGA,Kesni |
| 96 | O'MARY,Kevin |

# | Player |
|---|---|
| 1V | ![]() |
| 2R | ![]() |
| 4 | ![]() |
| 7C | ![]() |
| 8T | ![]() |
| 11 | Warrick, Jacore |
| 15 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | De La Torre, Al |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 48 | Cruciani, Domin |
| 55 | ![]() |
| 83 | Foreman, Armant |
| 84 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 93 | Boyette Jr., Pa |
| 94 | ![]() |
| 98 | Ridgeway, Hassa |

































































