The University of Texas at Austin Athletics
Texas vs Kansas
Kansas
2-2 , 0-1
.png&width=200&height=200&type=webp)

Texas
2-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 7 | 0 | 10 | 23 |
KU: PASS - Cozart,Montell (140); RUSH - Mann,De'Andre (83); REC - Harwell,Nick (39)
UT: PASS - swoopes, tyrone (218); RUSH - gray, johnathan (44); REC - harris, john (89)
Scoring Summary
- | - | - | - | - | KU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 00:55 | UT - McFarland, M.J. 1 yd pass from Swoopes, Tyrone (Rose, Nick kickfailed) 4 plays, 18 yards, TOP 1:38 | 0 | 6 |
![]() | 2nd | UT | 04:42 | UT - Swoopes, Tyrone 7 yd run (Rose, Nick kick), 3 plays, 13 yards, TOP 1:02 | 0 | 13 |
![]() | 4th | UT | 10:41 | UT - Rose, Nick 42 yd field goal 4 plays, 4 yards, TOP 1:26 | 0 | 16 |
![]() | 4th | UT | 03:04 | UT - Harris, John 16 yd pass from Swoopes, Tyrone (Rose, Nick kick) 6 plays, 27 yards, TOP 2:16 | 0 | 23 |
| 0 | 23 | |||||
Kansas
.png&width=200&height=200&type=webp)

Texas
Start of 1st Half
KU won toss, deferred. KU will kick and defend South goal.
KU ball on KU35.
Pardula,Trevor kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - DOWNS
.png&width=200&height=200&type=webp)

0
0
10:22
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
0
08:44
UT
UT - FUMB
.png&width=200&height=200&type=webp)

0
0
03:28
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
02:33
UT
UT - TD
.png&width=200&height=200&type=webp)

0
6
.png&width=200&height=200&type=webp)
0
0
1st6

00:55
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
6
Kansas
.png&width=200&height=200&type=webp)

Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mann,De'Andre rush for 5 yards to the KU42 (Santos, Dalton).
Cozart,Montell pass complete to Harwell,Nick for 7 yards to the KU49, 1ST DOWN KU, out-of-bounds.
Mann,De'Andre rush for 6 yards to the UT45 (Brown, Malcom).
Mann,De'Andre rush for 3 yards to the UT42 (Hall, Jason).
Cozart,Montell rush for 2 yards to the UT40, 1ST DOWN KU (Edmond, Steve).
Cozart,Montell sacked for loss of 8 yards to the UT48 (Reed, Cedric).
Cozart,Montell rush for 7 yards to the UT41 (Edmond, Steve).
Cozart,Montell pass incomplete to Pierson,Tony, QB hurry by Hicks, Jordan.
Pardula,Trevor punt 36 yards to the UT5, downed.
11:49
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
6
10:22
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
6
08:29
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
6
06:44
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
6
05:44
UT
UT - TD
.png&width=200&height=200&type=webp)

0
13
.png&width=200&height=200&type=webp)
0
0
1st13

04:42
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
13
01:30
UT
UT - FGA
.png&width=200&height=200&type=webp)

0
13
00:23
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
13
00:00
UT
UT - HALF
.png&width=200&height=200&type=webp)

0
13
Kansas
.png&width=200&height=200&type=webp)

Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Rose, Nick kickoff 65 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
13
10:23
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
13
08:23
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
13
03:21
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
13
00:13
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
13
Kansas
.png&width=200&height=200&type=webp)

Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cozart,Montell pass incomplete to Avery,Corey, QB hurry by Hughes, Naashon.
Avery,Corey rush for 4 yards to the UT35 (Hicks, Jordan).
Cozart,Montell pass complete to Harwell,Nick for 4 yards to the UT31, out-of-bounds.
Cozart,Montell rush for loss of 2 yards to the UT33 (Brown, Malcom;Hughes, Naashon), PENALTY KU illegal block declined.
13:51
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
13
12:17
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
13
12:07
UT
UT - FG
.png&width=200&height=200&type=webp)

0
16
.png&width=200&height=200&type=webp)
0
0
1st16

10:41
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
16
09:12
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
16
06:54
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
16
05:20
UT
UT - TD
.png&width=200&height=200&type=webp)

0
23
.png&width=200&height=200&type=webp)
0
0
1st23

03:04
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

0
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | KU46 | 10:22 | DOWNS | 10-29 | 4:38 |
![]() | 1 | KU46 | 10:22 | DOWNS | UT14 | 08:44 | INT | 5-40 | 1:38 |
![]() | 1 | UT20 | 08:44 | INT | KU02 | 03:28 | FUMB | 11-78 | 5:16 |
![]() | 1 | KU02 | 03:28 | FUMB | KU08 | 02:33 | PUNT | 3-6 | 0:55 |
![]() | 1 | KU18 | 02:33 | PUNT | KU00 | 00:55 | TD | 4-18 | 1:38 |
![]() | 1 | KU25 | 00:55 | KO | UT41 | 11:49 | PUNT | 11-34 | 4:06 |
![]() | 2 | UT05 | 11:49 | PUNT | UT09 | 10:22 | PUNT | 3-4 | 1:27 |
![]() | 2 | UT45 | 10:22 | PUNT | UT45 | 08:29 | PUNT | 3-0 | 1:53 |
![]() | 2 | UT13 | 08:29 | PUNT | UT31 | 06:44 | PUNT | 5-18 | 1:45 |
![]() | 2 | KU16 | 06:44 | PUNT | KU41 | 05:44 | INT | 4-25 | 1:00 |
![]() | 2 | KU13 | 05:44 | INT | KU00 | 04:42 | TD | 3-13 | 1:02 |
![]() | 2 | KU25 | 04:42 | KO | UT42 | 01:30 | PUNT | 9-33 | 3:12 |
![]() | 2 | UT13 | 01:30 | PUNT | KU31 | 00:23 | FGA | 7-56 | 1:07 |
![]() | 2 | KU30 | 00:23 | FGA | UT37 | 15:00 | INT | 3-33 | 0:23 |
![]() | 2 | UT20 | 00:00 | INT | UT20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KU25 | 15:00 | KO | UT42 | 10:23 | PUNT | 11-33 | 4:37 |
![]() | 3 | UT20 | 10:23 | PUNT | UT41 | 08:23 | PUNT | 4-21 | 2:00 |
![]() | 3 | KU16 | 08:23 | PUNT | UT05 | 03:21 | DOWNS | 13-79 | 5:02 |
![]() | 3 | UT05 | 03:21 | DOWNS | UT10 | 00:13 | PUNT | 5-5 | 3:08 |
![]() | 3 | KU50 | 00:13 | PUNT | UT33 | 13:51 | DOWNS | 6-17 | 1:22 |
![]() | 4 | UT33 | 13:51 | DOWNS | KU47 | 12:17 | PUNT | 3-20 | 1:34 |
![]() | 4 | KU20 | 12:17 | PUNT | KU20 | 12:07 | INT | 1-0 | 0:10 |
![]() | 4 | KU29 | 12:07 | INT | KU25 | 10:41 | FG | 4-4 | 1:26 |
![]() | 4 | KU25 | 10:41 | KO | KU28 | 09:12 | PUNT | 3-3 | 1:29 |
![]() | 4 | UT07 | 09:12 | PUNT | UT48 | 06:54 | PUNT | 7-41 | 2:18 |
![]() | 4 | KU21 | 06:54 | PUNT | KU27 | 05:20 | DOWNS | 4-6 | 1:34 |
![]() | 4 | KU27 | 05:20 | DOWNS | KU00 | 03:04 | TD | 6-27 | 2:16 |
![]() | 4 | KU25 | 03:04 | KO | KU41 | 00:00 | HALF | 6-16 | 3:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU46 | 10:22 | DOWNS | UT14 | 08:44 | INT | 5-40 | 1:38 |
![]() | 1 | KU02 | 03:28 | FUMB | KU08 | 02:33 | PUNT | 3-6 | 0:55 |
![]() | 1 | KU25 | 00:55 | KO | UT41 | 11:49 | PUNT | 11-34 | 4:06 |
![]() | 2 | UT45 | 10:22 | PUNT | UT45 | 08:29 | PUNT | 3-0 | 1:53 |
![]() | 2 | KU16 | 06:44 | PUNT | KU41 | 05:44 | INT | 4-25 | 1:00 |
![]() | 2 | KU25 | 04:42 | KO | UT42 | 01:30 | PUNT | 9-33 | 3:12 |
![]() | 2 | KU30 | 00:23 | FGA | UT37 | 15:00 | INT | 3-33 | 0:23 |
![]() | 3 | KU25 | 15:00 | KO | UT42 | 10:23 | PUNT | 11-33 | 4:37 |
![]() | 3 | KU16 | 08:23 | PUNT | UT05 | 03:21 | DOWNS | 13-79 | 5:02 |
![]() | 3 | KU50 | 00:13 | PUNT | UT33 | 13:51 | DOWNS | 6-17 | 1:22 |
![]() | 4 | KU20 | 12:17 | PUNT | KU20 | 12:07 | INT | 1-0 | 0:10 |
![]() | 4 | KU25 | 10:41 | KO | KU28 | 09:12 | PUNT | 3-3 | 1:29 |
![]() | 4 | KU21 | 06:54 | PUNT | KU27 | 05:20 | DOWNS | 4-6 | 1:34 |
![]() | 4 | KU25 | 03:04 | KO | KU41 | 00:00 | HALF | 6-16 | 3:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | KU46 | 10:22 | DOWNS | 10-29 | 4:38 |
![]() | 1 | UT20 | 08:44 | INT | KU02 | 03:28 | FUMB | 11-78 | 5:16 |
![]() | 1 | KU18 | 02:33 | PUNT | KU00 | 00:55 | TD | 4-18 | 1:38 |
![]() | 2 | UT05 | 11:49 | PUNT | UT09 | 10:22 | PUNT | 3-4 | 1:27 |
![]() | 2 | UT13 | 08:29 | PUNT | UT31 | 06:44 | PUNT | 5-18 | 1:45 |
![]() | 2 | KU13 | 05:44 | INT | KU00 | 04:42 | TD | 3-13 | 1:02 |
![]() | 2 | UT13 | 01:30 | PUNT | KU31 | 00:23 | FGA | 7-56 | 1:07 |
![]() | 2 | UT20 | 00:00 | INT | UT20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT20 | 10:23 | PUNT | UT41 | 08:23 | PUNT | 4-21 | 2:00 |
![]() | 3 | UT05 | 03:21 | DOWNS | UT10 | 00:13 | PUNT | 5-5 | 3:08 |
![]() | 4 | UT33 | 13:51 | DOWNS | KU47 | 12:17 | PUNT | 3-20 | 1:34 |
![]() | 4 | KU29 | 12:07 | INT | KU25 | 10:41 | FG | 4-4 | 1:26 |
![]() | 4 | UT07 | 09:12 | PUNT | UT48 | 06:54 | PUNT | 7-41 | 2:18 |
![]() | 4 | KU27 | 05:20 | DOWNS | KU00 | 03:04 | TD | 6-27 | 2:16 |
Team Statistics
- | KU | UT |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 12 | 8 |
| Passing | 6 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 173 | 111 |
| Attempts | 51 | 36 |
| Avg. Per Rush | 3.4 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 211 | 131 |
| Yds. Lost | 38 | 20 |
Passing | ||
| Total (Net) | 140 | 218 |
| Comp.-Att.-Int. | 12 - 31 - 4 | 19 - 34 - 0 |
| Avg / Att | 4.5 | 6.4 |
| Avg / Comp. | 11.7 | 11.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 313 | 329 |
| Plays | 82 | 70 |
| Avg. / Play | 3.8 | 4.7 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 7-52 | 6-46 |
Punting | ||
| Punts - Yds. | 6-248 | 6-255 |
| Avg. / Punt | 41.3 | 42.5 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-41-0 |
| Punt: Avg. / Return | 2.5 | 20.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 7 | 0 |
| Poss. Time | 30:25 | 29:35 |
| 3rd. Down Conv. | 9 of 19 | 7 of 17 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 3-4 |
| Sacks: Total - Yds. | 2-9 | 4-31 |
| PAT: Total - Made | undefined-undefined | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cozart, Montell | 12 | 31 | 140 | 0 | 4 | 35 | 4 |
| Totals | 12 | 31 | 140 | 0 | 4 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 218 | 2 | 0 | 48 | 2 |
| Totals | 19 | 34 | 218 | 2 | 0 | 48 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mann, De'andre | 17 | 86 | 3 | 83 | 0 | 20 | 4.9 |
Cozart, Montell | 19 | 67 | 35 | 32 | 0 | 13 | 1.7 |
Avery, Corey | 8 | 39 | 0 | 39 | 0 | 11 | 4.9 |
Dineen, Joe | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Pierson, Tony | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Cummings, M. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 51 | 211 | 38 | 173 | 0 | 20 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 44 | 0 | 44 | 0 | 11 | 3.4 |
![]() | 12 | 35 | 6 | 29 | 0 | 10 | 2.4 |
Foreman, Armant | 1 | 30 | 0 | 30 | 0 | 29 | 30 |
![]() | 9 | 21 | 14 | 7 | 1 | 7 | 0.8 |
Team | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 36 | 131 | 20 | 111 | 1 | 29 | 3.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harwell, Nick | 5 | 39 | 0 | 14 |
Mundine, Jimmay | 1 | 35 | 0 | 35 |
Pierson, Tony | 3 | 31 | 0 | 16 |
King, Nigel | 1 | 26 | 0 | 26 |
Avery, Corey | 1 | 6 | 0 | 6 |
McCay, Justin | 1 | 3 | 0 | 3 |
| Totals | 12 | 140 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 89 | 1 | 26 |
![]() | 6 | 81 | 0 | 48 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
Foreman, Armant | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 10 |
![]() | 1 | 1 | 1 | 1 |
| Totals | 19 | 218 | 2 | 48 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heeney, Ben | 9 | 1 | 10 | 1.5 / 6 | 0.5 / 2 | - | 1 / - | - | - | - | 1 |
Johnson, Isaiah | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Love, Jake | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Bolton, Andrew | 4 | 1 | 5 | 2.5 / 10 | 0.5 / 1 | 1 | - / - | - | 1 | - | - |
McDonald, Dexter | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Sendish, Cassius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Fish | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pardula, Trevor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shepherd, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, M. | 2 | - | 2 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Goodman, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boateng, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McCay, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Semke, T.J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewandowski, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Keon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, T. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Greg | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Arnick, Courtney | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 15 | 1 / 3 | - / - | - | - / - | 1-1 | - | - | 1 |
![]() | 9 | 5 | 14 | 2 / 3 | 1 / 2 | - | - / - | - | 1 | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ridgeway, Hassa | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | 1-0 | - | - | - |
Boyette Jr., Pa | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 2-24 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mykke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pardula, Trevor | 6 | 248 | 41.3 | 58 | 4 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 255 | 42.5 | 55 | 3 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rose, Nick | 2 | 00:23 | 48 | blkd |
Rose, Nick | 4 | 10:41 | 42 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pardula, Trevor | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Isaiah | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harwell, Nick | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 24 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 70 | Haughton,Keyon | C |
| 63 | Fusimalohi, N. | LG |
| 61 | Lewandowski,Pat | LT |
| 2 | Cozart,Montell | QB |
| 6 | Avery,Corey | RB |
| 65 | Smithburg,Mike | RG |
| 8 | Harwell,Nick | S |
| 41 | Mundine,Jimmay | TE |
| 19 | McCay,Justin | X |
| 3 | Pierson,Tony | Z |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 8 | ![]() | H |
| 66 | Flowers, Sedric | LG |
| 65 | Hutchins, Marcu | LT |
| 18 | ![]() | QB |
| 28 | ![]() | RB |
| 74 | ![]() | RG |
| 76 | ![]() | RT |
| 82 | ![]() | TE |
| 85 | ![]() | TE |
| 9 | ![]() | X |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 55 | Reynolds, M. | BUCK |
| 33 | Sendish,Cassius | FS |
| 12 | McDonald,Dexter | LC |
| 31 | Heeney,Ben | MLB |
| 30 | Shaw,Tevin | NB |
| 24 | Shepherd, J. | RC |
| 93 | Goodman,Ben | SE |
| 5 | Johnson,Isaiah | SS |
| 35 | Semke,T.J. | T |
| 95 | Bolton,Andrew | T |
| 57 | Love,Jake | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 21 | ![]() | CB |
| 90 | ![]() | DT |
| 98 | Ridgeway, Hassa | DT |
| 31 | ![]() | FS |
| 42 | ![]() | LB |
| 33 | ![]() | MLB |
| 2 | Thompson, Mykke | N |
| 88 | ![]() | SE |
| 44 | ![]() | SS |
| 3 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1B | Boateng,Matthew |
| 2D | Davis,Ronnie |
| 5H | Hartzog,Bobby |
| 6W | Watson,Kyron |
| 9 | King,Nigel |
| 9S | Smithson,Fish |
| 14 | Cummings, M. |
| 16 | Pardula,Trevor |
| 22 | Allen,Greg |
| 23 | Mann,De'Andre |
| 26 | Spencer,Colin |
| 27 | Simmons,Victor |
| 28 | Arnick,Courtney |
| 29 | Dineen,Joe |
| 34 | Plump,Aaron |
| 36 | Graham,Chevy |
| 37 | Bell,Beau |
| 45 | Fink,Ed |
| 68 | Wirtel,John |
| 75 | Visinia,Junior |
| 76 | Peters,Bryan |
| 78 | Mazyck,Larry |
| 84 | Johnson,Ben |
| 90 | Fletcher,Kapil |
| 94 | Holmes,Tyler |
| 98 | Stowers,Keon |
| 99 | Johnson, T. |

# | Player |
|---|---|
| 1V | ![]() |
| 1J | ![]() |
| 1 | ![]() |
| 2R | ![]() |
| 4 | ![]() |
| 5 | Turner, Jush |
| 7C | ![]() |
| 7 | ![]() |
| 8T | ![]() |
| 11 | Warrick, Jacore |
| 15 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Bernard, Roderi |
| 30 | ![]() |
| 32 | ![]() |
| 36 | De La Torre, Al |
| 37 | ![]() |
| 40 | ![]() |
| 47 | ![]() |
| 48 | Cruciani, Domin |
| 52 | ![]() |
| 55 | ![]() |
| 81 | ![]() |
| 83 | Foreman, Armant |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | Boyette Jr., Pa |
| 95 | ![]() |

.png&width=400&height=400&type=webp)




































































