The University of Texas at Austin Athletics
Texas vs Oklahoma State
11/15/2014
BoonePickens Stadium
Oklahoma State
5-5 , 3-4

7
Final
28

Texas
6-5 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
13 | 6 | 3 | 6 | 28 |
OSU: PASS - Garman, Daxx (158); RUSH - Roland, Desmond (21); REC - Doolittle, K. (32)
UT: PASS - swoopes, tyrone (305); RUSH - gray, johnathan (81); REC - harris, john (117)
Scoring Summary
- | - | - | - | - | OSU | UT |
---|---|---|---|---|---|---|
1st | UT | 08:07 | UT - Harris, John 19 yd pass from Swoopes, Tyrone (Russ, William rushfailed) 10 plays, 57 yards, TOP 5:10 | 0 | 6 | |
1st | UT | 02:33 | UT - Gray, Johnathan 6 yd run (Rose, Nick kick), 9 plays, 81 yards, TOP 3:58 | 0 | 13 | |
2nd | UT | 09:33 | UT - Rose, Nick 51 yd field goal 12 plays, 31 yards, TOP 5:27 | 0 | 16 | |
2nd | UT | 00:43 | UT - Rose, Nick 34 yd field goal 7 plays, 29 yards, TOP 1:09 | 0 | 19 | |
3rd | UT | 07:37 | UT - Rose, Nick 44 yd field goal 8 plays, 53 yards, TOP 4:42 | 0 | 22 | |
4th | OSU | 09:02 | OSU - Washington, J. 8 yd pass from Garman, Daxx (Grogan, Ben kick) 10 plays, 61 yards, TOP 4:07 | 7 | 22 | |
4th | UT | 04:31 | UT - Foreman, Armant 45 yd pass from Swoopes, Tyrone (Rose, Nick kickblocked) 8 plays, 91 yards, TOP 4:31 | 7 | 28 | |
7 | 28 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Michael Cooper
Back Judge: Lyndon Nixon
Linesman: Mike Moeller
Field Judge: Matt Mills