The University of Texas at Austin Athletics
Texas vs Texas Tech
Texas Tech
3-6 , 1-5


Texas
4-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 0 | 13 |
![]() | 3 | 14 | 3 | 14 | 34 |
TTU: PASS - Testaverde, V. (116); RUSH - Washington, De. (97); REC - Marquez, Brad (55)
UT: PASS - swoopes, tyrone (228); RUSH - brown, malcolm (116); REC - harris, john (165)
Scoring Summary
- | - | - | - | - | TTU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 11:31 | UT - Rose, Nick 46 yd field goal 7 plays, 36 yards, TOP 2:23 | 0 | 3 |
![]() | 1st | TTU | 04:09 | TTU - Jackson, Bran. 0 yd fumble recovery (Bustin, Ryan kickfailed) | 6 | 3 |
![]() | 2nd | UT | 07:12 | UT - Brown, Malcolm 3 yd run (Rose, Nick kick), 5 plays, 25 yards, TOP 2:09 | 6 | 10 |
![]() | 2nd | TTU | 03:34 | TTU - Williams, Kenny 6 yd run (Bustin, Ryan kick), 9 plays, 75 yards, TOP 3:38 | 13 | 10 |
![]() | 2nd | UT | 02:59 | UT - Gray, Johnathan 17 yd run (Rose, Nick kick), 2 plays, 85 yards, TOP 0:35 | 13 | 17 |
![]() | 3rd | UT | 12:02 | UT - Rose, Nick 42 yd field goal 9 plays, 40 yards, TOP 2:58 | 13 | 20 |
![]() | 4th | UT | 14:16 | UT - Shipley, Jaxon 4 yd pass from Swoopes, Tyrone (Rose, Nick kick) 9 plays, 89 yards, TOP 3:52 | 13 | 27 |
![]() | 4th | UT | 11:47 | UT - Brown, Malcolm 1 yd run (Rose, Nick kick), 5 plays, 61 yards, TOP 1:30 | 13 | 34 |
| 13 | 34 | |||||
Texas Tech


Texas
Start of 1st Half
Texas won toss. Will defer to 2nd half.
Texas Tech will receive and defend South goal.
Rose, Nick kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


0
0
13:54
UT
UT - FG


0
3

0
0
1st3

11:31
TTU
TTU - PUNT


0
3
09:01
UT
UT - PUNT


0
3
07:03
TTU
TTU - PUNT


0
3
04:20
UT
UT - FUMB


0
3
04:09
TTU
TTU - TD


6
3

6
0
1st3

04:09
UT
UT - PUNT


6
3
03:01
TTU
TTU - FGA


6
3
00:28
UT
UT - FGA


6
3
Texas Tech


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Swoopes, Tyrone pass complete to Harris, John for 19 yards to the UT31, 1ST DOWN UT (Ward, Keenon).
Brown, Malcolm rush for 28 yards to the TTU41, 1ST DOWN UT (Bethel, Nigel).
Brown, Malcolm rush for 7 yards to the TTU34 (Gaines, J.J.).
Brown, Malcolm rush for 7 yards to the TTU27, 1ST DOWN UT (Awe, Micah).
Brown, Malcolm rush for no gain to the TTU27 (Awe, Micah).
Gray, Johnathan rush for 7 yards to the TTU20 (Awe, Micah).
Swoopes, Tyrone pass incomplete to Harris, John (Bethel, Nigel).
Rose, Nick field goal attempt from 37 MISSED - wide left, spot at TTU20, clock 12:24.
12:24
TTU
TTU - PUNT


6
3
11:58
UT
UT - PUNT


6
3
10:22
TTU
TTU - FUMB


6
3
09:21
UT
UT - TD


6
10

6
0
1st10

07:12
TTU
TTU - TD


13
10

13
0
1st10

03:34
UT
UT - TD


13
17

13
0
1st17

02:59
TTU
TTU - PUNT


13
17
01:25
UT
UT - DOWNS


13
17
00:17
TTU
TTU - HALF


13
17
Texas Tech


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Fyfe, Kramer kickoff 60 yards to the UT5, out-of-bounds, UT ball on UT35.
15:00
UT
UT - FG


13
20

13
0
1st20

12:02
TTU
TTU - DOWNS


13
20
08:54
UT
UT - FUMB


13
20
07:41
TTU
TTU - PUNT


13
20
05:44
UT
UT - PUNT


13
20
04:12
TTU
TTU - PUNT


13
20
03:08
UT
UT - TD


13
20
Texas Tech


Texas
03:08
3rd Qt
UT
UT - TD


13
27

13
0
1st27

14:16
TTU
TTU - PUNT


13
27
13:17
UT
UT - TD


13
34

13
0
1st34

11:47
TTU
TTU - INT


13
34
09:22
UT
UT - PUNT


13
34
06:12
TTU
TTU - DOWNS


13
34
04:00
UT
UT - PUNT


13
34
01:42
TTU
TTU - HALF


13
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU33 | 13:54 | PUNT | 3-8 | 1:06 |
![]() | 1 | UT35 | 13:54 | PUNT | TTU29 | 11:31 | FG | 7-36 | 2:23 |
![]() | 1 | TTU25 | 11:31 | KO | UT49 | 09:01 | PUNT | 6-26 | 2:30 |
![]() | 1 | UT07 | 09:01 | PUNT | UT16 | 07:03 | PUNT | 3-9 | 1:58 |
![]() | 1 | TTU36 | 07:03 | PUNT | TTU49 | 04:20 | PUNT | 6-13 | 2:43 |
![]() | 1 | UT15 | 04:20 | PUNT | UT00 | 04:09 | FUMB | 1--15 | 0:11 |
![]() | 1 | UT00 | 04:09 | FUMB | UT00 | 04:09 | TD | 0-0 | 0:00 |
![]() | 1 | UT25 | 04:09 | KO | UT29 | 03:01 | PUNT | 3-4 | 1:08 |
![]() | 1 | TTU32 | 03:01 | PUNT | UT12 | 00:28 | FGA | 10-56 | 2:33 |
![]() | 1 | UT20 | 00:28 | FGA | TTU20 | 12:24 | FGA | 10-60 | 3:04 |
![]() | 2 | TTU21 | 12:24 | FGA | TTU23 | 11:58 | PUNT | 3-2 | 0:26 |
![]() | 2 | UT38 | 11:58 | PUNT | UT43 | 10:22 | PUNT | 3-5 | 1:36 |
![]() | 2 | TTU11 | 10:22 | PUNT | TTU25 | 09:21 | FUMB | 3-14 | 1:01 |
![]() | 2 | TTU25 | 09:21 | FUMB | TTU00 | 07:12 | TD | 5-25 | 2:09 |
![]() | 2 | TTU25 | 07:12 | KO | UT00 | 03:34 | TD | 9-75 | 3:38 |
![]() | 2 | UT15 | 03:34 | KO | TTU00 | 02:59 | TD | 2-85 | 0:35 |
![]() | 2 | TTU25 | 02:59 | KO | TTU32 | 01:25 | PUNT | 3-7 | 1:34 |
![]() | 2 | UT31 | 01:25 | PUNT | TTU47 | 00:17 | DOWNS | 5-22 | 1:08 |
![]() | 2 | TTU47 | 00:17 | DOWNS | TTU48 | 00:00 | HALF | 1-1 | 0:17 |
![]() | 3 | UT35 | 15:00 | KO | TTU25 | 12:02 | FG | 9-40 | 2:58 |
![]() | 3 | TTU19 | 12:02 | KO | UT37 | 08:54 | DOWNS | 7-44 | 3:08 |
![]() | 3 | UT37 | 08:54 | DOWNS | TTU35 | 07:41 | FUMB | 4-28 | 1:13 |
![]() | 3 | TTU35 | 07:41 | FUMB | TTU49 | 05:44 | PUNT | 6-14 | 1:57 |
![]() | 3 | UT07 | 05:44 | PUNT | UT22 | 04:12 | PUNT | 4-15 | 1:32 |
![]() | 3 | TTU38 | 04:12 | PUNT | TTU41 | 03:08 | PUNT | 3-3 | 1:04 |
![]() | 3 | UT11 | 03:08 | PUNT | TTU00 | 14:16 | TD | 9-89 | 3:52 |
![]() | 4 | TTU25 | 14:16 | KO | TTU29 | 13:17 | PUNT | 3-4 | 0:59 |
![]() | 4 | UT39 | 13:17 | PUNT | TTU00 | 11:47 | TD | 5-61 | 1:30 |
![]() | 4 | TTU25 | 11:47 | KO | UT46 | 09:22 | INT | 6-29 | 2:25 |
![]() | 4 | UT15 | 09:22 | INT | UT21 | 06:12 | PUNT | 6-6 | 3:10 |
![]() | 4 | TTU41 | 06:12 | PUNT | UT02 | 04:00 | DOWNS | 6-57 | 2:12 |
![]() | 4 | UT03 | 04:00 | DOWNS | UT07 | 01:42 | PUNT | 3-4 | 2:18 |
![]() | 4 | UT32 | 01:42 | PUNT | UT19 | 00:00 | HALF | 5-13 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU33 | 13:54 | PUNT | 3-8 | 1:06 |
![]() | 1 | TTU25 | 11:31 | KO | UT49 | 09:01 | PUNT | 6-26 | 2:30 |
![]() | 1 | TTU36 | 07:03 | PUNT | TTU49 | 04:20 | PUNT | 6-13 | 2:43 |
![]() | 1 | UT00 | 04:09 | FUMB | UT00 | 04:09 | TD | 0-0 | 0:00 |
![]() | 1 | TTU32 | 03:01 | PUNT | UT12 | 00:28 | FGA | 10-56 | 2:33 |
![]() | 2 | TTU21 | 12:24 | FGA | TTU23 | 11:58 | PUNT | 3-2 | 0:26 |
![]() | 2 | TTU11 | 10:22 | PUNT | TTU25 | 09:21 | FUMB | 3-14 | 1:01 |
![]() | 2 | TTU25 | 07:12 | KO | UT00 | 03:34 | TD | 9-75 | 3:38 |
![]() | 2 | TTU25 | 02:59 | KO | TTU32 | 01:25 | PUNT | 3-7 | 1:34 |
![]() | 2 | TTU47 | 00:17 | DOWNS | TTU48 | 00:00 | HALF | 1-1 | 0:17 |
![]() | 3 | TTU19 | 12:02 | KO | UT37 | 08:54 | DOWNS | 7-44 | 3:08 |
![]() | 3 | TTU35 | 07:41 | FUMB | TTU49 | 05:44 | PUNT | 6-14 | 1:57 |
![]() | 3 | TTU38 | 04:12 | PUNT | TTU41 | 03:08 | PUNT | 3-3 | 1:04 |
![]() | 4 | TTU25 | 14:16 | KO | TTU29 | 13:17 | PUNT | 3-4 | 0:59 |
![]() | 4 | TTU25 | 11:47 | KO | UT46 | 09:22 | INT | 6-29 | 2:25 |
![]() | 4 | TTU41 | 06:12 | PUNT | UT02 | 04:00 | DOWNS | 6-57 | 2:12 |
![]() | 4 | UT32 | 01:42 | PUNT | UT19 | 00:00 | HALF | 5-13 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT35 | 13:54 | PUNT | TTU29 | 11:31 | FG | 7-36 | 2:23 |
![]() | 1 | UT07 | 09:01 | PUNT | UT16 | 07:03 | PUNT | 3-9 | 1:58 |
![]() | 1 | UT15 | 04:20 | PUNT | UT00 | 04:09 | FUMB | 1--15 | 0:11 |
![]() | 1 | UT25 | 04:09 | KO | UT29 | 03:01 | PUNT | 3-4 | 1:08 |
![]() | 1 | UT20 | 00:28 | FGA | TTU20 | 12:24 | FGA | 10-60 | 3:04 |
![]() | 2 | UT38 | 11:58 | PUNT | UT43 | 10:22 | PUNT | 3-5 | 1:36 |
![]() | 2 | TTU25 | 09:21 | FUMB | TTU00 | 07:12 | TD | 5-25 | 2:09 |
![]() | 2 | UT15 | 03:34 | KO | TTU00 | 02:59 | TD | 2-85 | 0:35 |
![]() | 2 | UT31 | 01:25 | PUNT | TTU47 | 00:17 | DOWNS | 5-22 | 1:08 |
![]() | 3 | UT35 | 15:00 | KO | TTU25 | 12:02 | FG | 9-40 | 2:58 |
![]() | 3 | UT37 | 08:54 | DOWNS | TTU35 | 07:41 | FUMB | 4-28 | 1:13 |
![]() | 3 | UT07 | 05:44 | PUNT | UT22 | 04:12 | PUNT | 4-15 | 1:32 |
![]() | 3 | UT11 | 03:08 | PUNT | TTU00 | 14:16 | TD | 9-89 | 3:52 |
![]() | 4 | UT39 | 13:17 | PUNT | TTU00 | 11:47 | TD | 5-61 | 1:30 |
![]() | 4 | UT15 | 09:22 | INT | UT21 | 06:12 | PUNT | 6-6 | 3:10 |
![]() | 4 | UT03 | 04:00 | DOWNS | UT07 | 01:42 | PUNT | 3-4 | 2:18 |
Team Statistics
- | TTU | UT |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 5 | 13 |
| Passing | 10 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 156 | 241 |
| Attempts | 32 | 51 |
| Avg. Per Rush | 4.9 | 4.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 168 | 284 |
| Yds. Lost | 12 | 43 |
Passing | ||
| Total (Net) | 225 | 228 |
| Comp.-Att.-Int. | 28 - 47 - 1 | 13 - 25 - 0 |
| Avg / Att | 4.8 | 9.1 |
| Avg / Comp. | 8.0 | 17.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 381 | 469 |
| Plays | 79 | 76 |
| Avg. / Play | 4.8 | 6.2 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 6-70 | 5-50 |
Punting | ||
| Punts - Yds. | 8-328 | 6-266 |
| Avg. / Punt | 41.0 | 44.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 3-186 | 7-455 |
| Avg. Yds. / Kickoff | 62.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-30-0 | 3-18-0 |
| Punt: Avg. / Return | 10.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-11-0 |
| Kickoff: Avg. / Return | 19.0 | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:15 | 30:45 |
| 3rd. Down Conv. | 8 of 20 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-4 | 4-5 |
| Sacks: Total - Yds. | 3-31 | 1-2 |
| PAT: Total - Made | 1-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Testaverde, V. | 15 | 26 | 116 | 0 | 1 | 37 | 0 |
Mahomes, P. | 13 | 21 | 109 | 0 | 0 | 15 | 1 |
| Totals | 28 | 47 | 225 | 0 | 1 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 228 | 1 | 0 | 68 | 3 |
| Totals | 13 | 25 | 228 | 1 | 0 | 68 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, De. | 16 | 97 | 0 | 97 | 0 | 18 | 6.1 |
Stockton, J. | 6 | 56 | 0 | 56 | 0 | 31 | 9.3 |
White, Quinton | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Williams, Kenny | 2 | 6 | 1 | 5 | 1 | 6 | 2.5 |
Testaverde, V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahomes, P. | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 32 | 168 | 12 | 156 | 1 | 31 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 116 | 0 | 116 | 2 | 28 | 5.3 |
![]() | 17 | 84 | 7 | 77 | 1 | 17 | 4.5 |
![]() | 2 | 43 | 0 | 43 | 0 | 30 | 21.5 |
![]() | 7 | 32 | 36 | -4 | 0 | 23 | -0.6 |
![]() | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
| Totals | 51 | 284 | 43 | 241 | 3 | 30 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marquez, Brad | 6 | 55 | 0 | 15 |
Washington, De. | 3 | 45 | 0 | 37 |
Lauderdale, D. | 6 | 33 | 0 | 9 |
Sadler, Ian | 3 | 30 | 0 | 13 |
White, Quinton | 2 | 28 | 0 | 26 |
Grant, Jakeem | 1 | 10 | 0 | 10 |
Pearson, Brad | 3 | 10 | 0 | 5 |
Davis, Reginald | 2 | 6 | 0 | 6 |
Polite-bray, Dj | 1 | 4 | 0 | 4 |
Williams, Kenny | 1 | 4 | 0 | 4 |
| Totals | 28 | 225 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 165 | 0 | 68 |
![]() | 3 | 23 | 1 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 228 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, J.J. | 9 | 3 | 12 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Awe, Micah | 11 | 1 | 12 | 1.5 / 7 | 1 / 5 | - | - / - | - | 2 | - | 1 |
Fehoko, Vj | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Stewart, Austin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Keenon | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bethel, Nigel | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Robertson, Pete | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jackson, Bran. | 2 | 1 | 3 | 2 / 8 | - / - | - | 1 / - | - | - | - | - |
Madison, Tevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Jack. | 3 | - | 3 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
Levi, Rika | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Justis | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Moore, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atoe, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 5 | 15 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mykke | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyette Jr., Pa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ridgeway, Hassa | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Symmank, Taylor | 8 | 328 | 41.0 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 266 | 44.3 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bustin, Ryan | 1 | 00:28 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rose, Nick | 1 | 11:31 | 46 | good |
Rose, Nick | 2 | 12:24 | 37 | missed |
Rose, Nick | 3 | 12:02 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fyfe, Kramer | 3 | 186 | 1 | 1 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Batson, Cameron | 3 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Reginald | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, Armant | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Thompson, Mykke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bustin, Ryan | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Kaster, Jared | C |
| 11 | Grant, Jakeem | IR |
| 12 | Sadler, Ian | IR |
| 56 | Morales, Alf. | LG |
| 62 | Clark, Le'Raven | LT |
| 5 | Mahomes, P. | QB |
| 21 | Washington, De. | RB |
| 65 | Brown, Baylen | RG |
| 71 | Fortenberry, R. | RT |
| 4 | Marquez, Brad | WR |
| 14 | Cantrell, Dylan | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 66 | Flowers, Sedric | LG |
| 65 | Hutchins, Marcu | LT |
| 18 | ![]() | QB |
| 76 | ![]() | RG |
| 71 | ![]() | RT |
| 28 | ![]() | TB |
| 82 | ![]() | TE |
| 7 | ![]() | WR |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Robertson, Pete | BAND |
| 31 | Nelson, Justis | BC |
| 9 | Jackson, Bran. | DE |
| 95 | Smith, Marcus | DT |
| 1 | Bethel, Nigel | FC |
| 15 | Ward, Keenon | FS |
| 52 | Fehoko, VJ | MIKE |
| 43 | Richards, Jack. | NT |
| 8A | Stewart, Austin | RAID |
| 3A | Gaines, J.J. | SS |
| 18 | Awe, Micah | WILL |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | CB |
| 21 | ![]() | CB |
| 90 | ![]() | DT |
| 40 | ![]() | FOX |
| 2 | Thompson, Mykke | FS |
| 33 | ![]() | MIKE |
| 6 | ![]() | NICK |
| 98 | Ridgeway, Hassa | NT |
| 88 | ![]() | SE |
| 44 | ![]() | SS |
| 3 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1G | Testaverde, V. |
| 2 | Davis, Reginald |
| 3 | Polite-Bray, DJ |
| 5A | Moore, Gary |
| 6 | Lauderdale, D. |
| 8 | Stockton, J. |
| 17 | Nguema, Thierry |
| 19 | Barnes, Jalen |
| 20 | Madison, Tevin |
| 22 | Dixon, Derrick |
| 25 | Atoe, Sam |
| 27 | Winbush, Zach |
| 32 | Bagley, Brandon |
| 34 | Williams, Kenny |
| 35 | Scalzi, Tyler |
| 37 | White, Quinton |
| 38 | High, JaDeion |
| 39 | Woods, Kahlee |
| 40 | Hall, Rodney |
| 41 | Jenkins, Malik |
| 42 | Symmank, Taylor |
| 45 | Fyfe, Kramer |
| 46 | Brenner, David |
| 48 | Bustin, Ryan |
| 50 | Thorpe, Brandon |
| 58 | Outlaw, Josh |
| 59 | Nunez, Talor |
| 63 | Polk, James |
| 80 | Batson, Cameron |
| 82 | Mitcham, Brent |
| 83 | Pearson, Brad |
| 92 | Ross, Andre |
| 97 | Keenan, Trey |
| 98 | Smith, Anthony |
| 99 | Levi, Rika |

# | Player |
|---|---|
| 1 | ![]() |
| 1V | ![]() |
| 2R | ![]() |
| 3F | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7C | ![]() |
| 8T | ![]() |
| 11 | Warrick, Jacore |
| 19 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | De La Torre, Al |
| 37 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 81 | ![]() |
| 83 | Foreman, Armant |
| 84 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 93 | Boyette Jr., Pa |
| 95 | ![]() |








































































