The University of Texas at Austin Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Buechele, Shane | 12 | 136.00 | 236 | 391 | 11 | 60.36% | 2958 | 21 | 80 | 246.50 |
| 18 | Swoopes, Tyrone | 11 | 94.93 | 5 | 9 | 1 | 55.56% | 66 | 0 | 34 | 6.00 |
| Total | 12 | 134.407 | 241 | 402 | 12 | 59.95% | 3024 | 21 | 80 | 252.00 | |
| Opponents | 12 | 138.066 | 246 | 405 | 10 | 60.74% | 3102 | 22 | 71 | 258.50 |
Team Statistics (5-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 31.92 | 31.50 |
| Total | 383 | 378 |
First Downs | ||
| Rushing | 157 | 124 |
| Passing | 122 | 128 |
| Penalty | 22 | 24 |
| Total | 301 | 276 |
Rushing | ||
| Yards Gained | 3148 | 2708 |
| Yards Lost | 277 | 431 |
| Attempts | 597 | 550 |
| Average Per Attempt | 4.8 | 4.1 |
| Avg. Per Game | 239.2 | 189.8 |
| Touchdowns | 27 | 23 |
| Total | 2871 | 2277 |
Passing | ||
| Att-Comp-Int | 402-241-12 | 405-246-10 |
| Avg. Per Attempt | 7.522 | 7.659 |
| Avg. Per Game | 252.000 | 258.500 |
| Touchdowns | 21 | 22 |
| Total | 3024 | 3102 |
Total Offense | ||
| Total Plays | 999 | 955 |
| Avg. Per Play | 5.9 | 5.6 |
| Avg. Per Game | 491.2 | 448.2 |
| Total Yards | 5895 | 5379 |
| Touchdowns | 48 | 47 |
Returns | ||
| Kickoff: Average | 18.405 | 21.136 |
| Kickoff: Total | 42-773 | 44-930 |
| Punt: Average | 6.500 | 4.895 |
| Punt: Total | 28-182 | 19-93 |
| INT: Average | 10.100 | 16.333 |
| INT: Total | 10-101 | 12-196 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.197 | 39.519 |
| Punt: Net Average | 42.758 | 37.792 |
| Punt: Total Yards | 66-3115 | 77-3043 |
| FG: Good-Attempts | 17-24 | 15-18 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 64.083 | 61.500 |
| Total-Yards | 85-769 | 83-738 |
Time Of Possession | ||
| Avg. Per Game | 28:16 | 31:44 |
| Total | 05:39:12 | 06:20:48 |
Miscellaneous | ||
| 3rd Down Conversions | 70-194 (36.082%) | 72-189 (38.095%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (47.059%) |
| Fumbles-Lost | 16-11 | 24-10 |
| Sacks-Yards Lost | 41-299 | 30-162 |
| PAT: Good-Attempts | 40-44 | 43-45 |
| Misc. Yards | 1 | 1 |
| Red Zone: Attempts-Scores | 44-55 | 40-47 |
| Red Zone: Touchdowns | 29-55 | 27-47 |
Results
| 9/4/2016 | Notre Dame | W | 50-47 | 1-0 | 4:00 | 102315 |
| 9/10/2016 | UTEP | W | 41-7 | 2-0 | 3:23 | 92863 |
| 9/17/2016 | California | L | 43-50 | 2-1 | 3:56 | 50448 |
| 10/1/2016 | Oklahoma State | L | 31-49 | 3-2 , 1-1 | 3:35 | 53468 |
| 10/8/2016 | Oklahoma | L | 40-45 | 3-2 , 2-0 | 3:54 | 92100 |
| 10/15/2016 | Iowa State | W | 27-6 | 3-3 , 1-2 | 3:20 | 96851 |
| 10/22/2016 | Kansas State | L | 21-24 | 4-3 , 2-2 | 3:19 | 52328 |
| 10/29/2016 | Baylor | W | 35-34 | 4-4 , 2-3 | 4:08 | 97822 |
| 11/5/2016 | Texas Tech | W | 45-37 | 4-5 , 2-4 | 4:15 | 60803 |
| 11/12/2016 | West Virginia | L | 20-24 | 5-5 , 3-4 | 3:45 | 98367 |
| 11/19/2016 | Kansas | L | 21-24 | 2-9 , 1-7 | 3:53 | 25673 |
| 11/25/2016 | TCU | L | 9-31 | 5-7 , 3-6 | 3:26 | 99065 |
| 922103 |
Overall Team Game Highs
| Rushes | 63 | vs Kansas (11/19/2016) |
| Yards Rushing | 414 | vs Texas Tech (11/5/2016) |
| TD Rushes | 5 | vs Notre Dame (9/4/2016) |
| Pass Attempts | 50 | vs West Virginia (11/12/2016) |
| Pass Completions | 31 | vs West Virginia (11/12/2016) |
| Yards Passing | 318 | vs West Virginia (11/12/2016) |
| TD Passes | 4 | vs UTEP (9/10/2016) |

