The University of Texas at Austin Athletics
Texas vs Iowa State
4/10/2021
Cyclone Sports Cmplx
1:02 PM
Texas
30-3, 5-0

11
Final
5

Iowa State
23-13, 0-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 1 | 0 | 2 | 1 | 11 | 12 | 0 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | 1 |
Win: Jacobsen, Molly (12-2)Loss: Spelhaug, Ellie (8-3)
Scoring Summary
Team | TEXAS | ISU |
|---|---|---|
1st Jefferson homered to left center, RBI (2-0 BB). | 1 | 0 |
2nd Rhodes grounded out to ss, RBI (0-1 K); Cantu advanced to second; K.Washington advanced to third; Burke scored. | 2 | 0 |
3rd Ellsworth singled to left field, RBI (1-2 KBF); Parker advanced to third; Iakopo scored. | 3 | 0 |
3rd Cantu walked, RBI (3-0 BBBB); K.Washington advanced to second; Tedder advanced to third; Parker scored. | 4 | 0 |
3rd Jefferson out at first 1b to 2b, RBI (3-2 BBBKKF); Cantu advanced to second; K.Washington advanced to third; Tedder scored. | 5 | 0 |
3rd Rhodes singled up the middle, advanced to second on an error by cf, 2 RBI (1-2 KBK); Cantu scored; K.Washington scored. | 7 | 0 |
3rd Spelhaug, C. homered to left field, 2 RBI (0-2 KS); Ramos scored. | 7 | 2 |
4th Parker homered to left field, RBI (0-1 K). | 8 | 2 |
4th Simpson doubled to right field, RBI (1-2 SSBF); Tyree advanced to third; Ranches scored. | 8 | 3 |
4th Ramos reached on a fielder's choice, out at second 2b to 3b to 1b to ss (1-0 B); Simpson advanced to third; Tyree scored. | 8 | 4 |
5th Ranches singled through the right side, RBI (1-2 BSKF); Williams scored. | 8 | 5 |
6th Burke singled to right field, out at second rf to ss, 2 RBI (2-2 BBFFF); Parker scored; Iakopo scored. | 10 | 5 |
7th Jefferson homered to center field, RBI (0-1 K). | 11 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Janae | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rhodes, Shannon | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sullivan, Colleen | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Corona, Camille | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iakopo, Mary | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parker, Mckenzie | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ellsworth, Taylor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tedder, MK | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Bailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Lauren | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Washington, Kaitlyn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cantu, Brianna | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Whitaker, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacobsen, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 7 | 0 | 6 | 7 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spelhaug, Carli | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Williams, Sami | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ramos, Mikayla | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson, Lea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ranches, Alesia | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Schaben, Logan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyree, Sarah | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Simpson, Kasey | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramos, Skyler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Williams, Sami (1); Ranches, Alesia (1); Simpson, Kasey (1)
HR: Spelhaug, Carli (1)
Baserunning
SB: Williams, Sami (1)
HBP: Schaben, Logan (1)
Fielding
E: Ramos, Skyler (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacobsen, Molly | 4.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 79 |
| Adams, Ariana | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| White, Ryleigh | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 40 |
| Totals | 10 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 5 | 146 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spelhaug, Ellie | 2.1 | 5 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 1 | 3 | 76 |
Charles, Karlie | 4.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 85 |
| Totals | 12 | 11 | 11 | 7 | 6 | 1 | 0 | 1 | 0 | 31 | 39 | 5 | 8 | 161 |















