The University of Texas at Austin Athletics
Baseball History vs Texas A&M University from April 24, 1903 - April 27, 2025
Wins
242
Losses
131
Ties
5
Home Record
132-50-5
Away Record
99-72
Conference Record
204-102-4
Streak
W3
First Matchup
W 6-2
4/24/1903
Last 10 Matchups
4-6
4/2/2019 - 4/27/2025
Largest Margin of Victory
W 18-1
4/12/1924
Smallest Margin of Victory
W 6-5
4/27/2025
Total Runs
2339
Average Runs
6
History from April 24, 1903 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Austin, Texas | W6-5 | |
Saturday, April 26 | 2025 | Home Austin, Texas | W3-2 | |
Friday, April 25 | 2025 | Home Austin, Texas | W2-1 | |
Saturday, June 1 | 2024 | Away College Station, Texas | (11 Inn.) L2-4 | |
Tuesday, March 5 | 2024 | Home Austin, TX | L2-9 | |
Tuesday, March 28 | 2023 | Away College Station, Texas | W5-2 | |
Sunday, June 19 | 2022 | Neutral Omaha, Neb. | L2-10 | |
Tuesday, March 29 | 2022 | Home Austin, Texas | L9-12 | |
Tuesday, March 30 | 2021 | Away College Station, Texas | L0-2 | |
Tuesday, April 2 | 2019 | Home Austin, Texas | L6-9 | |
Saturday, June 2 | 2018 | Home Austin, Texas | W8-3 | |
Tuesday, April 10 | 2018 | Away College Station, TX | L5-6 | |
Tuesday, March 14 | 2017 | Home Austin, Texas | W4-3 | |
Tuesday, March 15 | 2016 | Away College Station, Texas | L4-5 | |
Monday, June 2 | 2014 | Neutral Houston | W4-1 | |
Sunday, June 1 | 2014 | Neutral Houston | L2-3 | |
Friday, May 30 | 2014 | Neutral Houston | W8-1 | |
Sunday, April 29 | 2012 | Home Austin, Texas | W2-1 | Recap |
Saturday, April 28 | 2012 | Home Austin, Texas | L4-12 | Recap |
Friday, April 27 | 2012 | Away College Station, Texas | L5-6 | Recap |
Saturday, May 21 | 2011 | Home Austin, Texas | L0-3 | Recap |
Friday, May 20 | 2011 | Home Austin, Texas | W6-4 | Recap |
Thursday, May 19 | 2011 | Away College Station, Texas | W4-2 | Recap |
Saturday, May 29 | 2010 | Neutral Oklahoma City, Okla. | L3-9 | Recap |
Sunday, April 18 | 2010 | Away College Station, Texas | W8-0 | Recap |
Saturday, April 17 | 2010 | Away College Station, Texas | W14-0 | Recap |
Friday, April 16 | 2010 | Home Austin, Texas | (11) W4-3 | Recap |
Sunday, May 10 | 2009 | Home Austin, Texas | W5-4 | Recap |
Saturday, May 9 | 2009 | Home Austin, Texas | L0-3 | Recap |
Friday, May 8 | 2009 | Away College Station, Texas | (10) W11-9 | Recap |
Thursday, May 22 | 2008 | Neutral Oklahoma City, OK | W15-9 | Recap |
Sunday, May 18 | 2008 | Away College Station, TX | W6-3 | Recap |
Saturday, May 17 | 2008 | Away College Station, TX | W5-2 | Recap |
Friday, May 16 | 2008 | Home Austin, TX | W5-2 | Recap |
Thursday, May 24 | 2007 | Neutral Oklahoma City, Okla. | L3-7 | Recap |
Sunday, May 20 | 2007 | Home Austin, Texas | W9-1 | Recap |
Saturday, May 19 | 2007 | Home Austin, Texas | W3-2 | Recap |
Friday, May 18 | 2007 | Away College Station, Texas | W6-4 | Recap |
Monday, May 1 | 2006 | Home Austin, Texas | W6-1 | Recap |
Sunday, April 30 | 2006 | Away College Station, Texas | W6-5 | Recap |
Saturday, April 29 | 2006 | Away College Station, Texas | W5-3 | Recap |
Sunday, May 22 | 2005 | Home Austin, Texas | W11-1 | Recap |
Saturday, May 21 | 2005 | Home Austin, Texas | W2-1 | Recap |
Friday, May 20 | 2005 | Away College Station, Texas | L7-8 | Recap |
Thursday, May 27 | 2004 | Neutral Arlington, Texas | W13-6 | |
Sunday, May 23 | 2004 | Home Austin, Texas | L1-7 | |
Saturday, May 22 | 2004 | Home Austin, Texas | W12-9 | |
Friday, May 21 | 2004 | Home Austin, Texas | W6-3 | |
Saturday, May 24 | 2003 | Neutral Oklahoma City, Okla. | W9-7 | |
Saturday, May 24 | 2003 | Neutral Oklahoma City, Okla. | W13-4 | |
Thursday, May 22 | 2003 | Neutral Oklahoma City, Okla. | L2-3 | |
Sunday, May 18 | 2003 | Home Austin, Texas | L1-4 | |
Saturday, May 17 | 2003 | Home Austin, Texas | W3-0 | |
Friday, May 16 | 2003 | Away College Station, Texas | L4-6 | |
Friday, May 24 | 2002 | Neutral Arlington, Texas | W9-4 | |
Wednesday, May 22 | 2002 | Neutral Arlington, Texas | L4-8 | |
Sunday, May 19 | 2002 | Away College Station, Texas | W7-4 | |
Saturday, May 18 | 2002 | Away College Station, Texas | W7-3 | |
Friday, May 17 | 2002 | Home Austin, Texas | W5-1 | |
Wednesday, May 16 | 2001 | Neutral Oklahoma City, Okla. | L8-9 | |
Sunday, May 6 | 2001 | Home Austin, Texas | W4-3 | |
Saturday, May 5 | 2001 | Home Austin, Texas | W8-1 | |
Friday, May 4 | 2001 | Away College Station, Texas | 11 Inn. L3-4 | |
Sunday, April 30 | 2000 | Away College Station, Texas | L2-4 | |
Saturday, April 29 | 2000 | Away College Station, Texas | W7-2 | |
Friday, April 28 | 2000 | Home Austin, Texas | W3-1 | |
Sunday, May 2 | 1999 | Home Austin, Texas | L1-10 | |
Saturday, May 1 | 1999 | Home Austin, Texas | L6-10 | |
Friday, April 30 | 1999 | Away College Station, Texas | W18-6 | |
Sunday, April 19 | 1998 | Away College Station, Texas | L4-11 | |
Saturday, April 18 | 1998 | Away College Station, Texas | L1-5 | |
Friday, April 17 | 1998 | Home Austin, Texas | W12-5 | |
Sunday, April 20 | 1997 | Home Austin, Texas | W9-4 | |
Saturday, April 19 | 1997 | Home Austin, Texas | W6-2 | |
Friday, April 18 | 1997 | Away College Station, Texas | L3-6 | |
Sunday, April 28 | 1996 | Away College Station, Texas | L10-11 | |
Saturday, April 27 | 1996 | Away College Station, Texas | W11-7 | |
Friday, April 26 | 1996 | Home Austin, Texas | W17-4 | |
Saturday, March 16 | 1996 | Neutral Houston, Texas | L4-8 | |
Saturday, May 20 | 1995 | Away College Station, Texas | L6-11 | |
Sunday, April 30 | 1995 | Home Austin, Texas | L6-25 | |
Saturday, April 29 | 1995 | Home Austin, Texas | W16-11 | |
Friday, April 28 | 1995 | Away Waco, Texas | W10-5 | |
Saturday, March 18 | 1995 | Neutral Houston, Texas | L5-9 | |
Sunday, March 20 | 1994 | Away College Station, Texas | W20-7 | |
Saturday, March 19 | 1994 | Away College Station, Texas | W8-7 | |
Friday, March 18 | 1994 | Home Austin, Texas | W2-1 | |
Saturday, May 15 | 1993 | Home Austin, Texas | W11-10 | |
Thursday, May 13 | 1993 | Home Austin, Texas | W21-7 | |
Sunday, May 2 | 1993 | Home Austin, Texas | W3-1 | |
Saturday, May 1 | 1993 | Home Austin, Texas | L1-9 | |
Friday, April 30 | 1993 | Away College Station, Texas | L2-6 | |
Sunday, April 12 | 1992 | Away College Station, Texas | L5-11 | |
Saturday, April 11 | 1992 | Away College Station, Texas | W5-4 | |
Friday, April 10 | 1992 | Away College Station, Texas | W10-3 | |
Saturday, March 21 | 1992 | Home Austin, Texas | W8-1 | |
Saturday, March 21 | 1992 | Home Austin, Texas | W13-2 | |
Friday, March 20 | 1992 | Home Austin, Texas | 10 Inn. L9-11 | |
Friday, May 17 | 1991 | Away College Station, Texas | W5-4 | |
Saturday, April 20 | 1991 | Away College Station, Texas | L4-8 | |
Saturday, April 20 | 1991 | Away College Station, Texas | L5-6 | |
Friday, April 19 | 1991 | Away College Station, Texas | L1-4 | |
Saturday, April 14 | 1990 | Home Austin, Texas | L3-5 | |
Saturday, April 14 | 1990 | Home Austin, Texas | W2-1 | |
Friday, April 13 | 1990 | Home Austin, Texas | W5-1 | |
Saturday, May 20 | 1989 | Away College Station, Texas | L4-5 | |
Friday, May 19 | 1989 | Away College Station, Texas | L6-15 | |
Sunday, April 16 | 1989 | Away College Station, Texas | L14-18 | |
Sunday, April 16 | 1989 | Away College Station, Texas | L5-8 | |
Saturday, April 15 | 1989 | Away College Station, Texas | W6-2 | |
Sunday, May 22 | 1988 | Neutral Fayetteville, Ark. | W12-7 | |
Saturday, May 21 | 1988 | Neutral Fayetteville, Ark. | W10-0 | |
Saturday, April 23 | 1988 | Home Austin, Texas | W1-0 | |
Saturday, April 23 | 1988 | Home Austin, Texas | W7-6 | |
Friday, April 22 | 1988 | Home Austin, Texas | W10-2 | |
Saturday, April 18 | 1987 | Away College Station, Texas | W10-9 | |
Saturday, April 18 | 1987 | Away College Station, Texas | L3-10 | |
Friday, April 17 | 1987 | Away College Station, Texas | W8-2 | |
Saturday, April 26 | 1986 | Home Austin, Texas | W5-4 | |
Saturday, April 26 | 1986 | Home Austin, Texas | W16-11 | |
Friday, April 25 | 1986 | Home Austin, Texas | W3-1 | |
Saturday, April 27 | 1985 | Away College Station, Texas | W9-2 | |
Saturday, April 27 | 1985 | Away College Station, Texas | W8-7 | |
Friday, April 26 | 1985 | Away College Station, Texas | W9-5 | |
Sunday, May 13 | 1984 | Home Austin, Texas | W9-5 | |
Saturday, May 12 | 1984 | Home Austin, Texas | W15-4 | |
Saturday, May 5 | 1984 | Home Austin, Texas | L7-10 | |
Saturday, May 5 | 1984 | Home Austin, Texas | W13-6 | |
Friday, May 4 | 1984 | Home Austin, Texas | W12-6 | |
Saturday, May 7 | 1983 | Away College Station, Texas | W14-11 | |
Saturday, May 7 | 1983 | Away College Station, Texas | W3-0 | |
Friday, May 6 | 1983 | Away College Station, Texas | W13-4 | |
Friday, May 14 | 1982 | Away College Station, Texas | W12-7 | |
Saturday, March 20 | 1982 | Home Austin, Texas | W8-3 | |
Saturday, March 20 | 1982 | Home Austin, Texas | W16-2 | |
Friday, March 19 | 1982 | Home Austin, Texas | W11-2 | |
Saturday, May 2 | 1981 | Away College Station, Texas | L2-4 | |
Saturday, May 2 | 1981 | Away College Station, Texas | L5-13 | |
Friday, May 1 | 1981 | Away College Station, Texas | W4-1 | |
Saturday, April 19 | 1980 | Home Austin, Texas | W4-1 | |
Saturday, April 19 | 1980 | Home Austin, Texas | 12 Inn. L4-5 | |
Friday, April 18 | 1980 | Home Austin, Texas | W5-1 | |
Saturday, May 12 | 1979 | Neutral Austin, Texas | W6-4 | |
Sunday, May 6 | 1979 | Away College Station, Texas | 10 Inn. W3-2 | |
Sunday, May 6 | 1979 | Away College Station, Texas | W3-0 | |
Saturday, May 5 | 1979 | Away College Station, Texas | L0-1 | |
Saturday, March 18 | 1978 | Home Austin, Texas | L0-1 | |
Saturday, March 18 | 1978 | Home Austin, Texas | W5-2 | |
Friday, March 17 | 1978 | Home Austin, Texas | L4-5 | |
Sunday, May 22 | 1977 | Neutral Austin, Texas | W9-5 | |
Saturday, April 9 | 1977 | Away College Station, Texas | L0-1 | |
Saturday, April 9 | 1977 | Away College Station, Texas | L5-8 | |
Friday, April 8 | 1977 | Away College Station, Texas | W12-5 | |
Saturday, April 10 | 1976 | Home Austin, Texas | L0-2 | |
Saturday, April 10 | 1976 | Home Austin, Texas | W8-2 | |
Friday, April 9 | 1976 | Home Austin, Texas | W3-0 | |
Saturday, April 26 | 1975 | Away College Station, Texas | W11-1 | |
Saturday, April 26 | 1975 | Away College Station, Texas | L8-9 | |
Friday, April 25 | 1975 | Away College Station, Texas | W15-4 | |
Saturday, April 27 | 1974 | Home Austin, Texas | W8-0 | |
Saturday, April 27 | 1974 | Home Austin, Texas | W4-3 | |
Friday, April 26 | 1974 | Home Austin, Texas | L5-11 | |
Saturday, April 28 | 1973 | Away College Station, Texas | W6-4 | |
Friday, April 27 | 1973 | Away College Station, Texas | L0-1 | |
Friday, April 27 | 1973 | Away College Station, Texas | W3-1 | |
Saturday, April 29 | 1972 | Home Austin, Texas | W10-6 | |
Friday, April 28 | 1972 | Home Austin, Texas | W4-2 | |
Friday, April 28 | 1972 | Home Austin, Texas | L6-7 | |
Tuesday, May 4 | 1971 | Away College Station, Texas | W10-9 | |
Monday, May 3 | 1971 | Away College Station, Texas | W9-6 | |
Monday, May 3 | 1971 | Away College Station, Texas | W3-0 | |
Friday, May 8 | 1970 | Home Austin, Texas | W5-3 | |
Thursday, May 7 | 1970 | Home Austin, Texas | L5-7 | |
Thursday, May 7 | 1970 | Home Austin, Texas | W8-0 | |
Tuesday, May 6 | 1969 | Away College Station, Texas | W2-1 | |
Tuesday, May 6 | 1969 | Away College Station, Texas | L2-5 | |
Saturday, March 2 | 1968 | Away College Station, Texas | L0-1 | |
Saturday, May 6 | 1967 | Away College Station, Texas | W5-1 | |
Friday, May 5 | 1967 | Away College Station, Texas | L1-6 | |
Tuesday, March 14 | 1967 | Home Austin, Texas | W5-0 | |
Tuesday, May 10 | 1966 | Home Austin, Texas | L6-8 | |
Monday, May 9 | 1966 | Home Austin, Texas | L5-9 | |
Saturday, March 26 | 1966 | Away College Station, Texas | L0-9 | |
Saturday, May 8 | 1965 | Away College Station, Texas | L5-6 | |
Friday, May 7 | 1965 | Away College Station, Texas | W5-1 | |
Saturday, March 13 | 1965 | Home Austin, Texas | L4-12 | |
Friday, May 8 | 1964 | Home | 7 Inn. W3-2 | |
Friday, May 8 | 1964 | Home | L2-5 | |
Thursday, May 7 | 1964 | Home | T5-5 | |
Saturday, March 21 | 1964 | Away | L2-5 | |
Saturday, May 11 | 1963 | Away College Station, Texas | W4-2 | |
Friday, May 10 | 1963 | Away College Station, Texas | L5-10 | |
Tuesday, May 7 | 1963 | Home Austin, Texas | W12-2 | |
Saturday, March 16 | 1963 | Home Austin, Texas | T6-6 | |
Thursday, May 10 | 1962 | Home Austin, Texas | 10 Inn. W11-10 | |
Wednesday, May 9 | 1962 | Home Austin, Texas | W4-3 | |
Saturday, March 31 | 1962 | Away College Station, Texas | L3-4 | |
Saturday, May 13 | 1961 | Away College Station, Texas | W15-5 | |
Friday, May 12 | 1961 | Away College Station, Texas | L6-13 | |
Monday, May 8 | 1961 | Home Austin, Texas | W17-3 | |
Friday, March 17 | 1961 | Home Austin, Texas | T6-6 | |
Saturday, May 14 | 1960 | Home Austin, Texas | W8-3 | |
Friday, May 13 | 1960 | Home Austin, Texas | W5-2 | |
Friday, April 1 | 1960 | Away College Station, Texas | W5-1 | |
Friday, May 8 | 1959 | Away College Station, Texas | L2-4 | |
Thursday, May 7 | 1959 | Away College Station, Texas | L1-3 | |
Saturday, March 21 | 1959 | Home Austin, Texas | L6-7 | |
Saturday, May 10 | 1958 | Home Austin, Texas | W4-0 | |
Friday, May 9 | 1958 | Home Austin, Texas | W13-2 | |
Saturday, April 12 | 1958 | Away College Station, Texas | W12-1 | |
Tuesday, May 14 | 1957 | Home Austin, Texas | W5-1 | |
Tuesday, May 14 | 1957 | Home Austin, Texas | W1-0 | |
Friday, March 22 | 1957 | Away College Station, Texas | W8-4 | |
Saturday, April 21 | 1956 | Home Austin, Texas | 11 Inn. W5-4 | |
Friday, April 20 | 1956 | Home Austin, Texas | L4-5 | |
Tuesday, May 17 | 1955 | Home Austin, Texas | L4-7 | |
Saturday, April 16 | 1955 | Away College Station, Texas | 13 Inn. W7-5 | |
Friday, April 15 | 1955 | Away College Station, Texas | L1-13 | |
Friday, May 7 | 1954 | Home Austin, Texas | L4-5 | |
Thursday, May 6 | 1954 | Home Austin, Texas | W3-2 | |
Tuesday, April 13 | 1954 | Away College Station, Texas | W6-2 | |
Monday, May 18 | 1953 | Away College Station, Texas | W1-0 | |
Monday, May 18 | 1953 | Away College Station, Texas | W4-1 | |
Thursday, March 26 | 1953 | Home Austin, Texas | W9-0 | |
Friday, May 16 | 1952 | Home Austin, Texas | L2-3 | |
Thursday, May 15 | 1952 | Home Austin, Texas | W5-0 | |
Tuesday, April 8 | 1952 | Home Austin, Texas | L8-13 | |
Friday, May 18 | 1951 | Away College Station, Texas | L1-4 | |
Thursday, May 17 | 1951 | Away College Station, Texas | L2-4 | |
Saturday, April 21 | 1951 | Home Austin, Texas | W14-10 | |
Thursday, May 18 | 1950 | Home Austin, Texas | W6-5 | |
Wednesday, May 17 | 1950 | Home Austin, Texas | W5-0 | |
Tuesday, April 11 | 1950 | Away College Station, Texas | W12-2 | |
Saturday, May 14 | 1949 | Away College Station, Texas | W6-1 | |
Friday, May 13 | 1949 | Away College Station, Texas | L1-6 | |
Thursday, April 21 | 1949 | Home Austin, Texas | W14-4 | |
Saturday, May 15 | 1948 | Home Austin, Texas | W3-2 | |
Friday, May 14 | 1948 | Home Austin, Texas | W16-4 | |
Friday, April 2 | 1948 | Home Austin, Texas | W5-4 | |
Thursday, May 15 | 1947 | Away College Station, Texas | W11-9 | |
Wednesday, May 14 | 1947 | Away College Station, Texas | W6-5 | |
Friday, April 11 | 1947 | Home Austin, Texas | W9-8 | |
Saturday, May 18 | 1946 | Home Austin, Texas | W7-0 | |
Friday, May 17 | 1946 | Home Austin, Texas | W6-4 | |
Wednesday, May 8 | 1946 | Away College Station, Texas | W9-8 | |
Saturday, May 4 | 1946 | Away College Station, Texas | W2-1 | |
Saturday, May 19 | 1945 | Away College Station, Texas | W15-2 | |
Friday, May 18 | 1945 | Away College Station, Texas | W4-3 | |
Friday, April 6 | 1945 | Home Austin, Texas | W13-0 | |
Friday, May 12 | 1944 | Home Austin, Texas | W6-5 | |
Thursday, May 11 | 1944 | Home Austin, Texas | W4-1 | |
Friday, April 7 | 1944 | Away College Station, Texas | L8-12 | |
Saturday, May 1 | 1943 | Away College Station, Texas | W8-2 | |
Friday, April 30 | 1943 | Away College Station, Texas | L8-11 | |
Saturday, April 10 | 1943 | Home Austin, Texas | L0-12 | |
Friday, April 9 | 1943 | Home Austin, Texas | W4-2 | |
Saturday, May 9 | 1942 | Home Austin, Texas | L4-5 | |
Friday, May 8 | 1942 | Home Austin, Texas | L4-8 | |
Thursday, March 26 | 1942 | Away College Station, Texas | L1-4 | |
Monday, May 19 | 1941 | Home Austin, Texas | W3-2 | |
Saturday, May 17 | 1941 | Away College Station, Texas | L5-7 | |
Friday, May 16 | 1941 | Away College Station, Texas | L2-3 | |
Saturday, May 18 | 1940 | Home Austin, Texas | W11-10 | |
Friday, May 17 | 1940 | Home Austin, Texas | W19-6 | |
Saturday, April 20 | 1940 | Away College Station, Texas | W9-3 | |
Tuesday, May 16 | 1939 | Away College Station, Texas | W7-5 | |
Monday, May 15 | 1939 | Away College Station, Texas | W18-3 | |
Saturday, April 29 | 1939 | Home Austin, Texas | W18-6 | |
Saturday, May 21 | 1938 | Home Austin, Texas | W12-7 | |
Friday, May 20 | 1938 | Home Austin, Texas | L9-13 | |
Tuesday, May 3 | 1938 | Away College Station, Texas | W18-13 | |
Friday, May 14 | 1937 | Home Austin, Texas | L4-5 | |
Thursday, May 13 | 1937 | Home Austin, Texas | L3-5 | |
Saturday, April 17 | 1937 | Home Austin, Texas | W7-2 | |
Thursday, May 21 | 1936 | Home Austin, Texas | W6-5 | |
Saturday, May 2 | 1936 | Away College Station, Texas | W4-3 | |
Thursday, May 9 | 1935 | Home Austin, Texas | W10-1 | |
Wednesday, May 8 | 1935 | Away College Station, Texas | L6-7 | |
Friday, April 5 | 1935 | Home Austin, Texas | W12-6 | |
Thursday, April 4 | 1935 | Home Austin, Texas | W1-0 | |
Tuesday, May 15 | 1934 | Home Austin, Texas | W8-5 | |
Monday, May 14 | 1934 | Home Austin, Texas | L1-5 | |
Saturday, April 14 | 1934 | Away College Station, Texas | L5-7 | |
Friday, April 13 | 1934 | Away College Station, Texas | L4-7 | |
Saturday, May 13 | 1933 | Away College Station, Texas | L3-7 | |
Friday, May 12 | 1933 | Away College Station, Texas | W10-9 | |
Saturday, April 29 | 1933 | Home Austin, Texas | L5-7 | |
Friday, April 28 | 1933 | Home Austin, Texas | W13-7 | |
Saturday, May 21 | 1932 | Home Austin, Texas | W11-4 | |
Friday, May 20 | 1932 | Home Austin, Texas | L9-12 | |
Saturday, May 7 | 1932 | Away College Station, Texas | W9-5 | |
Friday, May 6 | 1932 | Away College Station, Texas | W11-4 | |
Saturday, May 16 | 1931 | Away College Station, Texas | L6-8 | |
Saturday, April 18 | 1931 | Home Austin, Texas | W8-0 | |
Tuesday, April 22 | 1930 | Away College Station, Texas | W10-8 | |
Tuesday, April 22 | 1930 | Away College Station, Texas | W2-1 | |
Tuesday, May 21 | 1929 | Away College Station, Texas | W5-3 | |
Monday, May 20 | 1929 | Away College Station, Texas | W3-1 | |
Saturday, April 13 | 1929 | Home Austin, Texas | L0-2 | |
Saturday, April 13 | 1929 | Home Austin, Texas | W7-3 | |
Friday, April 12 | 1929 | Home Austin, Texas | T2-2 | |
Tuesday, May 22 | 1928 | Home Austin, Texas | W14-1 | |
Tuesday, May 22 | 1928 | Home Austin, Texas | W5-4 | |
Saturday, April 21 | 1928 | Away College Station, Texas | W4-2 | |
Friday, April 20 | 1928 | Away College Station, Texas | W12-10 | |
Saturday, May 21 | 1927 | Away College Station, Texas | L0-3 | |
Friday, May 20 | 1927 | Away College Station, Texas | W2-1 | |
Saturday, April 23 | 1927 | Home Austin, Texas | W5-3 | |
Friday, April 22 | 1927 | Home Austin, Texas | W10-4 | |
Saturday, May 22 | 1926 | Home Austin, Texas | L1-9 | |
Monday, May 10 | 1926 | Away College Station, Texas | W7-6 | |
Friday, May 22 | 1925 | Away College Station, Texas | W7-3 | |
Saturday, April 25 | 1925 | Home Austin, Texas | W5-1 | |
Saturday, May 17 | 1924 | Home Austin, Texas | W4-3 | |
Friday, May 16 | 1924 | Home Austin, Texas | W15-1 | |
Saturday, April 12 | 1924 | Away College Station, Texas | W18-1 | |
Friday, April 11 | 1924 | Away College Station, Texas | W3-1 | |
Saturday, May 12 | 1923 | Away College Station, Texas | W7-6 | |
Friday, May 11 | 1923 | Away College Station, Texas | L5-6 | |
Tuesday, April 17 | 1923 | Home Austin, Texas | L2-3 | |
Monday, April 16 | 1923 | Home Austin, Texas | L5-8 | |
Saturday, May 13 | 1922 | Home Austin, Texas | W8-6 | |
Friday, May 12 | 1922 | Home Austin, Texas | L5-6 | |
Saturday, April 15 | 1922 | Away | W7-6 | |
Friday, April 14 | 1922 | Away | W11-7 | |
Saturday, May 14 | 1921 | Away College Station, Texas | L3-9 | |
Friday, May 13 | 1921 | Away College Station, Texas | W10-6 | |
Saturday, April 16 | 1921 | Home Austin, Texas | L8-20 | |
Friday, April 15 | 1921 | Home Austin, Texas | W2-0 | |
Friday, May 14 | 1920 | Home Austin, Texas | W2-0 | |
Saturday, April 17 | 1920 | Away Georgetown, Texas | L8-13 | |
Tuesday, April 13 | 1920 | Away College Station, Texas | W5-0 | |
Monday, April 12 | 1920 | Away College Station, Texas | W14-5 | |
Tuesday, May 13 | 1919 | Away College Station, Texas | W11-3 | |
Monday, May 12 | 1919 | Away College Station, Texas | W1-0 | |
Tuesday, April 15 | 1919 | Home Austin, Texas | W10-2 | |
Monday, April 14 | 1919 | Home Austin, Texas | W6-1 | |
Saturday, May 11 | 1918 | Home Austin, Texas | W7-6 | |
Friday, May 10 | 1918 | Home Austin, Texas | W2-1 | |
Friday, April 19 | 1918 | Away College Station, Texas | W5-3 | |
Thursday, April 18 | 1918 | Away College Station, Texas | L0-1 | |
Monday, April 16 | 1917 | Home Austin, Texas | W8-5 | |
Friday, April 13 | 1917 | Away College Station, Texas | L1-4 | |
Thursday, April 12 | 1917 | Away College Station, Texas | W9-5 | |
Tuesday, May 16 | 1916 | Home Austin, Texas | W11-8 | |
Monday, May 15 | 1916 | Home Austin, Texas | L1-2 | |
Friday, April 14 | 1916 | Away College Station, Texas | L0-3 | |
Thursday, April 13 | 1916 | Away College Station, Texas | W8-2 | |
Wednesday, May 5 | 1915 | Home Austin, Texas | W8-2 | |
Tuesday, May 4 | 1915 | Home Austin, Texas | W3-2 | |
Thursday, April 22 | 1915 | Away College Station, Texas | L0-4 | |
Wednesday, April 21 | 1915 | Away College Station, Texas | L3-4 | |
Wednesday, May 3 | 1911 | Home Austin, Texas | W5-1 | |
Wednesday, May 3 | 1911 | Home Austin, Texas | T1-1 | |
Monday, March 6 | 1911 | Away College Station, Texas | L6-13 | |
Tuesday, May 4 | 1909 | Home Austin, Texas | L0-2 | |
Monday, May 3 | 1909 | Home Austin, Texas | W11-5 | |
Saturday, April 24 | 1909 | Away College Station, Texas | L0-2 | |
Friday, April 23 | 1909 | Away College Station, Texas | L4-5 | |
Saturday, May 2 | 1908 | Home Austin, Texas | W6-4 | |
Saturday, May 2 | 1908 | Home Austin, Texas | W1-0 | |
Friday, May 1 | 1908 | Home Austin, Texas | W5-4 | |
Saturday, April 18 | 1908 | Away College Station, Texas | L0-7 | |
Saturday, April 18 | 1908 | Away College Station, Texas | W1-0 | |
Saturday, May 11 | 1907 | Home Austin, Texas | W7-3 | |
Saturday, May 11 | 1907 | Home Austin, Texas | W2-1 | |
Saturday, April 6 | 1907 | Away College Station, Texas | L1-8 | |
Friday, April 5 | 1907 | Away College Station, Texas | W2-1 | |
Saturday, May 12 | 1906 | Home Austin, Texas | W2-1 | |
Friday, May 11 | 1906 | Home Austin, Texas | W6-5 | |
Saturday, April 28 | 1906 | Away College Station, Texas | L0-2 | |
Friday, April 27 | 1906 | Away College Station, Texas | L0-9 | |
Friday, May 5 | 1905 | Home Austin, Texas | L0-1 | |
Saturday, April 15 | 1905 | Away College Station, Texas | W14-7 | |
Friday, April 14 | 1905 | Away College Station, Texas | W5-4 | |
Friday, April 1 | 1904 | Home Austin, Texas | W8-4 | |
Saturday, April 25 | 1903 | Away College Station, Texas | W7-1 | |
Friday, April 24 | 1903 | Away College Station, Texas | W6-2 |
Win
Loss