The University of Texas at Austin Athletics
Rice vs Texas Longhorns
4/8/2014
UFCU DischFalk
7:05 PM
Rice
23-12

7
Final
2

Texas Longhorns
26-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Win: Trevor Teykl (2-0)Loss: Schiraldi, Lukas (5-2)
Scoring Summary
Team | RICE | UT |
---|---|---|
2nd Warren singled to right field, RBI (2-1 BFB); Stainback advanced to second; C.Teykl scored. | 1 | 0 |
2nd Gurwitz grounded out to 2b, RBI (3-2 BBBKK); Clemens advanced to second; Carter scored. | 1 | 1 |
3rd C.Teykl grounded out to 1b unassisted, RBI (1-1 KB); Ewing advanced to third; Hoelscher scored. | 2 | 1 |
5th Reeves singled through the left side, RBI (1-1 BK); Hoelscher scored. | 3 | 1 |
5th Stainback singled up the middle, RBI (0-1 K); C.Teykl advanced to second; Reeves scored. | 4 | 1 |
5th K.Taylor reached on a fielding error by 3b, RBI; Aquino advanced to second; Stainback advanced to third; C.Teykl scored. | 5 | 1 |
5th Warren singled to left field, RBI (3-2 BBSBK); K.Taylor advanced to second; Aquino advanced to third; Stainback scored. | 6 | 1 |
5th Cook hit by pitch, RBI (0-0); Warren advanced to second; K.Taylor advanced to third; Aquino scored. | 7 | 1 |
5th B. Johnson singled to center field, RBI (3-0 BBB); Gurwitz scored. | 7 | 2 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Warren | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Keenan Cook | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Shane Hoelscher | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Skyler Ewing | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
John Clay Reeves | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Connor Teykl | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ford Stainback | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Michael Aquino | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kirby Taylor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Caleb Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Teykl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Duplantier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 5 | 0 | 4 | 11 |
Batting
2B: Shane Hoelscher (1)
SH: John Clay Reeves (1); Kirby Taylor (1)
Baserunning
HBP: Keenan Cook (1)
Fielding
DP: Shane Hoelscher (1); Connor Teykl (3); Ford Stainback (2); Kirby Taylor (3)
Texas Longhorns
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Smith | 1.1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 37 |
Trevor Teykl | 5.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 6 | 70 |
Jon Duplantier | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 33 |
Totals | 1 | 2 | 2 | 7 | 7 | 2 | 0 | 2 | 0 | 25 | 34 | 7 | 10 | 140 |
Texas Longhorns
Win: Trevor Teykl (2-0)
Loss: Schiraldi, Lukas (5-2)
HBP: Trevor Teykl (1); Jon Duplantier (1)
;
Duke, Travis (1)