The University of Texas at Austin Athletics
Texas Longhorns vs Texas A&M
6/1/2014
Reckling Park
8:01 pm
Texas Longhorns
40-19

2
Final
3

Texas A&M
36-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Stubblefie T (4-2)Loss: Duke, Travis (2-1)
Date: 6/1/2014
Location: Houston, Texas
Venue: Reckling Park
Umpires:
Attendance: 5011
Start Time: 8:01 pm
Time: 3:01
Weather: 84, clear, slightly in from LF
Scoring Summary
Team | UT | TAMU |
|---|---|---|
![]() B. Johnson doubled to right center, RBI (0-1 K); Hinojosa scored. | 1 | 0 |
![]() McLENDON singled to center field, RBI (0-2 KKF); NOTTEBROK scored. | 1 | 1 |
![]() Carter singled down the rf line, RBI (0-1 F); Payton scored. | 2 | 1 |
![]() McLENDON reached on a throwing error by 3b, advanced to second (3-1 KBBB); STEIN advanced to third, scored on the error, unearned. | 2 | 2 |
![]() BANKS singled to left field, RBI (1-0 B); BIRK scored. | 2 | 3 |

Texas Longhorns

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 5 | 0 | 9 | 7 |

Texas A&M

Allemand | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Birk | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Lankford | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nottebrok | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Banks | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Stein | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McLendon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Statum | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bratsen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stubblefie T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 7 | 0 | 9 | 9 |
Baserunning
SB: Statum (1)
CS: Allemand (1)

Texas Longhorns

![]() | 3.1 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 3 | 71 |
![]() | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 | 18 | 5 | 1 | 65 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 8 | 3 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 31 | 38 | 8 | 4 | 151 |

Texas A&M

Stubblefie T | 9.0 | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 8 | 134 |
| Totals | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 8 | 134 |
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 1st
| Plays | UT | TAMU |
|---|---|---|
| B. Marlow struck out looking (1-2 BKFK). | 0 | 0 |
| Gurwitz struck out swinging (2-2 BBKFS). | 0 | 0 |
| Payton walked (3-2 BBKBFFB). | 0 | 0 |
| Barrera walked (3-1 BBFBB); Payton advanced to second. | 0 | 0 |
| Carter flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 1st
| Plays | UT | TAMU |
|---|---|---|
| ALLEMAND walked (3-1 BBBKB). | 0 | 0 |
| ALLEMAND out at second c to ss, caught stealing. | 0 | 0 |
| BIRK walked (3-2 BKBBKB). | 0 | 0 |
| LANKFORD grounded into double play ss to 2b to 1b (1-2 BSK); BIRK out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns - Top of 2nd
| Plays | UT | TAMU |
|---|---|---|
| Hinojosa singled to shortstop (1-2 KSB). | 0 | 0 |
| C. Shaw grounded out to 1b unassisted, SAC, bunt (0-0); Hinojosa advanced to second. | 0 | 0 |
| Clemens flied out to cf (1-0 B); Hinojosa advanced to third. | 0 | 0 |
| B. Johnson doubled to right center, RBI (0-1 K); Hinojosa scored. | 1 | 0 |
| B. Marlow popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 2nd
| Plays | UT | TAMU |
|---|---|---|
| NOTTEBROK walked (3-2 KFBBFBB). | 1 | 0 |
| BANKS lined out to cf (2-1 KBB). | 1 | 0 |
| STEIN grounded out to 3b (3-1 BBKB); NOTTEBROK advanced to second. | 1 | 0 |
| McLENDON singled to center field, RBI (0-2 KKF); NOTTEBROK scored. | 1 | 1 |
| STATUM singled to right field (1-0 B); McLENDON advanced to second. | 1 | 1 |
| BRATSEN singled to right field (0-2 SF); STATUM advanced to second; McLENDON advanced to third, out at home rf to c. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Texas Longhorns - Top of 3rd
| Plays | UT | TAMU |
|---|---|---|
| Gurwitz struck out swinging (3-2 BKFBBFS). | 1 | 1 |
| Payton singled through the left side (3-1 BBBK). | 1 | 1 |
| Payton stole second. | 1 | 1 |
| Barrera flied out to cf (1-1 KB). | 1 | 1 |
| Carter singled down the rf line, RBI (0-1 F); Payton scored. | 2 | 1 |
| Hinojosa flied out to cf (1-2 KFB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 3rd
| Plays | UT | TAMU |
|---|---|---|
| ALLEMAND popped up to ss (2-2 BKFB). | 2 | 1 |
| BIRK grounded out to ss (1-1 KB). | 2 | 1 |
| LANKFORD walked (3-0 BBBB). | 2 | 1 |
| NOTTEBROK struck out swinging (1-2 KSBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Top of 4th
| Plays | UT | TAMU |
|---|---|---|
| C. Shaw grounded out to ss (1-0 B). | 2 | 1 |
| Clemens flied out to lf (1-1 BK). | 2 | 1 |
| B. Johnson struck out swinging (2-2 KKFBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 4th
| Plays | UT | TAMU |
|---|---|---|
| BANKS struck out swinging (1-2 KBSS). | 2 | 1 |
| STEIN singled to left center (3-1 BBBK). | 2 | 1 |
| STEIN advanced to second on a wild pitch. | 2 | 1 |
| McLENDON reached on a throwing error by 3b, advanced to second (3-1 KBBB); STEIN advanced to third, scored on the error, unearned. | 2 | 2 |
| Duke to p for Schiraldi. | 2 | 2 |
| STATUM walked (3-2 KKBBBB). | 2 | 2 |
| BRATSEN struck out looking (0-2 KSK). | 2 | 2 |
| ALLEMAND struck out swinging (0-2 KKS). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas Longhorns - Top of 5th
| Plays | UT | TAMU |
|---|---|---|
| B. Marlow grounded out to 2b (1-2 BKFF). | 2 | 2 |
| Gurwitz fouled out to 1b (1-1 BK). | 2 | 2 |
| Payton fouled out to lf (2-2 FFBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 5th
| Plays | UT | TAMU |
|---|---|---|
| BIRK singled down the rf line (1-0 B). | 2 | 2 |
| BIRK advanced to second on a balk. | 2 | 2 |
| LANKFORD flied out to lf (0-1 K). | 2 | 2 |
| NOTTEBROK flied out to cf (3-1 BBKB); BIRK advanced to third. | 2 | 2 |
| BANKS singled to left field, RBI (1-0 B); BIRK scored. | 2 | 3 |
| STEIN struck out swinging (2-2 BKFBS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Top of 6th
| Plays | UT | TAMU |
|---|---|---|
| Barrera walked (3-2 BBBKFFB). | 2 | 3 |
| Carter out at first p to 2b, SAC, bunt (0-0); Barrera advanced to second. | 2 | 3 |
| Hinojosa walked (3-1 BKBBB). | 2 | 3 |
| C. Shaw struck out swinging (1-2 SKBFS). | 2 | 3 |
| Clemens out at first 1b to p (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 6th
| Plays | UT | TAMU |
|---|---|---|
| McLENDON struck out swinging (2-2 KFBBFS). | 2 | 3 |
| STATUM reached on a throwing error by 3b, bunt (0-0). | 2 | 3 |
| BRATSEN struck out swinging (1-2 FBKS). | 2 | 3 |
| STATUM stole second, advanced to third on a throwing error by c. | 2 | 3 |
| ALLEMAND flied out to cf (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Texas Longhorns - Top of 7th
| Plays | UT | TAMU |
|---|---|---|
| B. Johnson lined out to cf (0-0). | 2 | 3 |
| B. Marlow grounded out to 1b unassisted (0-1 K). | 2 | 3 |
| Gurwitz struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 7th
| Plays | UT | TAMU |
|---|---|---|
| BIRK grounded out to 2b (0-1 K). | 2 | 3 |
| LANKFORD lined out to 2b (1-0 B). | 2 | 3 |
| NOTTEBROK singled to center field (2-1 BKB). | 2 | 3 |
| BANKS struck out looking (0-2 KFFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Longhorns - Top of 8th
| Plays | UT | TAMU |
|---|---|---|
| Payton grounded out to 1b unassisted (0-0). | 2 | 3 |
| Barrera flied out to lf (1-1 BF). | 2 | 3 |
| Carter struck out looking (0-2 FKK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 8th
| Plays | UT | TAMU |
|---|---|---|
| STEIN walked (3-2 KBBKFFBB). | 2 | 3 |
| McLENDON fouled out to c, bunt (1-1 BK). | 2 | 3 |
| Culbreth to p for Duke. | 2 | 3 |
| STATUM struck out looking (1-2 KSBK). | 2 | 3 |
| BRATSEN singled to left field (1-2 FKB); STEIN advanced to second. | 2 | 3 |
| ALLEMAND walked (3-1 FBBBB); BRATSEN advanced to second; STEIN advanced to third. | 2 | 3 |
| BIRK fouled out to 3b (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas Longhorns - Top of 9th
| Plays | UT | TAMU |
|---|---|---|
| Hinojosa grounded out to 1b unassisted (0-2 KK). | 2 | 3 |
| C. Shaw walked (3-1 BKBBB). | 2 | 3 |
| Felts pinch hit for Clemens. | 2 | 3 |
| Felts struck out swinging (0-2 KKFS). | 2 | 3 |
| B. Johnson struck out looking (2-2 KFBFFFBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 9th
| Plays | UT | TAMU |
|---|---|---|
| Game on ESPN2. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 1st
| Plays | UT | TAMU |
|---|---|---|
| B. Marlow struck out looking (1-2 BKFK). | 0 | 0 |
| Gurwitz struck out swinging (2-2 BBKFS). | 0 | 0 |
| Payton walked (3-2 BBKBFFB). | 0 | 0 |
| Barrera walked (3-1 BBFBB); Payton advanced to second. | 0 | 0 |
| Carter flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 1st
| Plays | UT | TAMU |
|---|---|---|
| ALLEMAND walked (3-1 BBBKB). | 0 | 0 |
| ALLEMAND out at second c to ss, caught stealing. | 0 | 0 |
| BIRK walked (3-2 BKBBKB). | 0 | 0 |
| LANKFORD grounded into double play ss to 2b to 1b (1-2 BSK); BIRK out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 2nd
| Plays | UT | TAMU |
|---|---|---|
| Hinojosa singled to shortstop (1-2 KSB). | 0 | 0 |
| C. Shaw grounded out to 1b unassisted, SAC, bunt (0-0); Hinojosa advanced to second. | 0 | 0 |
| Clemens flied out to cf (1-0 B); Hinojosa advanced to third. | 0 | 0 |
| B. Johnson doubled to right center, RBI (0-1 K); Hinojosa scored. | 1 | 0 |
| B. Marlow popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 2nd
| Plays | UT | TAMU |
|---|---|---|
| NOTTEBROK walked (3-2 KFBBFBB). | 1 | 0 |
| BANKS lined out to cf (2-1 KBB). | 1 | 0 |
| STEIN grounded out to 3b (3-1 BBKB); NOTTEBROK advanced to second. | 1 | 0 |
| McLENDON singled to center field, RBI (0-2 KKF); NOTTEBROK scored. | 1 | 1 |
| STATUM singled to right field (1-0 B); McLENDON advanced to second. | 1 | 1 |
| BRATSEN singled to right field (0-2 SF); STATUM advanced to second; McLENDON advanced to third, out at home rf to c. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 3rd
| Plays | UT | TAMU |
|---|---|---|
| Gurwitz struck out swinging (3-2 BKFBBFS). | 1 | 1 |
| Payton singled through the left side (3-1 BBBK). | 1 | 1 |
| Payton stole second. | 1 | 1 |
| Barrera flied out to cf (1-1 KB). | 1 | 1 |
| Carter singled down the rf line, RBI (0-1 F); Payton scored. | 2 | 1 |
| Hinojosa flied out to cf (1-2 KFB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 3rd
| Plays | UT | TAMU |
|---|---|---|
| ALLEMAND popped up to ss (2-2 BKFB). | 2 | 1 |
| BIRK grounded out to ss (1-1 KB). | 2 | 1 |
| LANKFORD walked (3-0 BBBB). | 2 | 1 |
| NOTTEBROK struck out swinging (1-2 KSBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 4th
| Plays | UT | TAMU |
|---|---|---|
| C. Shaw grounded out to ss (1-0 B). | 2 | 1 |
| Clemens flied out to lf (1-1 BK). | 2 | 1 |
| B. Johnson struck out swinging (2-2 KKFBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 4th
| Plays | UT | TAMU |
|---|---|---|
| BANKS struck out swinging (1-2 KBSS). | 2 | 1 |
| STEIN singled to left center (3-1 BBBK). | 2 | 1 |
| STEIN advanced to second on a wild pitch. | 2 | 1 |
| McLENDON reached on a throwing error by 3b, advanced to second (3-1 KBBB); STEIN advanced to third, scored on the error, unearned. | 2 | 2 |
| Duke to p for Schiraldi. | 2 | 2 |
| STATUM walked (3-2 KKBBBB). | 2 | 2 |
| BRATSEN struck out looking (0-2 KSK). | 2 | 2 |
| ALLEMAND struck out swinging (0-2 KKS). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 5th
| Plays | UT | TAMU |
|---|---|---|
| B. Marlow grounded out to 2b (1-2 BKFF). | 2 | 2 |
| Gurwitz fouled out to 1b (1-1 BK). | 2 | 2 |
| Payton fouled out to lf (2-2 FFBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 5th
| Plays | UT | TAMU |
|---|---|---|
| BIRK singled down the rf line (1-0 B). | 2 | 2 |
| BIRK advanced to second on a balk. | 2 | 2 |
| LANKFORD flied out to lf (0-1 K). | 2 | 2 |
| NOTTEBROK flied out to cf (3-1 BBKB); BIRK advanced to third. | 2 | 2 |
| BANKS singled to left field, RBI (1-0 B); BIRK scored. | 2 | 3 |
| STEIN struck out swinging (2-2 BKFBS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 6th
| Plays | UT | TAMU |
|---|---|---|
| Barrera walked (3-2 BBBKFFB). | 2 | 3 |
| Carter out at first p to 2b, SAC, bunt (0-0); Barrera advanced to second. | 2 | 3 |
| Hinojosa walked (3-1 BKBBB). | 2 | 3 |
| C. Shaw struck out swinging (1-2 SKBFS). | 2 | 3 |
| Clemens out at first 1b to p (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 6th
| Plays | UT | TAMU |
|---|---|---|
| McLENDON struck out swinging (2-2 KFBBFS). | 2 | 3 |
| STATUM reached on a throwing error by 3b, bunt (0-0). | 2 | 3 |
| BRATSEN struck out swinging (1-2 FBKS). | 2 | 3 |
| STATUM stole second, advanced to third on a throwing error by c. | 2 | 3 |
| ALLEMAND flied out to cf (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 7th
| Plays | UT | TAMU |
|---|---|---|
| B. Johnson lined out to cf (0-0). | 2 | 3 |
| B. Marlow grounded out to 1b unassisted (0-1 K). | 2 | 3 |
| Gurwitz struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 7th
| Plays | UT | TAMU |
|---|---|---|
| BIRK grounded out to 2b (0-1 K). | 2 | 3 |
| LANKFORD lined out to 2b (1-0 B). | 2 | 3 |
| NOTTEBROK singled to center field (2-1 BKB). | 2 | 3 |
| BANKS struck out looking (0-2 KFFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 8th
| Plays | UT | TAMU |
|---|---|---|
| Payton grounded out to 1b unassisted (0-0). | 2 | 3 |
| Barrera flied out to lf (1-1 BF). | 2 | 3 |
| Carter struck out looking (0-2 FKK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 8th
| Plays | UT | TAMU |
|---|---|---|
| STEIN walked (3-2 KBBKFFBB). | 2 | 3 |
| McLENDON fouled out to c, bunt (1-1 BK). | 2 | 3 |
| Culbreth to p for Duke. | 2 | 3 |
| STATUM struck out looking (1-2 KSBK). | 2 | 3 |
| BRATSEN singled to left field (1-2 FKB); STEIN advanced to second. | 2 | 3 |
| ALLEMAND walked (3-1 FBBBB); BRATSEN advanced to second; STEIN advanced to third. | 2 | 3 |
| BIRK fouled out to 3b (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Texas Longhorns

2
Final3

Texas A&M

Texas Longhorns - Top of 9th
| Plays | UT | TAMU |
|---|---|---|
| Hinojosa grounded out to 1b unassisted (0-2 KK). | 2 | 3 |
| C. Shaw walked (3-1 BKBBB). | 2 | 3 |
| Felts pinch hit for Clemens. | 2 | 3 |
| Felts struck out swinging (0-2 KKFS). | 2 | 3 |
| B. Johnson struck out looking (2-2 KFBFFFBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 9th
| Plays | UT | TAMU |
|---|---|---|
| Game on ESPN2. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Longhorns

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 24 | 7 |

Texas A&M

| SS | Allemand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Birk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lankford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| 3B | Nottebrok | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Banks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Stein | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | McLendon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Statum | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | Bratsen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| P | Stubblefie T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 3 | 8 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 1 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 2 | Runs | 3 |
| 4 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 5 | Walks (BB) | 7 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 7 | Walks | 5 |
| 9 | Strikeouts | 9 |
| 38 | Batters Faced | 36 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 4 |
| .912 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |












