The University of Texas at Austin Athletics
Kansas vs Texas
4/15/2016
UFCU DischFall Field
8:00 PM
Kansas
14-19, 3-7
.png&width=200&height=200&type=webp)
6
 Final 
8

Texas
15-20, 6-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 10 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 8 | 13 | 1 | 
Win: Johnston, Kyle (2-1)Loss: Weiman, B. (1-4)
Scoring Summary
Team  | KU  | TEXAS  | 
|---|---|---|
 1st Barrera doubled to left field, RBI; Jones scored.  | 0  | 1  | 
 1st Gurwitz homered to left field, 3 RBI; Clemens, Ka scored; Barrera scored.  | 0  | 4  | 
 2nd Clemens, Ka singled through the left side, RBI; Barrera advanced to second; Baker scored, unearned.  | 0  | 5  | 
 3rd Jones singled through the left side, RBI; Rand advanced to second; Mathis scored.  | 0  | 6  | 
 4th Barrera homered to left field, RBI.  | 0  | 7  | 
 6th Foyle, D. doubled to right center, 2 RBI; Wright, C. scored, unearned; Tinsley, M. scored.  | 2  | 7  | 
 8th Barrera singled to left field, RBI; Jones scored.  | 2  | 8  | 
 9th Pidhaichuk doubled to left center, 2 RBI; Moroney, J. advanced to third; Kyriacou, D. scored; Mirabelli scored.  | 4  | 8  | 
 9th McLaughlin grounded out to ss, RBI; Pidhaichuk advanced to third; Moroney, J. scored.  | 5  | 8  | 
 9th Tinsley, M. singled to center field, RBI; Pidhaichuk scored.  | 6  | 8  | 
 Kansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Moroney, J.  | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Pidhaichuk  | 3B/1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 
 Mclaughlin  | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Tinsley, M.  | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Wright, C.  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Foyle, D.  | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
 Afenir, J.  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
    Denzer, T.  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wheeler, M.  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Mirabelli  | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Martin, T.  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Kyriacou, D.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Weiman, B.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Davis, T.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 6 | 10 | 6 | 6 | 0 | 6 | 8 | 
Batting
2B: Moroney, J. (1); Pidhaichuk (1); Tinsley, M. (1); Foyle, D. (1)
Baserunning 
CS: Wright, C. (1)
HBP: Wright, C. (1)
Fielding 
E: Foyle, D. (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Travis | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 
| Baker, Joe | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Barrera, Tres | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Clemens, Kacy | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Gurwitz, Zane | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Clemens, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Cantu, Michael | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mathis, Patrick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Rand, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wellmann, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 8 | 13 | 8 | 4 | 0 | 8 | 10 | 
 Kansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Weiman, B.  | 3.0 | 7 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 1 | 0 | 
 Davis, T.  | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 0 | 
| Totals | 13 | 8 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 5 | 0 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston, Kyle | 5.2 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 5 | 0 | 
| Duke, Travis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 
| Wellmann, Blake | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
| Kennedy, Nick | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 
| Shugart, Chase | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
| Totals | 10 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 10 | 0 | 













