The University of Texas at Austin Athletics
Oklahoma State vs Texas
5/27/2016
Bricktown Ballpark
8 pm
Oklahoma State
36-20

8
Final
12

Texas
24-31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | X | 12 | 13 | 1 |
Win: Ridgeway, Beau (3-0)Loss: Mertz (1-3)
Scoring Summary
Team | OSU | TEXAS |
|---|---|---|
2nd Boswell singled to left field, RBI; Clemens, Ka scored. | 0 | 1 |
3rd Davis singled through the left side, RBI; Theroux out at second lf to 2b; Simpson, C. scored. | 1 | 1 |
5th Gurwitz grounded out to 2b, RBI; McKenzie scored. | 1 | 2 |
5th Clemens, Ka flied out to rf, SAC, RBI; Mathis advanced to third; Rand scored. | 1 | 3 |
6th Costello singled to right field, RBI; Benge advanced to third; Walton scored. | 2 | 3 |
6th Williams, D. singled through the right side, RBI; Costello advanced to third; Benge scored. | 3 | 3 |
6th Williams, D. stole second; Costello stole home. | 4 | 3 |
6th Theroux doubled down the lf line, RBI; Williams, D. scored. | 5 | 3 |
6th Davis doubled down the lf line, RBI; Theroux scored. | 6 | 3 |
6th Hassel singled up the middle, RBI; Davis scored. | 7 | 3 |
6th Walton stole second; Hassel stole third, scored on a throwing error by c, unearned. | 8 | 3 |
8th McKenzie reached on a fielder's choice, RBI; Clemens, Ko out at second ss to 2b; Boswell advanced to third; Jones scored. | 8 | 4 |
8th Gurwitz doubled, RBI; McKenzie advanced to third; Boswell scored, unearned. | 8 | 5 |
8th Rand grounded out to 2b, RBI; Gurwitz advanced to third; McKenzie scored, unearned. | 8 | 6 |
8th Mathis singled to left center, RBI; Gurwitz scored, unearned. | 8 | 7 |
8th Jones hit by pitch, RBI; Clemens, Ka advanced to second; Harlan advanced to third; Mathis scored, unearned. | 8 | 8 |
8th Boswell singled through the left side, 2 RBI; Jones advanced to third; Clemens, Ka scored; Harlan scored. | 8 | 10 |
8th Clemens, Ko tripled to right center, 2 RBI; Boswell scored; Jones scored. | 8 | 12 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hassel | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Walton | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Benge | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Costello | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Williams, D. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sluder | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, C. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Theroux | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lienhard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 6 | 0 | 5 | 6 |
Batting
2B: Davis (1); Costello (1); Sluder (1); Theroux (1)
Baserunning
SB: Hassel (1); Walton (1); Costello (1); Williams, D. (1)
Fielding
E: Davis (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gurwitz, Zane | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rand, Tyler | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mathis, Patrick | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barrera, Tres | C | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Harlan, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemens, Kacy | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Jones, Travis | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Boswell, Bret | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Clemens, Kody | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mckenzie, Jake | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingham, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 12 | 6 | 0 | 4 | 9 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 4.2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 0 |
Reed | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Williams, G. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Buffett | 0.2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Mertz | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lienhard | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 12 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 35 | 45 | 11 | 9 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston, Kyle | 5.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 0 |
| Kingham, Nolan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Duke, Travis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shugart, Chase | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kennedy, Nick | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Ridgeway, Beau | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 |
| Totals | 11 | 8 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 9 | 0 |
















