The University of Texas at Austin Athletics
UNLV vs Texas
2/19/2016
UFCU DischFalk Field
6:05 PM
UNLV
1-0

4
Final
3

Texas
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Bohall, Blaze (1-0)Loss: Robinson, Parker Joe (0-1)
Date: 2/19/2016
Location: Austin, Texas
Venue: UFCU DischFalk Field
Umpires:
Attendance: 5305
Start Time: 6:05 PM
Time: 4:03
Scoring Summary
Team | UNLV | TEXAS |
|---|---|---|
![]() McKenzie singled up the middle, RBI (1-2 KKBF); Clemens, Ko advanced to second; Cantu scored. | 0 | 1 |
![]() Rand singled to left center, RBI (0-0); McKenzie advanced to second; Clemens, Ko scored. | 0 | 2 |
![]() POOL, C. singled through the left side, RBI (0-0); SQUIER, P. advanced to second; RODRIGUEZ, N scored. | 1 | 2 |
![]() Cantu singled to left field, RBI (2-2 KSBBFF); Barrera scored, unearned. | 1 | 3 |
![]() ESMAY, C. tripled, 2 RBI (1-2 KFB); ANDERSON, A. scored; ALLEN, K. scored. | 3 | 3 |
![]() YAZDANBAKSH homered to left field, RBI (3-2 KKBBB). | 4 | 3 |

UNLV

Jones, Justin | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Nick | SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Suier, Payton | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pool, Corey | RF/1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Ames, Nick | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Allen, Keyon | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yazdanbaksh, Andrew | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
Vanmeetren, A.J. | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Anderson, A. | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Howard, Cody | CF/RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Isbel, Kyle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esmay, Cooper | PH/3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Myers, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kremer, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 8 | 4 | 11 | 0 | 11 | 15 |
Batting
2B: Howard, Cody (1)
3B: Esmay, Cooper (1)
HR: Yazdanbaksh, Andrew (1)
SH: Suier, Payton (1)
Baserunning
CS: Anderson, A. (1)
Fielding
E: Rodriguez, Nick (1); Isbel, Kyle (1)

Texas

![]() | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 8 | 3 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding

UNLV

Myers, D.J. | 4.1 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 94 |
Kremer, Dean | 5.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 6 | 61 |
Bohall, Blaze | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
| Totals | 8 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 43 | 47 | 13 | 12 | 176 |

Texas

![]() | 4.0 | 3 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 3 | 82 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
![]() | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 35 |
![]() | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 4 | 4 | 11 | 11 | 1 | 0 | 0 | 0 | 43 | 55 | 12 | 11 | 228 |
UNLV

4
Final3

Texas

UNLV - Top of 1st
| Plays | UNLV | TEXAS |
|---|---|---|
| JONES, J. grounded out to 1b unassisted (3-1 BBKB). | 0 | 0 |
| RODRIGUEZ, N grounded out to p (0-0). | 0 | 0 |
| SQUIER, P. singled to left field (1-2 KBS). | 0 | 0 |
| POOL, C. walked (3-2 FKBBFBB); SQUIER, P. advanced to second. | 0 | 0 |
| AMES, N. walked (3-2 KBSBBB); POOL, C. advanced to second; SQUIER, P. advanced to third. | 0 | 0 |
| YAZDANBAKSH flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas - Bottom of 1st
| Plays | UNLV | TEXAS |
|---|---|---|
| Gurwitz lined out to cf (2-2 BBKF). | 0 | 0 |
| Boswell struck out swinging (2-2 BSBSS). | 0 | 0 |
| Mathis grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 2nd
| Plays | UNLV | TEXAS |
|---|---|---|
| VANMEETREN,A walked (3-2 BKSBBFFB). | 0 | 0 |
| HOWARD, C. fouled out to 1b (1-0 B). | 0 | 0 |
| ISBEL, K. grounded into double play p to ss to 1b (0-2 KK); VANMEETREN,A out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | UNLV | TEXAS |
|---|---|---|
| Barrera grounded out to p (1-1 KB). | 0 | 0 |
| Cantu doubled to right center, ground-rule (0-1 K). | 0 | 0 |
| Clemens, Ka struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Clemens, Ko walked (3-2 BBFBKFFFB). | 0 | 0 |
| McKenzie singled up the middle, RBI (1-2 KKBF); Clemens, Ko advanced to second; Cantu scored. | 0 | 1 |
| Rand singled to left center, RBI (0-0); McKenzie advanced to second; Clemens, Ko scored. | 0 | 2 |
| Gurwitz flied out to lf (2-1 BBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNLV - Top of 3rd
| Plays | UNLV | TEXAS |
|---|---|---|
| JONES, J. flied out to cf (0-2 KF). | 0 | 2 |
| RODRIGUEZ, N walked (3-2 BBBKKB). | 0 | 2 |
| RODRIGUEZ, N advanced to second on a wild pitch. | 0 | 2 |
| SQUIER, P. singled to left center (1-1 BK); RODRIGUEZ, N advanced to third. | 0 | 2 |
| POOL, C. singled through the left side, RBI (0-0); SQUIER, P. advanced to second; RODRIGUEZ, N scored. | 1 | 2 |
| AMES, N. flied out to lf (3-2 BKSBFFFFB). | 1 | 2 |
| YAZDANBAKSH struck out looking (1-2 BFKK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 3rd
| Plays | UNLV | TEXAS |
|---|---|---|
| Boswell flied out to cf (0-1 F). | 1 | 2 |
| Mathis grounded out to 2b (3-2 BKBBF). | 1 | 2 |
| Barrera singled, advanced to second on a throwing error by 3b (2-2 BBSF). | 1 | 2 |
| Cantu singled to left field, RBI (2-2 KSBBFF); Barrera scored, unearned. | 1 | 3 |
| Clemens, Ka struck out looking (2-2 BFFBFK). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

UNLV - Top of 4th
| Plays | UNLV | TEXAS |
|---|---|---|
| VANMEETREN,A walked (3-1 BBKBB). | 1 | 3 |
| HOWARD, C. struck out swinging (0-2 FFS). | 1 | 3 |
| ISBEL, K. struck out looking (2-2 KBBFK). | 1 | 3 |
| JONES, J. struck out swinging (1-2 KKBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 4th
| Plays | UNLV | TEXAS |
|---|---|---|
| Clemens, Ko singled through the right side (1-2 KBKF). | 1 | 3 |
| McKenzie struck out swinging, bunt (2-2 FBBF). | 1 | 3 |
| Clemens, Ko stole second. | 1 | 3 |
| Rand singled through the left side (0-1 S); Clemens, Ko advanced to third. | 1 | 3 |
| Gurwitz struck out looking (0-2 KFK). | 1 | 3 |
| Rand stole second. | 1 | 3 |
| Boswell struck out looking (2-2 KBBFFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Top of 5th
| Plays | UNLV | TEXAS |
|---|---|---|
| Sawyer to p for Johnston. | 1 | 3 |
| RODRIGUEZ, N grounded out to ss (1-1 BK). | 1 | 3 |
| SQUIER, P. grounded out to p, bunt (0-0). | 1 | 3 |
| POOL, C. reached on a fielding error by ss. | 1 | 3 |
| AMES, N. walked (3-2 KBKBFBB); POOL, C. advanced to second. | 1 | 3 |
| YAZDANBAKSH grounded out to p (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Texas - Bottom of 5th
| Plays | UNLV | TEXAS |
|---|---|---|
| Mathis reached on a fielding error by ss (1-1 BF). | 1 | 3 |
| Barrera grounded out to p, SAC, bunt (1-0 B); Mathis advanced to second. | 1 | 3 |
| KREMER, D. to p for MYERS, D.J.. | 1 | 3 |
| Cantu grounded out to 2b (0-0); Mathis advanced to third. | 1 | 3 |
| Clemens, Ka flied out to rf (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNLV - Top of 6th
| Plays | UNLV | TEXAS |
|---|---|---|
| VANMEETREN,A struck out looking (1-2 BKKK). | 1 | 3 |
| HOWARD, C. singled (0-0). | 1 | 3 |
| ESMAY, C. pinch hit for ISBEL, K.. | 1 | 3 |
| ESMAY, C. flied out to cf (3-2 KBFBFBFF). | 1 | 3 |
| JONES, J. struck out looking (1-2 FBKK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 6th
| Plays | UNLV | TEXAS |
|---|---|---|
| ESMAY, C. to 3b. | 1 | 3 |
| Clemens, Ko flied out to lf (1-0 B). | 1 | 3 |
| McKenzie struck out looking (1-2 BKFK). | 1 | 3 |
| Rand lined out to 1b (1-1 BK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 7th
| Plays | UNLV | TEXAS |
|---|---|---|
| Wellmann to p for Sawyer. | 1 | 3 |
| RODRIGUEZ, N flied out to cf (1-2 KKB). | 1 | 3 |
| SQUIER, P. grounded out to 2b (2-1 BKB). | 1 | 3 |
| POOL, C. struck out swinging, out at first c to 1b (2-2 BBFFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | UNLV | TEXAS |
|---|---|---|
| Gurwitz walked (3-1 FBBBB). | 1 | 3 |
| Boswell grounded out to 1b unassisted, SAC, bunt (2-0 BB); Gurwitz advanced to second. | 1 | 3 |
| Mathis struck out swinging (2-2 BFKFBS). | 1 | 3 |
| Barrera grounded out to 2b (3-2 BKBKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 8th
| Plays | UNLV | TEXAS |
|---|---|---|
| AMES, N. walked (3-1 BBKBB). | 1 | 3 |
| ALLEN, K. pinch ran for AMES, N.. | 1 | 3 |
| YAZDANBAKSH flied out to rf (0-1 K). | 1 | 3 |
| Duke to p for Wellmann. | 1 | 3 |
| ANDERSON, A. pinch hit for VANMEETREN,A. | 1 | 3 |
| ANDERSON, A. walked (3-2 KKBBBB); ALLEN, K. advanced to second. | 1 | 3 |
| HOWARD, C. flied out to rf (1-0 B); ALLEN, K. advanced to third. | 1 | 3 |
| ESMAY, C. tripled, 2 RBI (1-2 KFB); ANDERSON, A. scored; ALLEN, K. scored. | 3 | 3 |
| JONES, J. flied out to rf (1-1 KB). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 8th
| Plays | UNLV | TEXAS |
|---|---|---|
| POOL, C. to 1b. | 3 | 3 |
| ALLEN, K. to cf. | 3 | 3 |
| ANDERSON, A. to dh. | 3 | 3 |
| HOWARD, C. to rf. | 3 | 3 |
| Cantu flied out to cf (3-1 BBBK). | 3 | 3 |
| Clemens, Ka grounded out to 2b (0-0). | 3 | 3 |
| Clemens, Ko grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 9th
| Plays | UNLV | TEXAS |
|---|---|---|
| Shugart to p for Duke. | 3 | 3 |
| RODRIGUEZ, N walked (3-0 BBBB). | 3 | 3 |
| SQUIER, P. grounded out to p, SAC, bunt (0-0); RODRIGUEZ, N advanced to second. | 3 | 3 |
| POOL, C. flied out to rf (0-1 K). | 3 | 3 |
| ALLEN, K. grounded out to ss (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 9th
| Plays | UNLV | TEXAS |
|---|---|---|
| McKenzie grounded out to 3b (0-0). | 3 | 3 |
| Rand flied out to rf (0-0). | 3 | 3 |
| Gurwitz singled (2-2 KSBB). | 3 | 3 |
| Boswell struck out swinging (1-2 FKFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 10th
| Plays | UNLV | TEXAS |
|---|---|---|
| YAZDANBAKSH walked (3-2 BKKBBB). | 3 | 3 |
| ANDERSON, A. reached on a fielder's choice (3-2 BFBBK); YAZDANBAKSH advanced to second on a throwing error by p. | 3 | 3 |
| HOWARD, C. struck out swinging, bunt (0-2 KF). | 3 | 3 |
| ESMAY, C. struck out swinging (2-2 BBKFS). | 3 | 3 |
| JONES, J. grounded out to 1b unassisted (3-2 BKSBB). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Texas - Bottom of 10th
| Plays | UNLV | TEXAS |
|---|---|---|
| Mathis lined out to cf (1-0 B). | 3 | 3 |
| Barrera popped up to 2b (2-1 FBB). | 3 | 3 |
| Cantu flied out to rf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 11th
| Plays | UNLV | TEXAS |
|---|---|---|
| Robinson to p for Shugart. | 3 | 3 |
| RODRIGUEZ, N out at first 1b to p (2-2 BKFB). | 3 | 3 |
| SQUIER, P. lined out to ss (3-2 BBBKK). | 3 | 3 |
| POOL, C. struck out swinging (1-2 KKBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 11th
| Plays | UNLV | TEXAS |
|---|---|---|
| BOHALL, B. to p for KREMER, D.. | 3 | 3 |
| Clemens, Ka flied out to lf (0-0). | 3 | 3 |
| Clemens, Ko grounded out to 1b unassisted (2-0 BB). | 3 | 3 |
| McKenzie flied out to cf (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 12th
| Plays | UNLV | TEXAS |
|---|---|---|
| ALLEN, K. flied out to lf (0-0). | 3 | 3 |
| YAZDANBAKSH homered to left field, RBI (3-2 KKBBB). | 4 | 3 |
| ANDERSON, A. singled (1-1 KB). | 4 | 3 |
| ANDERSON, A. out at second c to 2b, caught stealing. | 4 | 3 |
| HOWARD, C. doubled (1-2 KSB). | 4 | 3 |
| ESMAY, C. walked (3-2 KBFBBB). | 4 | 3 |
| Malmin to p for Robinson. | 4 | 3 |
| JONES, J. struck out swinging (0-2 FFS). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 12th
| Plays | UNLV | TEXAS |
|---|---|---|
| Harlan to lf for Rand. | 4 | 3 |
| Harlan struck out swinging (2-2 FBFBS). | 4 | 3 |
| Kennedy, B pinch hit for Gurwitz. | 4 | 3 |
| Harlan pinch hit. | 4 | 3 |
| Kennedy, B struck out looking (1-2 BFFK). | 4 | 3 |
| Boswell grounded out to 2b (3-2 BFBKB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 1st
| Plays | UNLV | TEXAS |
|---|---|---|
| JONES, J. grounded out to 1b unassisted (3-1 BBKB). | 0 | 0 |
| RODRIGUEZ, N grounded out to p (0-0). | 0 | 0 |
| SQUIER, P. singled to left field (1-2 KBS). | 0 | 0 |
| POOL, C. walked (3-2 FKBBFBB); SQUIER, P. advanced to second. | 0 | 0 |
| AMES, N. walked (3-2 KBSBBB); POOL, C. advanced to second; SQUIER, P. advanced to third. | 0 | 0 |
| YAZDANBAKSH flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas - Bottom of 1st
| Plays | UNLV | TEXAS |
|---|---|---|
| Gurwitz lined out to cf (2-2 BBKF). | 0 | 0 |
| Boswell struck out swinging (2-2 BSBSS). | 0 | 0 |
| Mathis grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 2nd
| Plays | UNLV | TEXAS |
|---|---|---|
| VANMEETREN,A walked (3-2 BKSBBFFB). | 0 | 0 |
| HOWARD, C. fouled out to 1b (1-0 B). | 0 | 0 |
| ISBEL, K. grounded into double play p to ss to 1b (0-2 KK); VANMEETREN,A out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | UNLV | TEXAS |
|---|---|---|
| Barrera grounded out to p (1-1 KB). | 0 | 0 |
| Cantu doubled to right center, ground-rule (0-1 K). | 0 | 0 |
| Clemens, Ka struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Clemens, Ko walked (3-2 BBFBKFFFB). | 0 | 0 |
| McKenzie singled up the middle, RBI (1-2 KKBF); Clemens, Ko advanced to second; Cantu scored. | 0 | 1 |
| Rand singled to left center, RBI (0-0); McKenzie advanced to second; Clemens, Ko scored. | 0 | 2 |
| Gurwitz flied out to lf (2-1 BBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 3rd
| Plays | UNLV | TEXAS |
|---|---|---|
| JONES, J. flied out to cf (0-2 KF). | 0 | 2 |
| RODRIGUEZ, N walked (3-2 BBBKKB). | 0 | 2 |
| RODRIGUEZ, N advanced to second on a wild pitch. | 0 | 2 |
| SQUIER, P. singled to left center (1-1 BK); RODRIGUEZ, N advanced to third. | 0 | 2 |
| POOL, C. singled through the left side, RBI (0-0); SQUIER, P. advanced to second; RODRIGUEZ, N scored. | 1 | 2 |
| AMES, N. flied out to lf (3-2 BKSBFFFFB). | 1 | 2 |
| YAZDANBAKSH struck out looking (1-2 BFKK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 3rd
| Plays | UNLV | TEXAS |
|---|---|---|
| Boswell flied out to cf (0-1 F). | 1 | 2 |
| Mathis grounded out to 2b (3-2 BKBBF). | 1 | 2 |
| Barrera singled, advanced to second on a throwing error by 3b (2-2 BBSF). | 1 | 2 |
| Cantu singled to left field, RBI (2-2 KSBBFF); Barrera scored, unearned. | 1 | 3 |
| Clemens, Ka struck out looking (2-2 BFFBFK). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 4th
| Plays | UNLV | TEXAS |
|---|---|---|
| VANMEETREN,A walked (3-1 BBKBB). | 1 | 3 |
| HOWARD, C. struck out swinging (0-2 FFS). | 1 | 3 |
| ISBEL, K. struck out looking (2-2 KBBFK). | 1 | 3 |
| JONES, J. struck out swinging (1-2 KKBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 4th
| Plays | UNLV | TEXAS |
|---|---|---|
| Clemens, Ko singled through the right side (1-2 KBKF). | 1 | 3 |
| McKenzie struck out swinging, bunt (2-2 FBBF). | 1 | 3 |
| Clemens, Ko stole second. | 1 | 3 |
| Rand singled through the left side (0-1 S); Clemens, Ko advanced to third. | 1 | 3 |
| Gurwitz struck out looking (0-2 KFK). | 1 | 3 |
| Rand stole second. | 1 | 3 |
| Boswell struck out looking (2-2 KBBFFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 5th
| Plays | UNLV | TEXAS |
|---|---|---|
| Sawyer to p for Johnston. | 1 | 3 |
| RODRIGUEZ, N grounded out to ss (1-1 BK). | 1 | 3 |
| SQUIER, P. grounded out to p, bunt (0-0). | 1 | 3 |
| POOL, C. reached on a fielding error by ss. | 1 | 3 |
| AMES, N. walked (3-2 KBKBFBB); POOL, C. advanced to second. | 1 | 3 |
| YAZDANBAKSH grounded out to p (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Texas - Bottom of 5th
| Plays | UNLV | TEXAS |
|---|---|---|
| Mathis reached on a fielding error by ss (1-1 BF). | 1 | 3 |
| Barrera grounded out to p, SAC, bunt (1-0 B); Mathis advanced to second. | 1 | 3 |
| KREMER, D. to p for MYERS, D.J.. | 1 | 3 |
| Cantu grounded out to 2b (0-0); Mathis advanced to third. | 1 | 3 |
| Clemens, Ka flied out to rf (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 6th
| Plays | UNLV | TEXAS |
|---|---|---|
| VANMEETREN,A struck out looking (1-2 BKKK). | 1 | 3 |
| HOWARD, C. singled (0-0). | 1 | 3 |
| ESMAY, C. pinch hit for ISBEL, K.. | 1 | 3 |
| ESMAY, C. flied out to cf (3-2 KBFBFBFF). | 1 | 3 |
| JONES, J. struck out looking (1-2 FBKK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 6th
| Plays | UNLV | TEXAS |
|---|---|---|
| ESMAY, C. to 3b. | 1 | 3 |
| Clemens, Ko flied out to lf (1-0 B). | 1 | 3 |
| McKenzie struck out looking (1-2 BKFK). | 1 | 3 |
| Rand lined out to 1b (1-1 BK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 7th
| Plays | UNLV | TEXAS |
|---|---|---|
| Wellmann to p for Sawyer. | 1 | 3 |
| RODRIGUEZ, N flied out to cf (1-2 KKB). | 1 | 3 |
| SQUIER, P. grounded out to 2b (2-1 BKB). | 1 | 3 |
| POOL, C. struck out swinging, out at first c to 1b (2-2 BBFFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | UNLV | TEXAS |
|---|---|---|
| Gurwitz walked (3-1 FBBBB). | 1 | 3 |
| Boswell grounded out to 1b unassisted, SAC, bunt (2-0 BB); Gurwitz advanced to second. | 1 | 3 |
| Mathis struck out swinging (2-2 BFKFBS). | 1 | 3 |
| Barrera grounded out to 2b (3-2 BKBKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNLV

4
Final3

Texas

UNLV - Top of 8th
| Plays | UNLV | TEXAS |
|---|---|---|
| AMES, N. walked (3-1 BBKBB). | 1 | 3 |
| ALLEN, K. pinch ran for AMES, N.. | 1 | 3 |
| YAZDANBAKSH flied out to rf (0-1 K). | 1 | 3 |
| Duke to p for Wellmann. | 1 | 3 |
| ANDERSON, A. pinch hit for VANMEETREN,A. | 1 | 3 |
| ANDERSON, A. walked (3-2 KKBBBB); ALLEN, K. advanced to second. | 1 | 3 |
| HOWARD, C. flied out to rf (1-0 B); ALLEN, K. advanced to third. | 1 | 3 |
| ESMAY, C. tripled, 2 RBI (1-2 KFB); ANDERSON, A. scored; ALLEN, K. scored. | 3 | 3 |
| JONES, J. flied out to rf (1-1 KB). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
