The University of Texas at Austin Athletics
2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Maloney, Ashton | .382 | .829 | 60 - 58 | 152 | 28 | 58 | 3 | 1 | 0 | 17 | 63 | .414 | 10 | 0 | 14 | 1 | .415 | 2 | 1 | 5 - 8 |
| 10 | Scott, Mia | .377 | .947 | 61 - 61 | 199 | 53 | 75 | 15 | 2 | 2 | 32 | 100 | .503 | 24 | 0 | 18 | 1 | .444 | 0 | 1 | 19 - 23 |
| 23 | Martinez, Viviana | .346 | .923 | 61 - 61 | 188 | 33 | 65 | 14 | 3 | 5 | 52 | 100 | .532 | 15 | 1 | 17 | 3 | .391 | 3 | 3 | 6 - 8 |
| 6 | Dayton, Bella | .344 | .851 | 51 - 35 | 96 | 38 | 33 | 3 | 0 | 2 | 14 | 42 | .438 | 11 | 1 | 10 | 0 | .413 | 1 | 3 | 7 - 10 |
| 43 | Goode, Leighann | .325 | .944 | 61 - 61 | 203 | 52 | 66 | 16 | 3 | 8 | 41 | 112 | .552 | 21 | 2 | 19 | 0 | .392 | 1 | 4 | 10 - 12 |
| 15 | Day, Courtney | .308 | .932 | 54 - 51 | 130 | 20 | 40 | 7 | 0 | 7 | 31 | 68 | .523 | 22 | 1 | 29 | 0 | .409 | 1 | 0 | 2 - 2 |
| 14 | Atwood, Reese | .291 | .842 | 58 - 56 | 172 | 26 | 50 | 8 | 0 | 11 | 43 | 91 | .529 | 3 | 3 | 29 | 0 | .313 | 1 | 0 | 1 - 1 |
| 44 | Cimusz, Katie | .272 | .862 | 51 - 49 | 125 | 26 | 34 | 7 | 0 | 6 | 24 | 59 | .472 | 24 | 2 | 27 | 3 | .390 | 3 | 1 | 3 - 4 |
| 3 | Quiroga, Vanessa | .383 | 1.104 | 29 - 11 | 47 | 9 | 18 | 4 | 0 | 3 | 11 | 31 | .660 | 6 | 0 | 10 | 1 | .444 | 1 | 0 | 0 - 0 |
| 16 | Popelka, Alyssa | .361 | .764 | 50 - 31 | 72 | 29 | 26 | 0 | 0 | 0 | 5 | 26 | .361 | 5 | 0 | 11 | 0 | .403 | 0 | 2 | 9 - 12 |
| 28 | Corona, Camille | .359 | .817 | 24 - 12 | 39 | 8 | 14 | 3 | 0 | 0 | 5 | 17 | .436 | 2 | 0 | 1 | 1 | .381 | 1 | 1 | 0 - 0 |
| 27 | Brandon, Baylea | .300 | 1.088 | 23 - 7 | 30 | 9 | 9 | 2 | 0 | 3 | 8 | 20 | .667 | 7 | 0 | 6 | 0 | .421 | 1 | 0 | 0 - 0 |
| 9 | Gilbert, Lou | .281 | .801 | 35 - 12 | 32 | 14 | 9 | 2 | 1 | 0 | 5 | 13 | .406 | 6 | 0 | 3 | 0 | .395 | 0 | 5 | 4 - 4 |
| 11 | Washington, Alyssa | .239 | .699 | 42 - 38 | 113 | 23 | 27 | 4 | 0 | 4 | 27 | 43 | .381 | 11 | 4 | 14 | 0 | .318 | 4 | 1 | 4 - 4 |
| 5 | Whitaker, Jordyn | .212 | .649 | 27 - 6 | 33 | 1 | 7 | 1 | 0 | 1 | 10 | 11 | .333 | 4 | 1 | 9 | 0 | .316 | 0 | 0 | 0 - 0 |
| 1 | Holmes, Mya | .125 | .347 | 9 - 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 1 | 3 | 0 | .222 | 0 | 0 | 0 - 0 |
| Total | .325 | .876 | 61-61 | 1639 | 370 | 532 | 89 | 10 | 52 | 326 | 797 | .486 | 171 | 16 | 220 | 10 | .390 | 19 | 22 | 70-88 | |
| Opponents | .220 | .613 | 61-61 | 1550 | 179 | 341 | 56 | 2 | 33 | 145 | 500 | .323 | 123 | 31 | 318 | 14 | .290 | 4 | 15 | 28-36 |













