The University of Texas at Austin Athletics
Stanford vs Texas Longhorns
2/23/2014
UFCU DischFalk Field
1:05PM
Stanford
3-4

11
Final
5

Texas Longhorns
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 11 | 11 | 3 | |
0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 7 | 0 |
Win: Hochstatter (1-1)Loss: Schiraldi, Lukas (1-1)
Scoring Summary
Team | STAN | UT |
---|---|---|
2nd Jackson, D reached on a fielder's choice, SAC, bunt, RBI (0-0); Whiting, B advanced to third; Blandino, A scored. | 1 | 0 |
2nd Taylor, W tripled, 3 RBI (2-0 BB); Edman, T scored; Jackson, D scored; Whiting, B scored. | 4 | 0 |
3rd Doran, BM advanced to second on a balk; Blandino, A advanced to third on a balk; Slater, A scored on a balk. | 5 | 0 |
5th Gurwitz singled to right field, RBI (0-0); B. Johnson scored. | 5 | 1 |
6th Diekroeger,D doubled down the rf line, RBI (1-0 B); Taylor, W advanced to third; Hoffpauir, Z scored. | 6 | 1 |
6th Slater, A doubled down the lf line, 2 RBI (0-0); Diekroeger,D scored; Taylor, W scored. | 8 | 1 |
6th Blandino, A homered, 2 RBI (0-0); Slater, A scored. | 10 | 1 |
6th Gurwitz singled to right center, 2 RBI (3-2 BKBBKF); B. Johnson advanced to third; Barrera scored; Montalbano scored, unearned. | 10 | 3 |
6th B. Marlow flied out to cf, SAC, RBI (3-1 BBBK); B. Johnson scored, unearned. | 10 | 4 |
6th Payton advanced to second on a wild pitch; Gurwitz scored on a wild pitch, unearned. | 10 | 5 |
8th Doran, BM singled to center field, RBI (0-1 K); Whiting, B advanced to third; Blandino, A scored. | 11 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edman, T | 2B/SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Taylor, W | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Diekroeger, D | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Slater, A | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Blandino, A | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Whiting, B | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Doran, BM | DH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, D | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Dunlap, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thorne, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffpauir, Z | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Viall, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hochstatter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindquist, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 10 | 8 | 0 | 6 | 9 |
Batting
2B: Diekroeger, D (1); Slater, A (1); Whiting, B (1)
3B: Taylor, W (1)
HR: Blandino, A (1)
SH: Doran, BM (1); Jackson, D (1)
Baserunning
HBP: Doran, BM (2)
Fielding
E: Edman, T (1); Diekroeger, D (2)
DP: Edman, T (2); Diekroeger, D (2); Doran, BM (1); Jackson, D (1)
Texas Longhorns
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorne, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Viall, C | 4.1 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 74 |
Hochstatter | 1.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 39 |
Lindquist, S | 1.2 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 42 |
Totals | 7 | 5 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 30 | 40 | 11 | 9 | 173 |