The University of Texas at Austin Athletics
Texas Longhorns vs West Virginia
5/4/2014
Hawley Field
1:05 pm
Texas Longhorns
34-15, 11-10

6
Final
12

West Virginia
26-17, 9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 12 | 3 | |
| 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | X | 12 | 14 | 2 |
Win: Means, J. (6-1)Loss: Schiraldi, Lukas (6-3)
Scoring Summary
Team | UT | WVU |
|---|---|---|
2nd Silver singled up the middle, RBI (1-2 KBKF); Carter scored. | 1 | 0 |
2nd B. Marlow singled up the middle, RBI (0-0); Gurwitz advanced to third; Silver scored, unearned. | 2 | 0 |
2nd Cramer, J. doubled to right center, 2 RBI (0-1 K); Johnson, B. scored; Rice, J. scored. | 2 | 2 |
2nd Munden, T. reached on a fielder's choice to third base, RBI (0-1 K); Constantini, out at second 3b to 2b; Cramer, J. scored, unearned. | 2 | 3 |
2nd Boyd, B. reached on a fielding error by 1b, advanced to second on the error (2-1 BKB); Munden, T. scored, unearned. | 2 | 4 |
3rd Johnson, B. grounded into double play 2b to ss to 1b (0-1 S); Rice, J. out on the play; McBroom, R. scored. | 2 | 5 |
4th Fleming, B. singled to center field, 2 RBI (1-0 B); Boyd, B. advanced to second; Munden, T. scored; Constantini, scored. | 2 | 7 |
4th McBroom, R. singled to left field, RBI (2-2 BKBFFF); Fleming, B. advanced to third; Boyd, B. scored, unearned. | 2 | 8 |
4th Rice, J. grounded into double play ss to 2b to 1b (0-1 S); McBroom, R. out on the play; Fleming, B. scored, unearned. | 2 | 9 |
5th Payton doubled to left center, RBI (0-1 K); B. Johnson scored, unearned. | 3 | 9 |
5th C. Shaw singled to center field, RBI (1-1 KB); Carter advanced to second; Barrera advanced to third; Payton scored. | 4 | 9 |
5th Hinojosa grounded into double play ss to 2b to 1b (1-2 BKF); C. Shaw out on the play; Carter advanced to third; Barrera scored, unearned. | 5 | 9 |
5th Munden, T. homered to left field, 2 RBI (0-0); Cramer, J. scored. | 5 | 11 |
5th McBroom, R. singled to left field, RBI (2-0 BB); Fleming, B. advanced to second; Boyd, B. scored. | 5 | 12 |
7th C. Shaw doubled to left center, RBI (0-0); Carter scored. | 6 | 12 |
Texas Longhorns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marlow, Brooks | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Ben | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Payton, Mark | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Barrera, Tres | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Carter, Madison | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Shaw, Collin | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hinojosa, C.j | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Silver, Alex | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Clemens, Kacy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gurwitz, Zane | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schiraldi, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbreth, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollingsworth, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 4 | 0 | 5 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, T. | SS | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Boyd, B. | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, B. | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Mcbroom, R. | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Rice, J. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Johnson, B. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Simms, T. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, C. | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Musgrave, H. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, J. | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Constantini, | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Means, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 9 | 4 | 0 | 0 | 7 |
Batting
2B: Mcbroom, R. (1); Johnson, B. (1); Cramer, J. (2)
HR: Munden, T. (1)
SH: Boyd, B. (2)
Baserunning
SB: Munden, T. (1)
HBP: Boyd, B. (1)
Fielding
E: Munden, T. (1); Constantini, (1)
DP: Munden, T. (1); Fleming, B. (2); Mcbroom, R. (2)
Texas Longhorns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schiraldi, Lukas | 2.0 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 53 |
| Duke, Travis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
| Cooper, Morgan | 1.2 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 33 |
| Culbreth, TY | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Hollingsworth, Chad | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Sawyer, Josh | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 30 |
| Totals | 14 | 12 | 8 | 4 | 0 | 3 | 0 | 1 | 0 | 36 | 43 | 8 | 13 | 134 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Means, J. | 6.1 | 11 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 8 | 102 |
Paul, P. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 29 |
Carley, S. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 12 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 11 | 148 |















