The University of Texas at Austin Athletics
Lamar University vs Texas
3/29/2016
UFCU DischFalk Field
6:03 PM
Lamar University
17-7

4
Final
2

Texas
11-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Johnson, J. (6-0)Loss: Mayes, Connor (0-3)Save: Oquendo, E. (1)
Scoring Summary
Team | LU | TEXAS |
|---|---|---|
2nd Middleton, J singled up the middle, RBI; Adames, R. scored. | 1 | 0 |
2nd Satran, B. singled to center field, RBI; Varela, C. advanced to second; Middleton, J scored. | 2 | 0 |
3rd Clemens, Ko grounded out to p, SAC, bunt, RBI; Jones advanced to second; Gurwitz scored. | 2 | 1 |
6th Cantu singled through the left side, RBI; Clemens, Ka scored. | 2 | 2 |
9th Nash, J. singled, advanced to second on a fielding error by cf, RBI; van der Meer advanced to third, scored on the error, unearned; Tristan, G. scored. | 4 | 2 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Der Meer | SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Nash, J. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Arredondo, B | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, R. | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Mcdowell, C. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Adames, R. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Middleton, J | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Varela, C. | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Tristan, G. | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Satran, B. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Martinez, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oquendo, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 3 | 2 | 1 | 8 | 8 |
Batting
2B: Russell, R. (1); Adames, R. (1); Satran, B. (1)
SH: Satran, B. (1)
Fielding
E: Mcdowell, C. (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Travis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clemens, Kody | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barrera, Tres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mathis, Patrick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Clemens, Kacy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boswell, Bret | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cantu, Michael | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Denny, Kaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurwitz, Zane | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rand, Tyler | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kingham, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellmann, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunbar, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 9 | 7 |
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, F. | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 0 |
Moore, T. | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
Johnson, J. | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Oquendo, E. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 32 | 36 | 12 | 4 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingham, Nolan | 2.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Wellmann, Blake | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 0 |
| Dunbar, Eric | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Duke, Travis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shugart, Chase | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Mayes, Connor | 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 |
| Ridgeway, Beau | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 13 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 38 | 41 | 10 | 8 | 0 |
















