The University of Texas at Austin Athletics
Texas vs Texas Tech
4/22/2016
Rip Griffin Park
6:40
Texas
17-21, 7-6

6
Final
13

Texas Tech
31-10, 12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | X | 13 | 14 | 1 |
Win: Martin, D. (6-0)Loss: Dunbar, Eric (0-1)
Scoring Summary
Team | TEXAS | TTU |
|---|---|---|
2nd Mathis doubled to center field, RBI; Baker scored. | 1 | 0 |
2nd Gurwitz singled to center field, RBI; Mathis scored. | 2 | 0 |
3rd Barrera flied out to rf, SAC, RBI; Jones advanced to third; Rand scored. | 3 | 0 |
3rd Mathis singled up the middle, 2 RBI; Baker advanced to third; Clemens, Ka scored; Jones scored. | 5 | 0 |
4th Neslony grounded out to 2b, RBI; Raley advanced to third; Gardner scored. | 5 | 1 |
4th Davis, M. reached on an error by ss; Gutierrez advanced to second; Raley scored, unearned. | 5 | 2 |
5th Neslony doubled to left center, 2 RBI; Raley scored; Long scored. | 5 | 4 |
5th Gutierrez tripled to right field, RBI; Neslony scored. | 5 | 5 |
6th Gardner singled to left center, advanced to second on the throw, RBI; Smith, S. advanced to third; Floyd scored. | 5 | 6 |
7th Floyd singled through the right side, RBI; Davis, M. advanced to third; Gutierrez scored. | 5 | 7 |
7th Hargrove singled, RBI; Smith, S. advanced to second; Floyd advanced to third, scored on a fielding error by cf; Davis, M. scored. | 5 | 9 |
7th Gardner singled through the right side, advanced to second on the throw, RBI; Davis, Z. advanced to third; Smith, S. scored. | 5 | 10 |
7th Gardner advanced to third on a passed ball; Davis, Z. scored on a passed ball. | 5 | 11 |
7th Neslony doubled to right field, 2 RBI; Raley scored; Gardner scored. | 5 | 13 |
9th Barrera doubled to left field, RBI; Clemens, Ko scored. | 6 | 13 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Travis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clemens, Kody | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Barrera, Tres | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Clemens, Kacy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Baker, Joe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mathis, Patrick | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Gurwitz, Zane | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Boswell, Bret | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rand, Tyler | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunbar, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellmann, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 5 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, S. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ochoa, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hargrove | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Z. | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gardner | CF/3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Raley | DH | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 |
Neslony | LF | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 3 |
Gutierrez | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Davis, M. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Garcia | 3B/SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Floyd | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Martin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugger, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 10 | 7 | 1 | 9 | 10 |
Batting
2B: Raley (1); Neslony (2)
3B: Smith, S. (1); Gardner (1); Gutierrez (1)
Baserunning
SB: Raley (1); Floyd (1)
HBP: Smith, S. (1); Gutierrez (1)
Fielding
E: Martin, D. (1)
DP: Gutierrez (1); Davis, M. (1); Garcia (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Morgan | 4.2 | 6 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 1 | 6 | 0 |
| Dunbar, Eric | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Duke, Travis | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
| Wellmann, Blake | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| Kennedy, Nick | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Mckenzie, Jake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Malmin, Jon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 14 | 13 | 12 | 7 | 9 | 0 | 0 | 2 | 1 | 38 | 47 | 5 | 10 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, D. | 6.0 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 3 | 0 |
Dugger, R. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
Patterson | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 9 | 6 | 6 | 5 | 10 | 1 | 0 | 2 | 0 | 31 | 40 | 5 | 8 | 0 |
Win: Martin, D. (6-0)
Loss: Dunbar, Eric (0-1)
HBP: Cooper, Morgan (1); Wellmann, Blake (1)
;
Martin, D. (1); Dugger, R. (1)
PB: Barrera, Tres (1)
;















