The University of Texas at Austin Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Ehlinger, Sam | 13 | 151.83 | 296 | 454 | 10 | 65.20% | 3663 | 32 | 75 | 281.77 |
| 8 | Thompson, Casey | 4 | 125.47 | 8 | 12 | 0 | 66.67% | 84 | 0 | 37 | 21.00 |
| 6 | Duvernay, Devin | 13 | 158.80 | 2 | 2 | 0 | 100.00% | 14 | 0 | 8 | 1.08 |
| 2 | Johnson, Roschon | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 150.537 | 306 | 470 | 10 | 65.11% | 3761 | 32 | 75 | 289.31 | |
| Opponents | 13 | 144.044 | 305 | 481 | 12 | 63.41% | 3803 | 28 | 75 | 292.54 |
Team Statistics (8-5, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 35.23 | 27.46 |
| Total | 458 | 357 |
First Downs | ||
| Rushing | 130 | 100 |
| Passing | 170 | 164 |
| Penalty | 25 | 28 |
| Total | 325 | 292 |
Rushing | ||
| Yards Gained | 2579 | 2082 |
| Yards Lost | 284 | 276 |
| Attempts | 480 | 437 |
| Average Per Attempt | 4.8 | 4.1 |
| Avg. Per Game | 176.5 | 138.9 |
| Touchdowns | 26 | 13 |
| Total | 2295 | 1806 |
Passing | ||
| Att-Comp-Int | 470-306-10 | 481-305-12 |
| Avg. Per Attempt | 8.002 | 7.906 |
| Avg. Per Game | 289.308 | 292.538 |
| Touchdowns | 32 | 28 |
| Total | 3761 | 3803 |
Total Offense | ||
| Total Plays | 950 | 918 |
| Avg. Per Play | 6.4 | 6.1 |
| Avg. Per Game | 465.8 | 431.5 |
| Total Yards | 6056 | 5609 |
| Touchdowns | 59 | 42 |
Returns | ||
| Kickoff: Average | 25.000 | 22.476 |
| Kickoff: Total | 18-450 | 21-472 |
| Punt: Average | 9.118 | 3.333 |
| Punt: Total | 17-155 | 9-30 |
| INT: Average | 8.333 | 10.700 |
| INT: Total | 12-100 | 10-107 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.667 | 41.561 |
| Punt: Net Average | 39.088 | 39.982 |
| Punt: Total Yards | 57-2318 | 57-2369 |
| FG: Good-Attempts | 14-18 | 21-27 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 68.462 | 42.615 |
| Total-Yards | 95-890 | 64-554 |
Time Of Possession | ||
| Avg. Per Game | 30:47 | 29:13 |
| Total | 06:40:06 | 06:19:54 |
Miscellaneous | ||
| 3rd Down Conversions | 90-184 (48.913%) | 72-184 (39.130%) |
| 4th Down Conversions | 7-19 (36.842%) | 7-19 (40.000%) |
| Fumbles-Lost | 9-4 | 13-7 |
| Sacks-Yards Lost | 27-147 | 36-199 |
| PAT: Good-Attempts | 56-57 | 38-40 |
| Misc. Yards | 0 | 7 |
| Red Zone: Attempts-Scores | 46-50 | 45-51 |
| Red Zone: Touchdowns | 39-50 | 29-51 |
Results
| 8/31/2019 | Louisiana Tech | W | 45-14 | 1-0 | 3:23 | 93418 |
| 9/7/2019 | LSU | L | 38-45 | 1-1 | 3:46 | 98763 |
| 9/14/2019 | Rice | W | 48-13 | 0-3 | 3:15 | 42417 |
| 9/21/2019 | Oklahoma State | W | 36-30 | 3-1 , 1-0 | 3:38 | 96936 |
| 10/5/2019 | West Virginia | W | 42-31 | 3-2 , 1-1 | 3:46 | 62069 |
| 10/12/2019 | Oklahoma | L | 27-34 | 4-2 , 2-1 | 3:40 | 92100 |
| 10/19/2019 | Kansas | W | 50-48 | 5-2 , 3-1 | 3:53 | 97137 |
| 10/26/2019 | TCU | L | 27-37 | 4-3 , 2-2 | 3:30 | 47660 |
| 11/9/2019 | Kansas State | W | 27-24 | 6-3 , 4-2 | 3:11 | 97833 |
| 11/16/2019 | Iowa State | L | 21-23 | 6-4 , 4-3 | 3:28 | 58946 |
| 11/23/2019 | Baylor | L | 10-24 | 10-1 , 7-1 | 3:20 | 49109 |
| 11/29/2019 | Texas Tech | W | 49-24 | 7-5 , 5-4 | 3:33 | 93747 |
| 12/31/2019 | UTAH | W | 38-10 | 8-5 | 3:04 | 60147 |
| 990282 |
Overall Team Game Highs
| Rushes | 49 | vs West Virginia (10/5/2019) |
| Yards Rushing | 262 | vs Texas Tech (11/29/2019) |
| TD Rushes | 5 | vs Texas Tech (11/29/2019) |
| Pass Attempts | 48 | vs LSU (9/7/2019) |
| Pass Completions | 32 | vs LSU (9/7/2019) |
| Yards Passing | 409 | vs LSU (9/7/2019) |
| TD Passes | 4 | vs Louisiana Tech (8/31/2019) |


