The University of Texas at Austin Athletics
2014 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Washington, Brejae | .417 | 1.020 | 58 - 58 | 175 | 50 | 73 | 4 | 4 | 2 | 18 | 91 | .520 | 31 | 3 | 24 | 0 | .500 | 5 | 8 | 33 - 37 |
| 13 | Stephens, Lindsey | .374 | 1.209 | 56 - 56 | 171 | 45 | 64 | 12 | 4 | 15 | 64 | 129 | .754 | 23 | 5 | 32 | 0 | .455 | 3 | 4 | 6 - 6 |
| 11 | Thom, Taylor | .373 | 1.110 | 58 - 58 | 177 | 55 | 66 | 6 | 4 | 10 | 43 | 110 | .621 | 40 | 2 | 16 | 1 | .489 | 2 | 1 | 24 - 34 |
| 48 | Ceo, Stephanie | .362 | .905 | 58 - 58 | 138 | 26 | 50 | 5 | 3 | 2 | 19 | 67 | .486 | 8 | 7 | 24 | 0 | .419 | 2 | 0 | 3 - 4 |
| 2 | Davis, Tiarra | .313 | .755 | 49 - 43 | 115 | 13 | 36 | 5 | 0 | 1 | 25 | 44 | .383 | 12 | 0 | 14 | 0 | .372 | 2 | 1 | 2 - 2 |
| 4 | Tunning, Devon | .295 | .785 | 55 - 55 | 122 | 24 | 36 | 5 | 1 | 2 | 19 | 49 | .402 | 16 | 2 | 17 | 0 | .383 | 1 | 3 | 0 - 0 |
| 5 | Ogle, Mandy | .290 | .937 | 53 - 52 | 124 | 21 | 36 | 10 | 0 | 7 | 24 | 67 | .540 | 21 | 1 | 11 | 0 | .397 | 0 | 2 | 0 - 0 |
| 1 | Wong, Stephanie | .285 | .733 | 55 - 47 | 123 | 31 | 35 | 5 | 2 | 2 | 20 | 50 | .407 | 6 | 3 | 17 | 0 | .326 | 3 | 1 | 12 - 12 |
| 3 | Scott, Rachel | .471 | 1.029 | 14 - 0 | 17 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .529 | 1 | 0 | 2 | 1 | .500 | 0 | 0 | 0 - 0 |
| 18 | Smith, Gabby | .342 | .821 | 46 - 35 | 73 | 12 | 25 | 2 | 1 | 1 | 11 | 32 | .438 | 4 | 2 | 14 | 0 | .383 | 2 | 0 | 1 - 1 |
| 10 | McAllister, Taylor | .333 | .666 | 4 - 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 30 | Hanzel, Kelli | .316 | .826 | 38 - 2 | 19 | 9 | 6 | 1 | 0 | 0 | 5 | 7 | .368 | 5 | 0 | 2 | 0 | .458 | 0 | 0 | 0 - 1 |
| 15 | Kern, Holly | .305 | .754 | 43 - 39 | 105 | 16 | 32 | 5 | 2 | 0 | 21 | 41 | .390 | 10 | 1 | 19 | 0 | .364 | 2 | 1 | 1 - 2 |
| 22 | Scott, Karina | .290 | .751 | 44 - 27 | 62 | 6 | 18 | 2 | 0 | 1 | 11 | 23 | .371 | 7 | 2 | 17 | 0 | .380 | 0 | 2 | 0 - 0 |
| 17 | Shireman, Erin | .284 | .784 | 34 - 25 | 74 | 8 | 21 | 2 | 0 | 3 | 16 | 32 | .432 | 8 | 2 | 10 | 0 | .352 | 4 | 0 | 0 - 0 |
| 21 | .250 | .958 | 3 - 2 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 7 | Gabaldon, Marlee | .194 | .649 | 23 - 8 | 31 | 5 | 6 | 0 | 0 | 1 | 4 | 9 | .290 | 8 | 0 | 7 | 0 | .359 | 0 | 0 | 0 - 0 |
| 6 | Krpec, Mickenzi | .125 | .347 | 17 - 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0 - 0 |
| 33 | Slatten, Lauren | .000 | .500 | 22 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 45 | King, Taylor | .000 | .000 | 6 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .334 | .910 | 58-58 | 1550 | 336 | 517 | 65 | 21 | 48 | 304 | 768 | .495 | 203 | 30 | 232 | 2 | .415 | 26 | 23 | 82-99 | |
| Opponents | .226 | .689 | 58-58 | 1386 | 185 | 313 | 33 | 4 | 39 | 169 | 471 | .340 | 201 | 66 | 292 | 2 | .349 | 10 | 32 | 33-46 |











