The University of Texas at Austin Athletics
2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Jefferson, Janae | .446 | 1.090 | 51 - 51 | 168 | 49 | 75 | 8 | 1 | 5 | 26 | 100 | .595 | 16 | 1 | 6 | 1 | .495 | 1 | 3 | 14 - 15 |
| 17 | Ellsworth, Taylor | .372 | 1.060 | 48 - 44 | 113 | 16 | 42 | 9 | 0 | 7 | 31 | 72 | .637 | 13 | 0 | 7 | 2 | .423 | 4 | 2 | 0 - 0 |
| 9 | Parker, McKenzie | .367 | 1.128 | 50 - 44 | 120 | 42 | 44 | 9 | 0 | 8 | 26 | 77 | .642 | 27 | 1 | 25 | 0 | .486 | 0 | 1 | 8 - 8 |
| 13 | Rhodes, Shannon | .355 | 1.088 | 55 - 55 | 172 | 53 | 61 | 9 | 1 | 15 | 55 | 117 | .680 | 12 | 5 | 34 | 2 | .408 | 2 | 8 | 10 - 11 |
| 25 | Washington, Kaitlyn | .326 | .860 | 44 - 26 | 86 | 17 | 28 | 5 | 0 | 3 | 20 | 42 | .488 | 5 | 2 | 7 | 2 | .372 | 1 | 1 | 2 - 2 |
| 33 | Iakopo, Mary | .322 | 1.088 | 56 - 56 | 149 | 34 | 48 | 6 | 0 | 16 | 45 | 102 | .685 | 17 | 6 | 22 | 0 | .403 | 4 | 2 | 2 - 2 |
| 19 | Sullivan, Colleen | .316 | 1.043 | 50 - 49 | 117 | 15 | 37 | 11 | 0 | 7 | 32 | 69 | .590 | 23 | 7 | 21 | 1 | .453 | 1 | 3 | 0 - 0 |
| 0/00 | Burke, Lauren | .302 | .785 | 56 - 54 | 159 | 27 | 48 | 5 | 2 | 3 | 33 | 66 | .415 | 17 | 2 | 13 | 1 | .370 | 3 | 2 | 3 - 5 |
| 16 | Popelka, Alyssa | .375 | .794 | 27 - 11 | 40 | 16 | 15 | 0 | 0 | 0 | 5 | 15 | .375 | 3 | 0 | 1 | 0 | .419 | 0 | 0 | 13 - 14 |
| 5 | Whitaker, Jordyn | .358 | 1.046 | 42 - 26 | 67 | 10 | 24 | 1 | 0 | 4 | 16 | 37 | .552 | 15 | 5 | 17 | 1 | .494 | 2 | 0 | 0 - 0 |
| 28 | Corona, Camille | .342 | .737 | 42 - 16 | 38 | 19 | 13 | 0 | 0 | 0 | 4 | 13 | .342 | 4 | 0 | 4 | 0 | .395 | 1 | 1 | 3 - 6 |
| 15 | Day, Courtney | .323 | .838 | 38 - 24 | 62 | 10 | 20 | 1 | 2 | 2 | 11 | 31 | .500 | 1 | 1 | 13 | 1 | .338 | 1 | 0 | 1 - 1 |
| 18 | Smith, JJ | .319 | .964 | 35 - 21 | 69 | 16 | 22 | 8 | 1 | 2 | 13 | 38 | .551 | 10 | 1 | 6 | 3 | .413 | 0 | 0 | 3 - 3 |
| 22 | Tedder, MK | .316 | .909 | 38 - 3 | 19 | 12 | 6 | 3 | 0 | 0 | 1 | 9 | .474 | 3 | 1 | 4 | 0 | .435 | 0 | 0 | 3 - 3 |
| 4 | Cantu, Brianna | .314 | 1.044 | 32 - 15 | 35 | 12 | 11 | 2 | 0 | 3 | 12 | 22 | .629 | 6 | 0 | 5 | 0 | .415 | 0 | 0 | 3 - 4 |
| 11 | Washington, Alyssa | .255 | .783 | 31 - 23 | 55 | 10 | 14 | 2 | 0 | 3 | 7 | 25 | .455 | 4 | 2 | 10 | 2 | .328 | 0 | 0 | 0 - 0 |
| 20 | Ratcliff, Carlee | .222 | .444 | 16 - 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0 - 1 |
| 27 | Marder, London | .143 | .286 | 7 - 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0 - 0 |
| 12 | Williams, Bailey | .111 | .222 | 12 - 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0 - 0 |
| 7 | Jacobsen, Molly | .000 | .000 | 27 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .342 | .980 | 57-57 | 1495 | 366 | 512 | 79 | 7 | 78 | 338 | 839 | .561 | 176 | 34 | 200 | 16 | .419 | 20 | 23 | 65-75 | |
| Opponents | .240 | .663 | 57-57 | 1404 | 168 | 337 | 48 | 5 | 34 | 150 | 497 | .354 | 100 | 45 | 280 | 19 | .309 | 10 | 17 | 27-35 |














